Club World Rankings.com |
![]()
|
All-Time USA Club Ranking, Top-18 (31.12.2010) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (306) | ![]() | DC United (Washington) 298th (2008) - 1996 - 2009, 2008, 2008 | ![]() | USA | 247 | ||||
| 2 | (405) | ![]() | LA Galaxy 384th (2006) - 1997 - 2006, 2005, 2005 | ![]() | USA | 159 | ||||
| 3 | (420) | ![]() | New York Cosmos 258th (1982) - 1972 - 1982, 1982, 1982 | ![]() | USA | 155 | ||||
| 4 | (558) | ![]() | Los Angeles Maccabee 345th (1981) - 1973 - 1981, 1981, 1981 | ![]() | USA | 102 | ||||
| 5 | (617) | ![]() | Chicago Fire 588th (2006) - 1998 - 2006, 2006, 2006 | ![]() | USA | 85 | ||||
| 6 | (711) | ![]() | Chicago Sting 488th (1984) - 1981 - 1984, 1984, 1984 | ![]() | USA | 65 | ||||
| 7 | (771) | ![]() | Houston Dynamo 758th (2009) - 2006 - 2009, 2007, 2007 | ![]() | USA | 56 | ||||
| 8 | (792) | ![]() | New York Pancyprian Freedoms 525th (1983) - 1980 - 1983, 1983, 1983 | ![]() | USA | 54 | ||||
| 9 | (850) | ![]() | Kansas City Wizards 795th (2005) - 2000 - 2005, 2004, 2004 | ![]() | USA | 48 | ||||
| 10 | (865) | ![]() | San José Earthquakes 802nd (2004) - 2001 - 2004, 2003, 2003 | ![]() | USA | 46 | ||||
| 11 | (921) | ![]() | Tampa Bay Rowdies 514th (1975) - 1975 - 1975, 1975, 1975 | ![]() | USA | 40 | ||||
| 11 | (921) | ![]() | Toronto Metros-Croatia 524th (1976) - 1976 - 1976, 1976, 1976 | ![]() | USA | 40 | ||||
| 11 | (921) | ![]() | Vancouver Whitecaps 566th (1979) - 1979 - 1979, 1979, 1979 | ![]() | USA | 40 | ||||
| 14 | (936) | ![]() | Columbus Crew 936th (2010) - 2002 - 2010, 2008, 2008 | ![]() | USA | 39 | ||||
| 14 | (936) | ![]() | Seattle Sounders 936th (2010) - 1995 - 2010, 2010, 2010 | ![]() | USA | 39 | ||||
| 16 | (1161) | New England Revolution 1130th (2008) - 2003 - 2008, 2008, 2007 | ![]() | USA | 25 | |||||
| 16 | (1161) | Tulsa Roughnecks 774th (1983) - 1983 - 1983, 1983, 1983 | ![]() | USA | 25 | |||||
| 18 | (1183) | Brooklyn Dodgers 738th (1979) - 1979 - 1979, 1979, 1979 | ![]() | USA | 24 | |||||
| 18 | (1183) | New York Greek-American 659th (1974) - 1967 - 1974, 1974, 1974 | ![]() | USA | 24 | |||||
| 18 | (1183) | San Francisco AC 688th (1976) - 1976 - 1976, 1976, 1976 | ![]() | USA | 24 | |||||
![]() |
![]() |
|||||||||