Club World Rankings.com |
![]()
|
All-Time European Club Ranking, Top-250 (31.12.2010) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2010, 2008, 2008 | ![]() | ESP | 9,565 | ||||
| 2 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2010, 2010, 2010 | ![]() | ESP | 7,223 | ||||
| 3 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2010, 2007, 2007 | ![]() | ITA | 6,578 | ||||
| 4 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2010, 2010, 2010 | ![]() | GER | 6,453 | ||||
| 5 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2010, 2006, 2006 | ![]() | ENG | 6,075 | ||||
| 6 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2010, 2003, 2003 | ![]() | ITA | 5,905 | ||||
| 7 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2010, 2010, 2009 | ![]() | ENG | 5,404 | ||||
| 8 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2010, 2010, 2010 | ![]() | NED | 5,362 | ||||
| 9 | (10) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2010, 2010, 2010 | ![]() | ITA | 4,967 | ||||
| 10 | (13) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2010, 2010, 2010 | ![]() | SCO | 4,466 | ||||
| 11 | (14) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | 4,393 | ||||
| 12 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2010, 2010, 2010 | ![]() | POR | 4,353 | ||||
| 13 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2010, 2010, 2010 | ![]() | POR | 3,563 | ||||
| 14 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2010, 2005, 2005 | ![]() | ENG | 3,192 | ||||
| 15 | (26) | ![]() | RSC Anderlecht 17th (1990) - 1947 - 2010, 2010, 2010 | ![]() | BEL | 2,970 | ||||
| 16 | (29) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2010, 2009, 2009 | ![]() | UKR | 2,826 | ||||
| 17 | (30) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2010, 2008, 2008 | ![]() | NED | 2,802 | ||||
| 18 | (31) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2010, 2010, 2010 | ![]() | SRB | 2,492 | ||||
| 19 | (33) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2010, 2010, 2010 | ![]() | ESP | 2,400 | ||||
| 20 | (35) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2010, 2008, 2008 | ![]() | NED | 2,221 | ||||
| 21 | (36) | ![]() | Valencia CF 21st (1963) - 1931 - 2010, 2008, 2008 | ![]() | ESP | 2,217 | ||||
| 22 | (37) | ![]() | Ferencváros (Budapest) 2nd (1949) - 1903 - 2004, 2004, 2004 | ![]() | HUN | 2,146 | ||||
| 23 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2010, 2010, 2010 | ![]() | CZE | 2,045 | ||||
| 24 | (39) | ![]() | Chelsea (London) 39th (2010) - 1907 - 2010, 2010, 2010 | ![]() | ENG | 2,026 | ||||
| 25 | (40) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2010, 2008, 1991 | ![]() | ENG | 1,986 | ||||
| 26 | (42) | ![]() | SK Rapid Wien 4th (1952) - 1912 - 2010, 2008, 2008 | ![]() | AUT | 1,860 | ||||
| 26 | (42) | ![]() | Steaua Bucuresti 37th (1997) - 1949 - 2010, 2006, 2006 | ![]() | ROM | 1,860 | ||||
| 28 | (44) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2010, 2008, 2008 | ![]() | POR | 1,852 | ||||
| 29 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | 1,820 | ||||
| 30 | (47) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2010, 2003, 1987 | ![]() | GER | 1,755 | ||||
| 31 | (49) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2010, 2003, 2003 | ![]() | RUS | 1,737 | ||||
| 32 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2010, 2009, 2009 | ![]() | GRE | 1,705 | ||||
| 33 | (52) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2004, 2002, 2002 | ![]() | HUN | 1,647 | ||||
| 34 | (53) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2010, 2008, 2002 | ![]() | GER | 1,637 | ||||
| 35 | (54) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 | ![]() | FRA | 1,614 | ||||
| 36 | (55) | ![]() | Athletic Bilbao 4th (1945) - 1903 - 2010, 1984, 1984 | ![]() | ESP | 1,594 | ||||
| 37 | (57) | ![]() | AS Roma 56th (1986) - 1929 - 2010, 2008, 2008 | ![]() | ITA | 1,540 | ||||
| 38 | (58) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2010, 1995, 1995 | ![]() | ENG | 1,519 | ||||
| 39 | (60) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2010, 1996, 1982 | ![]() | ENG | 1,512 | ||||
| 40 | (61) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2010, 2007, 2007 | ![]() | BEL | 1,496 | ||||
| 41 | (63) | ![]() | Borussia Mönchengladbach 26th (1980) - 1960 - 2010, 1995, 1995 | ![]() | GER | 1,485 | ||||
| 42 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2010, 2008, 2008 | ![]() | BUL | 1,384 | ||||
| 43 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | 1,336 | ||||
| 44 | (69) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 | ![]() | ENG | 1,323 | ||||
| 45 | (70) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2010, 2010, 2010 | ![]() | SRB | 1,315 | ||||
| 46 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2010, 2010, 2010 | ![]() | CRO | 1,311 | ||||
| 47 | (72) | ![]() | MTK (Budapest) 4th (1921) - 1904 - 2008, 2008, 2008 | ![]() | HUN | 1,300 | ||||
| 48 | (73) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 | ![]() | TUR | 1,293 | ||||
| 49 | (75) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2010, 2009, 2009 | ![]() | GER | 1,280 | ||||
| 50 | (76) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 | ![]() | GRE | 1,279 | ||||
| 51 | (78) | ![]() | Fiorentina (Firenze) 31st (1962) - 1931 - 2010, 2001, 2001 | ![]() | ITA | 1,211 | ||||
| 52 | (79) | ![]() | IFK Göteborg 61st (1996) - 1908 - 2008, 2008, 2008 | ![]() | SWE | 1,199 | ||||
| 53 | (81) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 | ![]() | FRA | 1,190 | ||||
| 54 | (83) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2010, 2009, 2009 | ![]() | BUL | 1,163 | ||||
| 55 | (85) | ![]() | SK Slovan Bratislava 35th (1970) - 1935 - 2010, 2010, 2010 | ![]() | SVK | 1,118 | ||||
| 56 | (86) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2010, 2008, 2008 | ![]() | FRA | 1,113 | ||||
| 57 | (87) | ![]() | 1. FK Príbram 31st (1967) - 1949 - 2004, 1990, 1990 | ![]() | CZE | 1,082 | ||||
| 58 | (88) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2010, 1981, 1981 | ![]() | FRA | 1,062 | ||||
| 59 | (89) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 | ![]() | FRA | 1,058 | ||||
| 60 | (91) | ![]() | Newcastle United 6th (1910) - 1898 - 2010, 1973, 1969 | ![]() | ENG | 1,031 | ||||
| 61 | (92) | ![]() | Hajduk Split 77th (1995) - 1927 - 2010, 2010, 2010 | ![]() | CRO | 1,015 | ||||
| 62 | (93) | ![]() | AC Parma 87th (2002) - 1990 - 2010, 2002, 2002 | ![]() | ITA | 1,001 | ||||
| 63 | (94) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2010, 2009, 2009 | ![]() | ITA | 1,000 | ||||
| 64 | (96) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2010, 2004, 2004 | ![]() | ESP | 984 | ||||
| 65 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2010, 2009, 2009 | ![]() | RUS | 971 | ||||
| 66 | (98) | ![]() | Torino 20th (1949) - 1928 - 2008, 1993, 1993 | ![]() | ITA | 931 | ||||
| 67 | (100) | ![]() | Standard Luik 71st (1983) - 1954 - 2010, 2009, 2009 | ![]() | BEL | 923 | ||||
| 68 | (101) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | 912 | ||||
| 69 | (103) | ![]() | Manchester City 26th (1904) - 1899 - 2010, 1976, 1970 | ![]() | ENG | 901 | ||||
| 70 | (104) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2010, 1983, 1983 | ![]() | GER | 900 | ||||
| 71 | (105) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2006, 2003, 2003 | ![]() | SUI | 895 | ||||
| 72 | (106) | ![]() | Linfield (Belfast) 7th (1916) - 1891 - 2010, 2010, 2010 | ![]() | NIR | 879 | ||||
| 73 | (108) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2010, 2009, 2009 | ![]() | FRA | 875 | ||||
| 74 | (109) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | 872 | ||||
| 75 | (110) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | 850 | ||||
| 76 | (111) | ![]() | SK Slavia Praha 8th (1947) - 1925 - 2009, 2009, 2009 | ![]() | CZE | 848 | ||||
| 77 | (113) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2010, 2010, 2010 | ![]() | ESP | 839 | ||||
| 78 | (114) | ![]() | Malmö FF 64th (1953) - 1944 - 2010, 2010, 2010 | ![]() | SWE | 833 | ||||
| 79 | (115) | ![]() | Bologna 13th (1941) - 1925 - 2010, 1974, 1974 | ![]() | ITA | 830 | ||||
| 80 | (116) | ![]() | Eintracht Frankfurt 68th (1981) - 1959 - 2010, 1988, 1988 | ![]() | GER | 828 | ||||
| 81 | (117) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2010, 2005, 2002 | ![]() | GER | 813 | ||||
| 82 | (118) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2010, 1994, 1994 | ![]() | ITA | 805 | ||||
| 83 | (120) | ![]() | Vasas SC (Budapest) 41st (1966) - 1926 - 2000, 1986, 1986 | ![]() | HUN | 797 | ||||
| 84 | (122) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2010, 2007, 2007 | ![]() | GER | 790 | ||||
| 85 | (123) | ![]() | Wolverhampton Wanderers 10th (1893) - 1888 - 2010, 1980, 1960 | ![]() | ENG | 785 | ||||
| 86 | (126) | ![]() | Budapest Honvéd 47th (1955) - 1926 - 2009, 2009, 2009 | ![]() | HUN | 775 | ||||
| 87 | (127) | ![]() | Stade de Reims-Champagne 15th (1960) - 1945 - 1978, 1966, 1962 | ![]() | FRA | 772 | ||||
| 88 | (128) | ![]() | FK Shakhtar Donetsk 128th (2010) - 1961 - 2010, 2010, 2010 | ![]() | UKR | 769 | ||||
| 89 | (129) | ![]() | SSC Napoli 87th (1990) - 1929 - 2010, 1990, 1990 | ![]() | ITA | 767 | ||||
| 90 | (130) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2009, 2009, 2009 | ![]() | GEO | 766 | ||||
| 91 | (131) | ![]() | SG Dynamo Dresden 87th (1991) - 1952 - 1994, 1990, 1990 | ![]() | GER | 757 | ||||
| 92 | (133) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2010, 1995, 1995 | ![]() | RUS | 743 | ||||
| 93 | (138) | ![]() | AEK (Athinai) 126th (2002) - 1932 - 2010, 2002, 2002 | ![]() | GRE | 714 | ||||
| 94 | (140) | ![]() | Górnik Zabrze 60th (1972) - 1957 - 1994, 1988, 1988 | ![]() | POL | 702 | ||||
| 95 | (143) | ![]() | Rosenborg BK (Trondheim) 143rd (2010) - 1960 - 2010, 2010, 2010 | ![]() | NOR | 687 | ||||
| 96 | (146) | ![]() | Legia Warszawa 115th (1973) - 1955 - 2008, 2008, 2008 | ![]() | POL | 669 | ||||
| 97 | (147) | ![]() | West Ham United (London) 74th (1980) - 1923 - 2010, 1980, 1980 | ![]() | ENG | 667 | ||||
| 98 | (149) | ![]() | 1.FC Magdeburg 75th (1979) - 1964 - 1990, 1983, 1983 | ![]() | GER | 653 | ||||
| 99 | (150) | ![]() | Fenerbahçe (Istanbul) 146th (2008) - 1959 - 2010, 2009, 2007 | ![]() | TUR | 651 | ||||
| 100 | (156) | ![]() | FC Basel 156th (2010) - 1933 - 2010, 2010, 2010 | ![]() | SUI | 615 | ||||
| 101 | (157) | ![]() | Berliner FC Dynamo (Berlin) 100th (1988) - 1959 - 1989, 1989, 1989 | ![]() | GDR | 612 | ||||
| 102 | (158) | ![]() | 1.FC Kaiserslautern 140th (2001) - 1951 - 2010, 1998, 1998 | ![]() | GER | 589 | ||||
| 103 | (159) | ![]() | Sunderland 3rd (1902) - 1890 - 2010, 1973, 1973 | ![]() | ENG | 577 | ||||
| 104 | (161) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2010, 2009, 2009 | ![]() | TUR | 571 | ||||
| 105 | (163) | ![]() | FC Wacker Tirol 139th (1990) - 1968 - 2002, 2002, 2002 | ![]() | AUT | 569 | ||||
| 106 | (167) | ![]() | TSV Bayer 04 Leverkusen 158th (2003) - 1979 - 2010, 1993, 1993 | ![]() | GER | 561 | ||||
| 107 | (169) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2010, 2002, 1995 | ![]() | ENG | 557 | ||||
| 108 | (170) | ![]() | FC Zürich 67th (1902) - 1902 - 2009, 2009, 2009 | ![]() | SUI | 556 | ||||
| 109 | (171) | ![]() | Zenit St. Peterburg 171st (2010) - 1944 - 2010, 2010, 2010 | ![]() | RUS | 546 | ||||
| 110 | (173) | ![]() | Heart Of Midlothian (Edinburgh) 8th (1897) - 1890 - 2008, 2006, 2006 | ![]() | SCO | 536 | ||||
| 111 | (174) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2010, 1968, 1968 | ![]() | ENG | 534 | ||||
| 112 | (180) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | 508 | ||||
| 113 | (182) | ![]() | Spartak Trnava 87th (1974) - 1945 - 1999, 1998, 1998 | ![]() | SVK | 503 | ||||
| 114 | (183) | ![]() | IFK Norrköping 63rd (1963) - 1943 - 2000, 1994, 1994 | ![]() | SWE | 499 | ||||
| 115 | (184) | ![]() | Ipswich Town 102nd (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | 493 | ||||
| 116 | (186) | ![]() | Servette FC (Genève) 93rd (1907) - 1907 - 2002, 2001, 2001 | ![]() | SUI | 491 | ||||
| 117 | (187) | ![]() | Brøndby IF 175th (2005) - 1985 - 2008, 2008, 2008 | ![]() | DEN | 488 | ||||
| 118 | (189) | ![]() | 1.FC Nürnberg 44th (1927) - 1920 - 2010, 2007, 2007 | ![]() | GER | 479 | ||||
| 119 | (193) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2010, 2002, 2002 | ![]() | ESP | 462 | ||||
| 120 | (194) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2010, 2005, 2005 | ![]() | FRA | 461 | ||||
| 121 | (196) | ![]() | Admira (Wien) 15th (1939) - 1924 - 1966, 1966, 1966 | ![]() | AUT | 457 | ||||
| 122 | (197) | ![]() | AZ (Alkmaar) 149th (1982) - 1968 - 2010, 2009, 2009 | ![]() | NED | 453 | ||||
| 122 | (197) | ![]() | Hibernian (Edinburgh) 12th (1887) - 1887 - 2008, 2007, 1952 | ![]() | SCO | 453 | ||||
| 124 | (201) | ![]() | Torpedo Moskva 129th (1976) - 1949 - 2003, 1993, 1993 | ![]() | RUS | 448 | ||||
| 125 | (203) | ![]() | OGC Nice 53rd (1960) - 1932 - 2010, 1997, 1997 | ![]() | FRA | 440 | ||||
| 126 | (205) | ![]() | KV Mechelen 143rd (1990) - 1943 - 1995, 1989, 1989 | ![]() | BEL | 434 | ||||
| 127 | (207) | ![]() | Maccabi Tel-Aviv 130th (1972) - 1950 - 2009, 2009, 2005 | ![]() | ISR | 432 | ||||
| 128 | (208) | ![]() | RCD Espanyol 129th (1940) - 1928 - 2010, 2006, 2006 | ![]() | ESP | 425 | ||||
| 129 | (210) | ![]() | Glentoran (Belfast) 27th (1897) - 1894 - 2010, 2010, 2009 | ![]() | NIR | 418 | ||||
| 130 | (211) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2010, 2007, 2007 | ![]() | RUS | 415 | ||||
| 131 | (212) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | 410 | ||||
| 132 | (213) | ![]() | FC Carl-Zeiss Jena 120th (1981) - 1960 - 1988, 1980, 1980 | ![]() | GDR | 408 | ||||
| 133 | (217) | ![]() | First Vienna (Wien) 22nd (1944) - 1924 - 1989, 1955, 1955 | ![]() | AUT | 402 | ||||
| 134 | (218) | ![]() | Real Sociedad (San Sebastián) 72nd (1909) - 1909 - 2010, 1987, 1987 | ![]() | ESP | 401 | ||||
| 135 | (221) | ![]() | Gyõri ETO FC 102nd (1967) - 1937 - 1986, 1983, 1983 | ![]() | HUN | 387 | ||||
| 136 | (226) | ![]() | 1. FC Lokomotive Leipzig 40th (1906) - 1903 - 1993, 1987, 1987 | ![]() | GER | 379 | ||||
| 137 | (227) | ![]() | BSC Young Boys (Bern) 68th (1911) - 1903 - 2010, 1987, 1987 | ![]() | SUI | 378 | ||||
| 138 | (228) | ![]() | Baník Ostrava 182nd (1981) - 1937 - 2008, 2005, 2005 | ![]() | CZE | 374 | ||||
| 138 | (228) | ![]() | Shamrock Rovers (Dublin) 64th (1933) - 1923 - 2010, 2010, 2010 | ![]() | IRL | 374 | ||||
| 140 | (230) | ![]() | FC Twente (Enschede) 195th (1979) - 1968 - 2010, 2010, 2010 | ![]() | NED | 369 | ||||
| 141 | (234) | ![]() | Wisla Krakow 229th (2005) - 1926 - 2009, 2009, 2009 | ![]() | POL | 365 | ||||
| 142 | (235) | ![]() | Genoa 1893 7th (1904) - 1898 - 2010, 1996, 1937 | ![]() | ITA | 364 | ||||
| 143 | (240) | ![]() | FC København 240th (2010) - 1992 - 2010, 2010, 2010 | ![]() | DEN | 343 | ||||
| 144 | (241) | ![]() | Rapid Bucuresti 94th (1942) - 1935 - 2009, 2007, 2007 | ![]() | ROM | 342 | ||||
| 145 | (242) | ![]() | Dundee United 185th (1987) - 1925 - 2010, 2010, 2010 | ![]() | SCO | 340 | ||||
| 146 | (243) | ![]() | Lille Olympique Sporting Club 62nd (1955) - 1932 - 2010, 1955, 1955 | ![]() | FRA | 339 | ||||
| 146 | (243) | ![]() | Portsmouth 49th (1950) - 1927 - 2009, 2008, 2008 | ![]() | ENG | 339 | ||||
| 148 | (245) | ![]() | Ruch Chorzow 143rd (1975) - 1933 - 2000, 1996, 1996 | ![]() | POL | 335 | ||||
| 149 | (246) | ![]() | Djurgårdens IF (Stockholm) 93rd (1920) - 1912 - 2005, 2005, 2005 | ![]() | SWE | 334 | ||||
| 150 | (247) | ![]() | Bolton Wanderers 19th (1929) - 1888 - 2010, 1958, 1958 | ![]() | ENG | 329 | ||||
| 151 | (249) | ![]() | KSK Beveren 168th (1984) - 1970 - 2005, 1984, 1984 | ![]() | BEL | 323 | ||||
| 152 | (250) | ![]() | AIK (Solna) 51st (1901) - 1900 - 2010, 2010, 2009 | ![]() | SWE | 322 | ||||
| 152 | (250) | ![]() | Boavista FC (Porto) 223rd (2003) - 1973 - 2007, 2001, 2001 | ![]() | POR | 322 | ||||
| 152 | (250) | ![]() | Racing Club de Strasbourg 212th (1980) - 1934 - 2007, 2005, 2001 | ![]() | FRA | 322 | ||||
| 155 | (254) | ![]() | Universitatea Craiova 188th (1993) - 1970 - 2009, 1993, 1993 | ![]() | ROM | 319 | ||||
| 156 | (255) | ![]() | APOEL (Lefkosía) 235th (1952) - 1936 - 2009, 2009, 2009 | ![]() | CYP | 318 | ||||
| 156 | (255) | ![]() | Omonia (Lefkosía) 224th (1991) - 1961 - 2010, 2010, 2010 | ![]() | CYP | 318 | ||||
| 158 | (258) | ![]() | Sheffield United 7th (1915) - 1893 - 2006, 1925, 1925 | ![]() | ENG | 310 | ||||
| 159 | (262) | ![]() | FC Sion 229th (1997) - 1965 - 2009, 2009, 2009 | ![]() | SUI | 302 | ||||
| 160 | (266) | ![]() | Trabzonspor 257th (2004) - 1976 - 2010, 2010, 2010 | ![]() | TUR | 299 | ||||
| 161 | (269) | ![]() | Burnley 24th (1923) - 1888 - 2009, 1973, 1960 | ![]() | ENG | 297 | ||||
| 162 | (272) | ![]() | Preston North End 1st (1890) - 1888 - 1960, 1938, 1938 | ![]() | ENG | 291 | ||||
| 163 | (274) | ![]() | HJK Helsinki 129th (1912) - 1911 - 2010, 2010, 2010 | ![]() | FIN | 290 | ||||
| 164 | (275) | ![]() | Red Bull Salzburg 275th (2010) - 1955 - 2010, 2010, 2010 | ![]() | AUT | 288 | ||||
| 165 | (277) | ![]() | FC Vorwärts Frankfurt am Oder 125th (1970) - 1954 - 1984, 1970, 1970 | ![]() | GDR | 286 | ||||
| 166 | (282) | ![]() | AGF (Aarhus) 137th (1961) - 1955 - 1997, 1996, 1996 | ![]() | DEN | 277 | ||||
| 167 | (284) | ![]() | Dundee 71st (1910) - 1893 - 2004, 1974, 1962 | ![]() | SCO | 272 | ||||
| 167 | (284) | ![]() | Maccabi Haifa 279th (2009) - 1962 - 2009, 2009, 2009 | ![]() | ISR | 272 | ||||
| 169 | (286) | ![]() | OFK Beograd 67th (1936) - 1931 - 1982, 1966, 1966 | ![]() | YUG | 270 | ||||
| 170 | (289) | ![]() | Dnepr Dnepropetrovsk 214th (1990) - 1972 - 2010, 1989, 1989 | ![]() | UKR | 266 | ||||
| 171 | (290) | ![]() | Lausanne-Sports 134th (1913) - 1913 - 2010, 1999, 1999 | ![]() | SUI | 265 | ||||
| 172 | (292) | ![]() | Belfast Celtic 37th (1944) - 1900 - 1948, 1948, 1948 | ![]() | NIR | 263 | ||||
| 173 | (294) | ![]() | FC Sochaux-Montbéliard 71st (1938) - 1933 - 2010, 2007, 2007 | ![]() | FRA | 262 | ||||
| 174 | (296) | ![]() | Real Betis Balompié (Sevilla) 104th (1935) - 1932 - 2008, 2005, 2005 | ![]() | ESP | 261 | ||||
| 175 | (298) | ![]() | Slavia (Sofia) 110th (1943) - 1928 - 1996, 1996, 1996 | ![]() | BUL | 259 | ||||
| 176 | (301) | ![]() | Vitória FC (Setúbal) 205th (1973) - 1962 - 2010, 2008, 2005 | ![]() | POR | 254 | ||||
| 177 | (305) | ![]() | Fortuna Düsseldorf 182nd (1980) - 1933 - 1996, 1980, 1980 | ![]() | GER | 250 | ||||
| 178 | (306) | ![]() | Sturm Graz 274th (2000) - 1955 - 2010, 2010, 2010 | ![]() | AUT | 247 | ||||
| 178 | (306) | ![]() | TSV 1860 München 122nd (1966) - 1942 - 2003, 1966, 1966 | ![]() | GER | 247 | ||||
| 180 | (313) | ![]() | Anorthosis Famagusta 304th (2008) - 1949 - 2008, 2008, 2008 | ![]() | CYP | 237 | ||||
| 181 | (314) | ![]() | Royal Antwerp FC 194th (1931) - 1929 - 1995, 1992, 1992 | ![]() | BEL | 236 | ||||
| 182 | (315) | ![]() | Racing Club de Lens 298th (2002) - 1937 - 2010, 1999, 1998 | ![]() | FRA | 234 | ||||
| 182 | (315) | ![]() | Sparta Rotterdam 48th (1915) - 1909 - 2010, 1966, 1966 | ![]() | NED | 234 | ||||
| 184 | (317) | ![]() | Huddersfield Town 15th (1926) - 1920 - 1971, 1926, 1926 | ![]() | ENG | 233 | ||||
| 185 | (318) | ![]() | Lech Poznan 278th (1993) - 1972 - 2010, 2010, 2010 | ![]() | POL | 232 | ||||
| 186 | (321) | ![]() | Cardiff City 51st (1927) - 1912 - 2002, 2002, 1993 | ![]() | ENG | 229 | ||||
| 187 | (323) | ![]() | CFR Cluj 323rd (2010) - 2006 - 2010, 2010, 2010 | ![]() | ROM | 227 | ||||
| 187 | (323) | ![]() | Wiener Sport-Club 79th (1923) - 1922 - 1979, 1959, 1959 | ![]() | AUT | 227 | ||||
| 189 | (325) | ![]() | Dynama (Minsk) 269th (1995) - 1966 - 2004, 2004, 2004 | ![]() | BLR | 225 | ||||
| 190 | (326) | ![]() | Ararat Yerevan 199th (1975) - 1966 - 2009, 2009, 2008 | ![]() | ARM | 224 | ||||
| 190 | (326) | ![]() | Birmingham City 51st (1895) - 1894 - 2010, 1963, none | ![]() | ENG | 224 | ||||
| 190 | (326) | ![]() | Hapoel Tel-Aviv 326th (2010) - 1957 - 2010, 2010, 2010 | ![]() | ISR | 224 | ||||
| 193 | (330) | ![]() | Skonto Riga 308th (2004) - 1991 - 2010, 2010, 2010 | ![]() | LVA | 223 | ||||
| 194 | (333) | ![]() | Csepel SC 78th (1948) - 1940 - 1972, 1959, 1959 | ![]() | HUN | 220 | ||||
| 195 | (334) | ![]() | Hertha BSC Berlin 102nd (1931) - 1930 - 2010, 2002, 1931 | ![]() | GER | 218 | ||||
| 195 | (334) | ![]() | PAOK (Thessaloniki) 306th (2003) - 1965 - 2010, 2003, 2003 | ![]() | GRE | 218 | ||||
| 195 | (334) | ![]() | UT Arad 116th (1954) - 1947 - 2007, 1970, 1970 | ![]() | ROM | 218 | ||||
| 198 | (337) | ![]() | CF Os Belenenses (Lisboa) 90th (1933) - 1927 - 2009, 1989, 1989 | ![]() | POR | 217 | ||||
| 199 | (338) | ![]() | AŠK Inter Bratislava 228th (1959) - 1953 - 2001, 2001, 2001 | ![]() | SVK | 215 | ||||
| 200 | (342) | ![]() | Kilmarnock 104th (1929) - 1899 - 2008, 1997, 1997 | ![]() | SCO | 206 | ||||
| 201 | (343) | ![]() | Widzew Lodz 288th (1997) - 1977 - 1999, 1997, 1997 | ![]() | POL | 205 | ||||
| 202 | (344) | ![]() | Pro Vercelli 13th (1922) - 1908 - 1934, 1922, 1922 | ![]() | ITA | 202 | ||||
| 203 | (346) | ![]() | Royal FC de Liège 31st (1899) - 1896 - 1994, 1990, 1990 | ![]() | BEL | 201 | ||||
| 204 | (348) | ![]() | Dunfermline Athletic 160th (1969) - 1926 - 2005, 1968, 1968 | ![]() | SCO | 199 | ||||
| 205 | (349) | ![]() | Helsingborgs IF 74th (1934) - 1929 - 2010, 2010, 2010 | ![]() | SWE | 198 | ||||
| 206 | (350) | ![]() | VB (Vejle) 227th (1984) - 1958 - 1998, 1984, 1984 | ![]() | DEN | 197 | ||||
