Club World Rankings.com |
![]()
|
All-Time European Club Ranking, Top-250 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2009, 2008, 2008 | ![]() | ESP | 9,552 | ||||
| 2 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2009, 2009, 2009 | ![]() | ESP | 7,057 | ||||
| 3 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2009, 2007, 2007 | ![]() | ITA | 6,565 | ||||
| 4 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2009, 2008, 2008 | ![]() | GER | 6,178 | ||||
| 5 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2009, 2006, 2006 | ![]() | ENG | 6,043 | ||||
| 6 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2009, 2003, 2003 | ![]() | ITA | 5,897 | ||||
| 7 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2009, 2009, 2009 | ![]() | ENG | 5,345 | ||||
| 8 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2009, 2007, 2007 | ![]() | NED | 5,322 | ||||
| 9 | (12) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2009, 2009, 2009 | ![]() | SCO | 4,418 | ||||
| 10 | (13) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | 4,393 | ||||
| 11 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2009, 2009, 2005 | ![]() | POR | 4,271 | ||||
| 12 | (16) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2009, 2009, 2009 | ![]() | ITA | 4,222 | ||||
| 13 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2009, 2009, 2009 | ![]() | POR | 3,520 | ||||
| 14 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2009, 2005, 2005 | ![]() | ENG | 3,163 | ||||
| 15 | (24) | ![]() | RSC Anderlecht 17th (1988) - 1947 - 2009, 2008, 2008 | ![]() | BEL | 2,926 | ||||
| 16 | (26) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2009, 2009, 2009 | ![]() | UKR | 2,824 | ||||
| 17 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2009, 2008, 2008 | ![]() | NED | 2,798 | ||||
| 18 | (31) | ![]() | Crvena zvezda (Beograd) 20th (1991) - 1948 - 2007, 2007, 2007 | ![]() | SRB | 2,480 | ||||
| 19 | (34) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2009, 2008, 2008 | ![]() | NED | 2,220 | ||||
| 20 | (35) | ![]() | Valencia CF 21st (1963) - 1931 - 2009, 2008, 2008 | ![]() | ESP | 2,198 | ||||
| 21 | (36) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2009, 1996, 1996 | ![]() | ESP | 2,196 | ||||
| 22 | (37) | ![]() | Ferencváros (Budapest) 2nd (1949) - 1903 - 2004, 2004, 2004 | ![]() | HUN | 2,146 | ||||
| 23 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2009, 2008, 2008 | ![]() | CZE | 2,009 | ||||
| 24 | (39) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2009, 2008, 1991 | ![]() | ENG | 1,981 | ||||
| 25 | (41) | ![]() | SK Rapid Wien 4th (1952) - 1912 - 2009, 2008, 2008 | ![]() | AUT | 1,859 | ||||
| 25 | (41) | ![]() | Steaua Bucuresti 36th (1997) - 1949 - 2009, 2006, 2006 | ![]() | ROM | 1,859 | ||||
| 27 | (43) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2009, 2008, 2008 | ![]() | POR | 1,844 | ||||
| 28 | (44) | ![]() | Chelsea (London) 44th (2009) - 1907 - 2009, 2009, 2009 | ![]() | ENG | 1,833 | ||||
| 29 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | 1,820 | ||||
| 30 | (48) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2009, 2003, 2003 | ![]() | RUS | 1,732 | ||||
| 31 | (49) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2009, 2003, 1987 | ![]() | GER | 1,724 | ||||
| 32 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2009, 2009, 2009 | ![]() | GRE | 1,697 | ||||
| 33 | (51) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2004, 2002, 2002 | ![]() | HUN | 1,647 | ||||
| 34 | (52) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2009, 2008, 2002 | ![]() | GER | 1,635 | ||||
| 35 | (53) | ![]() | Athletic Bilbao 4th (1945) - 1903 - 2009, 1984, 1984 | ![]() | ESP | 1,591 | ||||
| 36 | (55) | ![]() | AS Roma 55th (2008) - 1929 - 2009, 2008, 2008 | ![]() | ITA | 1,533 | ||||
| 37 | (57) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2009, 1995, 1995 | ![]() | ENG | 1,516 | ||||
| 38 | (58) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2009, 1996, 1982 | ![]() | ENG | 1,511 | ||||
| 39 | (59) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2009, 1993, 1993 | ![]() | FRA | 1,505 | ||||
| 40 | (60) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2009, 2007, 2007 | ![]() | BEL | 1,493 | ||||
| 41 | (63) | ![]() | Borussia Mönchengladbach 25th (1980) - 1960 - 2009, 1995, 1995 | ![]() | GER | 1,484 | ||||
| 42 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2009, 2008, 2008 | ![]() | BUL | 1,383 | ||||
| 43 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | 1,336 | ||||
| 44 | (69) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 | ![]() | ENG | 1,323 | ||||
| 45 | (70) | ![]() | MTK (Budapest) 4th (1921) - 1904 - 2008, 2008, 2008 | ![]() | HUN | 1,300 | ||||
| 46 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2009, 2009, 2009 | ![]() | CRO | 1,299 | ||||
| 47 | (72) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2009, 2008, 2008 | ![]() | TUR | 1,291 | ||||
| 48 | (73) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2009, 2009, 2009 | ![]() | SRB | 1,283 | ||||
| 49 | (74) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2009, 2009, 2009 | ![]() | GER | 1,269 | ||||
| 50 | (77) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2009, 2004, 2004 | ![]() | GRE | 1,209 | ||||
| 51 | (78) | ![]() | Fiorentina (Firenze) 31st (1962) - 1931 - 2009, 2001, 2001 | ![]() | ITA | 1,202 | ||||
| 52 | (79) | ![]() | IFK Göteborg 60th (1996) - 1908 - 2008, 2008, 2008 | ![]() | SWE | 1,199 | ||||
| 53 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2009, 2003, 2000 | ![]() | FRA | 1,189 | ||||
| 54 | (82) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2009, 2009, 2009 | ![]() | BUL | 1,162 | ||||
| 55 | (84) | ![]() | SK Slovan Bratislava 35th (1970) - 1935 - 2009, 2009, 2009 | ![]() | SVK | 1,109 | ||||
| 56 | (86) | ![]() | FK Marila Pribam 31st (1967) - 1949 - 2004, 1990, 1990 | ![]() | CZE | 1,082 | ||||
| 57 | (87) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2009, 1981, 1981 | ![]() | FRA | 1,061 | ||||
| 58 | (88) | ![]() | Olympique Lyonnais (Lyon) 88th (2008) - 1945 - 2009, 2008, 2008 | ![]() | FRA | 1,052 | ||||
| 59 | (89) | ![]() | Newcastle United 6th (1910) - 1898 - 2008, 1973, 1969 | ![]() | ENG | 1,030 | ||||
| 60 | (90) | ![]() | Paris Saint-Germain 90th (2009) - 1971 - 2009, 2008, 2006 | ![]() | FRA | 1,011 | ||||
| 61 | (91) | ![]() | Hajduk Split 77th (1995) - 1927 - 2005, 2005, 2005 | ![]() | CRO | 1,008 | ||||
| 62 | (92) | ![]() | AC Parma 87th (2002) - 1990 - 2009, 2002, 2002 | ![]() | ITA | 1,000 | ||||
| 63 | (93) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2009, 2009, 2009 | ![]() | ITA | 999 | ||||
| 64 | (95) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2009, 2004, 2004 | ![]() | ESP | 983 | ||||
| 65 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2009, 2009, 2009 | ![]() | RUS | 945 | ||||
| 66 | (98) | ![]() | Torino 20th (1949) - 1928 - 2008, 1993, 1993 | ![]() | ITA | 931 | ||||
| 67 | (99) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | 912 | ||||
| 68 | (100) | ![]() | Standard Luik 71st (1983) - 1954 - 2009, 2009, 2009 | ![]() | BEL | 909 | ||||
| 69 | (103) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2009, 1983, 1983 | ![]() | GER | 899 | ||||
| 69 | (103) | ![]() | Manchester City 26th (1904) - 1899 - 2009, 1976, 1970 | ![]() | ENG | 899 | ||||
| 71 | (105) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2006, 2003, 2003 | ![]() | SUI | 895 | ||||
| 72 | (106) | ![]() | Linfield (Belfast) 7th (1916) - 1891 - 2008, 2008, 2008 | ![]() | NIR | 874 | ||||
| 73 | (107) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | 872 | ||||
| 74 | (109) | ![]() | FC Girondins de Bordeaux 109th (2009) - 1941 - 2009, 2009, 2009 | ![]() | FRA | 850 | ||||
| 74 | (109) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | 850 | ||||
| 76 | (111) | ![]() | SK Slavia Praha 8th (1947) - 1925 - 2009, 2009, 2009 | ![]() | CZE | 848 | ||||
| 77 | (113) | ![]() | Bologna 13th (1941) - 1925 - 2009, 1974, 1974 | ![]() | ITA | 829 | ||||
| 78 | (114) | ![]() | Eintracht Frankfurt 68th (1981) - 1959 - 2009, 1988, 1988 | ![]() | GER | 827 | ||||
| 79 | (115) | ![]() | Malmö FF 64th (1953) - 1944 - 2005, 2004, 2004 | ![]() | SWE | 818 | ||||
| 80 | (116) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2009, 2005, 2002 | ![]() | GER | 808 | ||||
| 81 | (117) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2009, 1994, 1994 | ![]() | ITA | 803 | ||||
| 82 | (118) | ![]() | Vasas SC (Budapest) 41st (1966) - 1926 - 2000, 1986, 1986 | ![]() | HUN | 797 | ||||
| 83 | (120) | ![]() | Wolverhampton Wanderers 10th (1893) - 1888 - 2009, 1980, 1960 | ![]() | ENG | 784 | ||||
| 84 | (121) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2009, 2007, 2007 | ![]() | GER | 780 | ||||
| 85 | (122) | ![]() | Budapest Honvéd 47th (1955) - 1926 - 2009, 2009, 2009 | ![]() | HUN | 775 | ||||
| 86 | (123) | ![]() | Stade de Reims-Champagne 15th (1960) - 1945 - 1978, 1966, 1962 | ![]() | FRA | 772 | ||||
| 87 | (124) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2009, 2007, 2007 | ![]() | ESP | 769 | ||||
| 88 | (125) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2009, 2009, 2009 | ![]() | GEO | 766 | ||||
| 89 | (126) | ![]() | SSC Napoli 87th (1990) - 1929 - 2009, 1990, 1990 | ![]() | ITA | 765 | ||||
| 90 | (127) | ![]() | SG Dynamo Dresden 87th (1991) - 1952 - 1994, 1990, 1990 | ![]() | GER | 757 | ||||
| 91 | (129) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2009, 1995, 1995 | ![]() | RUS | 742 | ||||
| 92 | (135) | ![]() | AEK (Athinai) 126th (2002) - 1932 - 2009, 2002, 2002 | ![]() | GRE | 713 | ||||
| 93 | (136) | ![]() | FK Shakhtar Donetsk 136th (2009) - 1961 - 2009, 2009, 2009 | ![]() | UKR | 709 | ||||
| 94 | (138) | ![]() | Górnik Zabrze 60th (1972) - 1957 - 1994, 1988, 1988 | ![]() | POL | 702 | ||||
| 95 | (143) | ![]() | Legia Warszawa 115th (1973) - 1955 - 2008, 2008, 2008 | ![]() | POL | 669 | ||||
| 96 | (144) | ![]() | West Ham United (London) 74th (1980) - 1923 - 2009, 1980, 1980 | ![]() | ENG | 666 | ||||
| 97 | (146) | ![]() | Rosenborg BK (Trondheim) 145th (2004) - 1960 - 2009, 2009, 2009 | ![]() | NOR | 658 | ||||
| 98 | (148) | ![]() | 1.FC Magdeburg 75th (1979) - 1964 - 1990, 1983, 1983 | ![]() | GER | 653 | ||||
| 99 | (149) | ![]() | Fenerbahçe (Istanbul) 146th (2008) - 1959 - 2009, 2009, 2007 | ![]() | TUR | 649 | ||||
| 100 | (153) | ![]() | Berliner FC Dynamo (Berlin) 100th (1988) - 1959 - 1989, 1989, 1989 | ![]() | GDR | 612 | ||||
| 101 | (156) | ![]() | 1.FC Kaiserslautern 140th (1999) - 1951 - 2005, 1998, 1998 | ![]() | GER | 588 | ||||
| 102 | (157) | ![]() | Sunderland 3rd (1902) - 1890 - 2009, 1973, 1973 | ![]() | ENG | 576 | ||||
| 103 | (159) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2009, 2009, 2009 | ![]() | TUR | 570 | ||||
| 104 | (160) | ![]() | FC Wacker Tirol 139th (1990) - 1968 - 2002, 2002, 2002 | ![]() | AUT | 569 | ||||
| 105 | (163) | ![]() | TSV Bayer 04 Leverkusen 158th (2003) - 1979 - 2009, 1993, 1993 | ![]() | GER | 559 | ||||
| 106 | (164) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2009, 2002, 1995 | ![]() | ENG | 556 | ||||
| 106 | (164) | ![]() | FC Zürich 67th (1902) - 1902 - 2009, 2009, 2009 | ![]() | SUI | 556 | ||||
| 108 | (166) | ![]() | FC Basel 162nd (2008) - 1933 - 2009, 2008, 2008 | ![]() | SUI | 551 | ||||
| 109 | (171) | ![]() | Heart Of Midlothian (Edinburgh) 8th (1897) - 1890 - 2008, 2006, 2006 | ![]() | SCO | 536 | ||||
| 110 | (172) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2008, 1968, 1968 | ![]() | ENG | 533 | ||||
| 111 | (175) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | 508 | ||||
| 112 | (177) | ![]() | Spartak Trnava 87th (1974) - 1945 - 1999, 1998, 1998 | ![]() | SVK | 503 | ||||
| 113 | (179) | ![]() | IFK Norrköping 63rd (1963) - 1943 - 2000, 1994, 1994 | ![]() | SWE | 499 | ||||
| 114 | (181) | ![]() | Ipswich Town 102nd (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | 493 | ||||
| 115 | (182) | ![]() | Servette FC (Genève) 93rd (1907) - 1907 - 2002, 2001, 2001 | ![]() | SUI | 491 | ||||
| 116 | (183) | ![]() | Brøndby IF 175th (2005) - 1985 - 2008, 2008, 2008 | ![]() | DEN | 488 | ||||
| 117 | (185) | ![]() | 1.FC Nürnberg 44th (1927) - 1920 - 2009, 2007, 2007 | ![]() | GER | 478 | ||||
| 118 | (189) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2009, 2002, 2002 | ![]() | ESP | 461 | ||||
| 119 | (191) | ![]() | Admira (Wien) 15th (1939) - 1924 - 1966, 1966, 1966 | ![]() | AUT | 457 | ||||
| 120 | (192) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2009, 2005, 2005 | ![]() | FRA | 456 | ||||
| 121 | (193) | ![]() | Hibernian (Edinburgh) 12th (1887) - 1887 - 2008, 2007, 1952 | ![]() | SCO | 453 | ||||
| 122 | (194) | ![]() | AZ (Alkmaar) 149th (1982) - 1968 - 2009, 2009, 2009 | ![]() | NED | 451 | ||||
| 123 | (196) | ![]() | Torpedo Moskva 129th (1976) - 1949 - 2003, 1993, 1993 | ![]() | RUS | 448 | ||||
| 124 | (199) | ![]() | Zenit St. Peterburg 199th (2009) - 1944 - 2009, 2008, 2008 | ![]() | RUS | 442 | ||||
| 125 | (202) | ![]() | OGC Nice 53rd (1960) - 1932 - 2009, 1997, 1997 | ![]() | FRA | 439 | ||||
| 126 | (204) | ![]() | KV Mechelen 143rd (1990) - 1943 - 1995, 1989, 1989 | ![]() | BEL | 434 | ||||
| 127 | (206) | ![]() | Maccabi Tel-Aviv 130th (1972) - 1950 - 2009, 2009, 2005 | ![]() | ISR | 432 | ||||
| 128 | (207) | ![]() | RCD Espanyol 129th (1940) - 1928 - 2009, 2006, 2006 | ![]() | ESP | 424 | ||||
| 129 | (208) | ![]() | Glentoran (Belfast) 27th (1897) - 1894 - 2009, 2009, 2009 | ![]() | NIR | 417 | ||||
| 130 | (210) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2009, 2007, 2007 | ![]() | RUS | 414 | ||||
| 131 | (211) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | 410 | ||||
| 132 | (212) | ![]() | FC Carl-Zeiss Jena 120th (1981) - 1960 - 1988, 1980, 1980 | ![]() | GDR | 408 | ||||
| 133 | (217) | ![]() | First Vienna (Wien) 22nd (1944) - 1924 - 1989, 1955, 1955 | ![]() | AUT | 402 | ||||
| 134 | (218) | ![]() | Real Sociedad (San Sebastián) 72nd (1909) - 1909 - 2006, 1987, 1987 | ![]() | ESP | 400 | ||||
| 135 | (221) | ![]() | Gyõri ETO FC 102nd (1967) - 1937 - 1986, 1983, 1983 | ![]() | HUN | 387 | ||||
| 136 | (226) | ![]() | 1. FC Lokomotive Leipzig 40th (1906) - 1903 - 1993, 1987, 1987 | ![]() | GER | 379 | ||||
| 137 | (227) | ![]() | BSC Young Boys (Bern) 68th (1911) - 1903 - 2008, 1987, 1987 | ![]() | SUI | 377 | ||||
| 138 | (228) | ![]() | Baník Ostrava 182nd (1981) - 1937 - 2008, 2005, 2005 | ![]() | CZE | 374 | ||||
| 139 | (231) | ![]() | Wisla Krakow 229th (2005) - 1926 - 2009, 2009, 2009 | ![]() | POL | 365 | ||||
| 140 | (232) | ![]() | Shamrock Rovers (Dublin) 64th (1933) - 1923 - 1994, 1994, 1994 | ![]() | IRL | 364 | ||||
| 141 | (233) | ![]() | Genoa 1893 7th (1904) - 1898 - 2009, 1996, 1937 | ![]() | ITA | 363 | ||||
| 142 | (238) | ![]() | Rapid Bucuresti 94th (1942) - 1935 - 2009, 2007, 2007 | ![]() | ROM | 342 | ||||
| 143 | (240) | ![]() | Portsmouth 49th (1950) - 1927 - 2009, 2008, 2008 | ![]() | ENG | 339 | ||||
| 144 | (241) | ![]() | Ruch Chorzow 143rd (1975) - 1933 - 2000, 1996, 1996 | ![]() | POL | 335 | ||||
| 145 | (242) | ![]() | Djurgårdens IF (Stockholm) 93rd (1920) - 1912 - 2005, 2005, 2005 | ![]() | SWE | 334 | ||||
| 146 | (243) | ![]() | Lille Olympique Sporting Club 62nd (1955) - 1932 - 2009, 1955, 1955 | ![]() | FRA | 331 | ||||
| 147 | (244) | ![]() | Bolton Wanderers 19th (1929) - 1888 - 2009, 1958, 1958 | ![]() | ENG | 328 | ||||
| 148 | (246) | ![]() | KSK Beveren 168th (1984) - 1970 - 2005, 1984, 1984 | ![]() | BEL | 323 | ||||
| 149 | (247) | ![]() | Boavista FC (Porto) 223rd (2003) - 1973 - 2007, 2001, 2001 | ![]() | POR | 322 | ||||
| 149 | (247) | ![]() | Racing Club de Strasbourg 212th (1980) - 1934 - 2007, 2005, 2001 | ![]() | FRA | 322 | ||||
| 151 | (249) | ![]() | AIK (Solna) 51st (1901) - 1900 - 2009, 2009, 2009 | ![]() | SWE | 321 | ||||
| 152 | (250) | ![]() | Dundee United 185th (1987) - 1925 - 2008, 1994, 1994 | ![]() | SCO | 319 | ||||
| 152 | (250) | ![]() | Universitatea Craiova 188th (1993) - 1970 - 2009, 1993, 1993 | ![]() | ROM | 319 | ||||
| 154 | (252) | ![]() | APOEL (Lefkosía) 235th (1952) - 1936 - 2009, 2009, 2009 | ![]() | CYP | 318 | ||||
| 155 | (254) | ![]() | FC København 254th (2009) - 1992 - 2009, 2009, 2009 | ![]() | DEN | 312 | ||||
| 156 | (255) | ![]() | Sheffield United 7th (1915) - 1893 - 2006, 1925, 1925 | ![]() | ENG | 310 | ||||
| 157 | (257) | ![]() | FC Twente (Enschede) 195th (1979) - 1968 - 2009, 2001, 2001 | ![]() | NED | 304 | ||||
| 158 | (258) | ![]() | FC Sion 229th (1997) - 1965 - 2009, 2009, 2009 | ![]() | SUI | 302 | ||||
| 158 | (258) | ![]() | Omonia (Lefkosía) 224th (1991) - 1961 - 2008, 2005, 2005 | ![]() | CYP | 302 | ||||
| 160 | (264) | ![]() | Burnley 24th (1923) - 1888 - 2009, 1973, 1960 | ![]() | ENG | 297 | ||||
| 161 | (267) | ![]() | Preston North End 1st (1890) - 1888 - 1960, 1938, 1938 | ![]() | ENG | 291 | ||||
| 162 | (270) | ![]() | FC Vorwärts Frankfurt am Oder 124th (1970) - 1954 - 1984, 1970, 1970 | ![]() | GDR | 286 | ||||
| 163 | (274) | ![]() | HJK Helsinki 129th (1912) - 1911 - 2009, 2009, 2009 | ![]() | FIN | 280 | ||||
| 164 | (275) | ![]() | AGF (Aarhus) 137th (1961) - 1955 - 1997, 1996, 1996 | ![]() | DEN | 277 | ||||
| 165 | (278) | ![]() | Trabzonspor 257th (2004) - 1976 - 2006, 2004, 2004 | ![]() | TUR | 273 | ||||
| 166 | (279) | ![]() | Dundee 71st (1910) - 1893 - 2004, 1974, 1962 | ![]() | SCO | 272 | ||||
| 166 | (279) | ![]() | Maccabi Haifa 279th (2009) - 1962 - 2009, 2009, 2009 | ![]() | ISR | 272 | ||||
| 168 | (281) | ![]() | OFK Beograd 67th (1936) - 1931 - 1982, 1966, 1966 | ![]() | YUG | 270 | ||||
| 169 | (284) | ![]() | Dnepr Dnepropetrovsk 214th (1990) - 1972 - 2009, 1989, 1989 | ![]() | UKR | 265 | ||||
| 169 | (284) | ![]() | Red Bull Salzburg 281st (1997) - 1955 - 2009, 2009, 2009 | ![]() | AUT | 265 | ||||
| 171 | (286) | ![]() | Lausanne-Sports 134th (1913) - 1913 - 2000, 1999, 1999 | ![]() | SUI | 264 | ||||
| 172 | (288) | ![]() | Belfast Celtic 37th (1944) - 1900 - 1948, 1948, 1948 | ![]() | NIR | 263 | ||||
| 173 | (291) | ![]() | FC Sochaux-Montbéliard 71st (1938) - 1933 - 2009, 2007, 2007 | ![]() | FRA | 261 | ||||
| 173 | (291) | ![]() | Real Betis Balompié (Sevilla) 104th (1935) - 1932 - 2008, 2005, 2005 | ![]() | ESP | 261 | ||||
| 175 | (294) | ![]() | Slavia (Sofia) 110th (1943) - 1928 - 1996, 1996, 1996 | ![]() | BUL | 259 | ||||
| 176 | (296) | ![]() | Vitória FC (Setúbal) 205th (1973) - 1962 - 2009, 2008, 2005 | ![]() | POR | 253 | ||||
| 177 | (300) | ![]() | Fortuna Düsseldorf 182nd (1980) - 1933 - 1996, 1980, 1980 | ![]() | GER | 250 | ||||
| 178 | (303) | ![]() | TSV 1860 München 122nd (1966) - 1942 - 2003, 1966, 1966 | ![]() | GER | 247 | ||||
| 179 | (310) | ![]() | Anorthosis Famagusta 304th (2008) - 1949 - 2008, 2008, 2008 | ![]() | CYP | 237 | ||||
| 180 | (311) | ![]() | Royal Antwerp FC 194th (1931) - 1929 - 1995, 1992, 1992 | ![]() | BEL | 236 | ||||
| 181 | (312) | ![]() | Sturm Graz 274th (2000) - 1955 - 2009, 1999, 1999 | ![]() | AUT | 235 | ||||
| 182 | (314) | ![]() | Huddersfield Town 15th (1926) - 1920 - 1971, 1926, 1926 | ![]() | ENG | 233 | ||||
| 182 | (314) | ![]() | Racing Club de Lens 298th (2002) - 1937 - 2009, 1999, 1998 | ![]() | FRA | 233 | ||||
| 182 | (314) | ![]() | Sparta Rotterdam 48th (1915) - 1909 - 2009, 1966, 1966 | ![]() | NED | 233 | ||||
| 185 | (318) | ![]() | Cardiff City 51st (1927) - 1912 - 2002, 2002, 1993 | ![]() | ENG | 229 | ||||
| 186 | (319) | ![]() | Wiener Sport-Club 79th (1923) - 1922 - 1979, 1959, 1959 | ![]() | AUT | 227 | ||||
| 187 | (320) | ![]() | Dynama (Minsk) 269th (1995) - 1966 - 2004, 2004, 2004 | ![]() | BLR | 225 | ||||
| 188 | (322) | ![]() | Ararat Yerevan 199th (1975) - 1966 - 2009, 2009, 2008 | ![]() | ARM | 224 | ||||
| 189 | (324) | ![]() | Birmingham City 51st (1895) - 1894 - 2009, 1963, none | ![]() | ENG | 223 | ||||
| 190 | (328) | ![]() | Lech Poznan 278th (1993) - 1972 - 2009, 2009, 2009 | ![]() | POL | 221 | ||||
| 191 | (329) | ![]() | Csepel SC 78th (1948) - 1940 - 1972, 1959, 1959 | ![]() | HUN | 220 | ||||
| 192 | (330) | ![]() | UT Arad 116th (1954) - 1947 - 2007, 1970, 1970 | ![]() | ROM | 218 | ||||
| 193 | (331) | ![]() | CF Os Belenenses (Lisboa) 90th (1933) - 1927 - 2009, 1989, 1989 | ![]() | POR | 217 | ||||
| 193 | (331) | ![]() | PAOK (Thessaloniki) 306th (2003) - 1965 - 2006, 2003, 2003 | ![]() | GRE | 217 | ||||
| 195 | (333) | ![]() | Hertha BSC Berlin 102nd (1931) - 1930 - 2009, 2002, 1931 | ![]() | GER | 216 | ||||
| 196 | (334) | ![]() | AŠK Inter Bratislava 228th (1959) - 1953 - 2001, 2001, 2001 | ![]() | SVK | 215 | ||||
| 197 | (335) | ![]() | Skonto Riga 308th (2004) - 1991 - 2004, 2004, 2004 | ![]() | LVA | 213 | ||||
| 198 | (339) | ![]() | Kilmarnock 104th (1929) - 1899 - 2008, 1997, 1997 | ![]() | SCO | 206 | ||||
| 199 | (340) | ![]() | Widzew Lodz 288th (1997) - 1977 - 1999, 1997, 1997 | ![]() | POL | 205 | ||||
| 200 | (341) | ![]() | Pro Vercelli 13th (1922) - 1908 - 1934, 1922, 1922 | ![]() | ITA | 202 | ||||
| 201 | (343) | ![]() | Royal FC de Liège 31st (1899) - 1896 - 1994, 1990, 1990 | ![]() | BEL | 201 | ||||
| 202 | (345) | ![]() | Dunfermline Athletic 160th (1969) - 1926 - 2005, 1968, 1968 | ![]() | SCO | 199 | ||||
| 203 | (346) | ![]() | VB (Vejle) 227th (1984) - 1958 - 1998, 1984, 1984 | ![]() | DEN | 197 | ||||
| 204 | (347) | ![]() | FC Haka (Valkeakoski) 298th (1965) - 1955 - 2005, 2005, 2005 | ![]() | FIN | 196 | ||||
| 205 | (350) | ![]() | ÍA (Akranes) 308th (1996) - 1951 - 2003, 2003, 2003 | ![]() | ISL | 193 | ||||
| 206 | (351) | ![]() | Hapoel Tel-Aviv 351st (2009) - 1957 - 2009, 2007, 2007 | ![]() | ISR | 192 | ||||
