Club World Rankings.com |
|
|
All-Time Club World Ranking, Pos. 101-500 |
![]() |
Pos | (Pos) | Club (city) highest position (year) - first entry - last points, last trophy, last major trophy | Nation | Region | Points | ![]() |
|||||
| 101 | (98) | ![]() | Torino 20th (1949) - 1928 - 2008, 1993, 1993 | ![]() | ITA | ![]() | EUR | 931 | ||||
| 102 | (99) | ![]() | Paysandu Sport Club (Belém, PA) 55th (1945) - 1920 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 928 | ||||
| 103 | (101) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2007, 2007, 2007 | ![]() | ROM | ![]() | EUR | 912 | ||||
| 104 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2011, 2009, 2009 | ![]() | BRA | ![]() | AMS | 909 | ||||
| 105 | (104) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2011, 1983, 1983 | ![]() | GER | ![]() | EUR | 901 | ||||
| 106 | (106) | ![]() | ABC Futebol Clube (Natal, RN) 40th (1945) - 1920 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 898 | ||||
| 107 | (105) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2006, 2003, 2003 | ![]() | SUI | ![]() | EUR | 895 | ||||
| 108 | (128) | ![]() | FK Shakhtar Donetsk 108th (2011) - 1961 - 2011, 2011, 2011 | ![]() | UKR | ![]() | EUR | 883 | ||||
| 109 | (106) | ![]() | Linfield (Belfast) 7th (1916) - 1891 - 2011, 2011, 2011 | ![]() | NIR | ![]() | EUR | 880 | ||||
| 110 | (108) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2011, 2009, 2009 | ![]() | FRA | ![]() | EUR | 876 | ||||
| 111 | (109) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | ![]() | EUR | 872 | ||||
| 112 | (152) | ![]() | Universidad de Chile (Santiago) 112th (2011) - 1940 - 2011, 2011, 2011 | ![]() | CHI | ![]() | AMS | 866 | ||||
| 113 | (121) | ![]() | Universidad Católica (Santiago) 113th (2011) - 1949 - 2011, 2011, 2011 | ![]() | CHI | ![]() | AMS | 858 | ||||
| 114 | (110) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 850 | ||||
| 115 | (111) | ![]() | SK Slavia Praha 8th (1947) - 1925 - 2009, 2009, 2009 | ![]() | CZE | ![]() | EUR | 848 | ||||
| 116 | (112) | ![]() | Clube do Remo (Belém, PA) 45th (1936) - 1913 - 2007, 2007, 2007 | ![]() | BRA | ![]() | AMS | 846 | ||||
| 117 | (113) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2011, 2010, 2010 | ![]() | ESP | ![]() | EUR | 842 | ||||
| 118 | (114) | ![]() | Malmö FF 64th (1953) - 1944 - 2011, 2010, 2010 | ![]() | SWE | ![]() | EUR | 834 | ||||
| 119 | (115) | ![]() | Bologna 13th (1941) - 1925 - 2011, 1974, 1974 | ![]() | ITA | ![]() | EUR | 831 | ||||
| 120 | (116) | ![]() | Eintracht Frankfurt 68th (1981) - 1959 - 2010, 1988, 1988 | ![]() | GER | ![]() | EUR | 828 | ||||
| 121 | (119) | ![]() | Millonarios (Bogotá) 99th (1964) - 1949 - 2011, 2011, 2011 | ![]() | COL | ![]() | AMS | 820 | ||||
| 122 | (118) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2010, 1994, 1994 | ![]() | ITA | ![]() | EUR | 805 | ||||
| 123 | (120) | ![]() | Vasas SC (Budapest) 41st (1966) - 1926 - 2000, 1986, 1986 | ![]() | HUN | ![]() | EUR | 797 | ||||
| 124 | (122) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2011, 2007, 2007 | ![]() | GER | ![]() | EUR | 793 | ||||
| 125 | (124) | ![]() | Argentinos Juniors (Buenos Aires) 93rd (1985) - 1931 - 2011, 2010, 2010 | ![]() | ARG | ![]() | AMS | 789 | ||||
| 126 | (123) | ![]() | Wolverhampton Wanderers 10th (1893) - 1888 - 2011, 1980, 1960 | ![]() | ENG | ![]() | EUR | 786 | ||||
| 127 | (125) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 776 | ||||
| 128 | (126) | ![]() | Budapest Honvéd 47th (1955) - 1926 - 2009, 2009, 1993 | ![]() | HUN | ![]() | EUR | 775 | ||||
| 129 | (127) | ![]() | Stade de Reims-Champagne 15th (1960) - 1945 - 1978, 1966, 1962 | ![]() | FRA | ![]() | EUR | 772 | ||||
| 130 | (129) | ![]() | SSC Napoli 87th (1990) - 1929 - 2011, 1990, 1990 | ![]() | ITA | ![]() | EUR | 770 | ||||
| 131 | (130) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2009, 2009, 2008 | ![]() | GEO | ![]() | EUR | 766 | ||||
| 132 | (132) | ![]() | Cruz Azul (Ciudad de México) 113th (1972) - 1969 - 2011, 1997, 1997 | ![]() | MEX | ![]() | AMN | 760 | ||||
| 133 | (131) | ![]() | SG Dynamo Dresden 87th (1991) - 1952 - 1994, 1990, 1990 | ![]() | GER | ![]() | EUR | 757 | ||||
| 134 | (133) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2011, 1995, 1995 | ![]() | RUS | ![]() | EUR | 744 | ||||
| 135 | (134) | ![]() | Rosario Central 119th (2001) - 1939 - 1995, 1987, 1987 | ![]() | ARG | ![]() | AMS | 739 | ||||
| 136 | (138) | ![]() | AEK (Athinai) 126th (2002) - 1932 - 2011, 2011, 2011 | ![]() | GRE | ![]() | EUR | 736 | ||||
| 137 | (135) | ![]() | Goiás Esporte Clube (Goiânia, GO) 135th (2010) - 1966 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 726 | ||||
| 138 | (136) | ![]() | Centro Sportivo Alagoano (Maceió, AL) 86th (1958) - 1928 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 723 | ||||
| 139 | (137) | ![]() | Newell's Old Boys (Rosario) 112th (1992) - 1939 - 2011, 2004, 2004 | ![]() | ARG | ![]() | AMS | 720 | ||||
| 140 | (138) | ![]() | Pachuca 97th (1905) - 1905 - 2011, 2010, 2010 | ![]() | MEX | ![]() | AMN | 715 | ||||
| 141 | (140) | ![]() | Fortaleza Esporte Clube (Fortaleza, CE) 69th (1947) - 1920 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 702 | ||||
| 141 | (140) | ![]() | Górnik Zabrze 60th (1972) - 1957 - 1994, 1988, 1988 | ![]() | POL | ![]() | EUR | 702 | ||||
| 143 | (142) | ![]() | Barcelona (Guayaquil) 121st (1998) - 1960 - 2010, 1997, 1997 | ![]() | ECU | ![]() | AMS | 695 | ||||
| 144 | (150) | ![]() | Fenerbahçe (Istanbul) 144th (2011) - 1959 - 2011, 2011, 2011 | ![]() | TUR | ![]() | EUR | 691 | ||||
| 145 | (147) | ![]() | Ceará Sporting Club (Fortaleza, CE) 102nd (1942) - 1922 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 689 | ||||
| 146 | (143) | ![]() | Rosenborg BK (Trondheim) 143rd (2010) - 1960 - 2010, 2010, 2010 | ![]() | NOR | ![]() | EUR | 687 | ||||
| 147 | (145) | ![]() | Deportivo Cali 139th (1999) - 1965 - 2011, 2010, 2010 | ![]() | COL | ![]() | AMS | 686 | ||||
| 147 | (144) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 686 | ||||
| 149 | (146) | ![]() | Legia Warszawa 115th (1973) - 1955 - 2011, 2011, 2011 | ![]() | POL | ![]() | EUR | 676 | ||||
| 150 | (152) | ![]() | Santa Cruz Futebol Clube (Recife, PE) 68th (1947) - 1931 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 672 | ||||
| 151 | (162) | ![]() | Espérance Sportive (Tunis) 151st (2011) - 1938 - 2011, 2011, 2011 | ![]() | TUN | ![]() | AFR | 671 | ||||
| 152 | (147) | ![]() | West Ham United (London) 74th (1980) - 1923 - 2010, 1980, 1980 | ![]() | ENG | ![]() | EUR | 667 | ||||
| 153 | (156) | ![]() | FC Basel 153rd (2011) - 1933 - 2011, 2011, 2011 | ![]() | SUI | ![]() | EUR | 656 | ||||
| 154 | (149) | ![]() | 1.FC Magdeburg 75th (1979) - 1964 - 1990, 1983, 1983 | ![]() | GER | ![]() | EUR | 653 | ||||
| 155 | (151) | ![]() | Chivas (Guadalajara) 118th (1965) - 1957 - 2011, 2006, 2006 | ![]() | MEX | ![]() | AMN | 648 | ||||
| 156 | (155) | ![]() | Universitario de Deportes (Lima) 120th (1975) - 1929 - 2011, 2009, 2009 | ![]() | PER | ![]() | AMS | 631 | ||||
| 157 | (154) | ![]() | Clube Náutico Capibaribe (Recife, PE) 74th (1954) - 1934 - 2004, 2004, 2004 | ![]() | BRA | ![]() | AMS | 626 | ||||
| 158 | (157) | ![]() | Berliner FC Dynamo (Berlin) 100th (1988) - 1959 - 1989, 1989, 1989 | ![]() | GDR | ![]() | EUR | 612 | ||||
| 159 | (161) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2011, 2011, 2011 | ![]() | TUR | ![]() | EUR | 598 | ||||
| 160 | (158) | ![]() | 1.FC Kaiserslautern 140th (2001) - 1951 - 2011, 1998, 1998 | ![]() | GER | ![]() | EUR | 590 | ||||
| 161 | (160) | ![]() | Bolívar (La Paz) 155th (2006) - 1932 - 2011, 2011, 2011 | ![]() | BOL | ![]() | AMS | 585 | ||||
| 162 | (166) | ![]() | Sampaio Corrêa Futebol Clube (São Luís, MA) 130th (1965) - 1930 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 580 | ||||
| 163 | (159) | ![]() | Sunderland 3rd (1902) - 1890 - 2011, 1973, 1973 | ![]() | ENG | ![]() | EUR | 578 | ||||
| 164 | (167) | ![]() | TSV Bayer 04 Leverkusen 158th (2003) - 1979 - 2011, 1993, 1993 | ![]() | GER | ![]() | EUR | 572 | ||||
| 165 | (172) | ![]() | Al-Hilal (Riyadh) 165th (2011) - 1961 - 2011, 2011, 2011 | ![]() | KSA | ![]() | ASI | 570 | ||||
| 166 | (163) | ![]() | FC Wacker Tirol 139th (1990) - 1968 - 2002, 2002, 2002 | ![]() | AUT | ![]() | EUR | 569 | ||||
| 167 | (164) | ![]() | América Futebol Clube (Natal, RN) 96th (1952) - 1919 - 2007, 2003, 2003 | ![]() | BRA | ![]() | AMS | 566 | ||||
| 167 | (164) | ![]() | Rio Branco Atlético Clube (Cariacica, ES) 50th (1946) - 1918 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 566 | ||||
| 169 | (168) | ![]() | Nacional Futebol Clube (Manaus, AM) 68th (1946) - 1916 - 2007, 2007, 2007 | ![]() | BRA | ![]() | AMS | 560 | ||||
| 169 | (171) | ![]() | Zenit St. Peterburg 169th (2011) - 1944 - 2011, 2011, 2010 | ![]() | RUS | ![]() | EUR | 560 | ||||
| 171 | (169) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2011, 2002, 1995 | ![]() | ENG | ![]() | EUR | 558 | ||||
| 172 | (170) | ![]() | FC Zürich 67th (1902) - 1902 - 2011, 2009, 2009 | ![]() | SUI | ![]() | EUR | 557 | ||||
| 173 | (175) | ![]() | Once Caldas (Manizales) 173rd (2005) - 1950 - 2011, 2010, 2010 | ![]() | COL | ![]() | AMS | 556 | ||||
| 174 | (179) | ![]() | UNAM Pumas 174th (2011) - 1975 - 2011, 2011, 2011 | ![]() | MEX | ![]() | AMN | 546 | ||||
| 175 | (173) | ![]() | Heart Of Midlothian (Edinburgh) 8th (1897) - 1890 - 2008, 2006, 2006 | ![]() | SCO | ![]() | EUR | 536 | ||||
| 176 | (174) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2011, 1968, 1968 | ![]() | ENG | ![]() | EUR | 535 | ||||
| 177 | (176) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2011, 2010, 2010 | ![]() | CRC | ![]() | AMN | 531 | ||||
| 177 | (184) | ![]() | Libertad (Asunción) 112th (1920) - 1910 - 2011, 2010, 2010 | ![]() | PAR | ![]() | AMS | 531 | ||||
| 179 | (177) | ![]() | Sporting Cristal (Lima) 163rd (2005) - 1956 - 2006, 2005, 2005 | ![]() | PER | ![]() | AMS | 522 | ||||
| 180 | (181) | ![]() | Tout Puissant Mazembe (Lubumbashi) 140th (1969) - 1966 - 2011, 2011, 2011 | ![]() | COD | ![]() | AFR | 519 | ||||
| 181 | (178) | ![]() | Toluca 178th (2010) - 1956 - 2011, 2010, 2010 | ![]() | MEX | ![]() | AMN | 518 | ||||
| 182 | (180) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | ![]() | EUR | 508 | ||||
| 183 | (182) | ![]() | Spartak Trnava 87th (1974) - 1945 - 1999, 1998, 1998 | ![]() | SVK | ![]() | EUR | 503 | ||||
| 184 | (183) | ![]() | IFK Norrköping 63rd (1963) - 1943 - 2000, 1994, 1994 | ![]() | SWE | ![]() | EUR | 499 | ||||
| 185 | (184) | ![]() | Ipswich Town 102nd (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | ![]() | EUR | 493 | ||||
| 186 | (186) | ![]() | Servette FC (Genève) 93rd (1907) - 1907 - 2002, 2001, 2001 | ![]() | SUI | ![]() | EUR | 491 | ||||
| 187 | (187) | ![]() | Brøndby IF 175th (2005) - 1985 - 2008, 2008, 2008 | ![]() | DEN | ![]() | EUR | 488 | ||||
| 188 | (188) | ![]() | Clube de Regatas Brasil (Maceió, AL) 91st (1940) - 1927 - 2002, 2002, 2002 | ![]() | BRA | ![]() | AMS | 482 | ||||
| 189 | (189) | ![]() | 1.FC Nürnberg 44th (1927) - 1920 - 2011, 2007, 2007 | ![]() | GER | ![]() | EUR | 480 | ||||
| 190 | (190) | ![]() | Cobreloa (Calama) 171st (1993) - 1980 - 2011, 2004, 2004 | ![]() | CHI | ![]() | AMS | 476 | ||||
| 191 | (243) | ![]() | Lille Olympique Sporting Club 62nd (1955) - 1932 - 2011, 2011, 2011 | ![]() | FRA | ![]() | EUR | 474 | ||||
| 192 | (192) | ![]() | ASEC Mimosas (Abidjan) 189th (2009) - 1962 - 2011, 2011, 2011 | ![]() | CIV | ![]() | AFR | 472 | ||||
| 193 | (191) | ![]() | Asante Kotoko (Kumasi) 147th (1983) - 1958 - 2008, 2008, 2008 | ![]() | GHA | ![]() | AFR | 470 | ||||
| 194 | (195) | ![]() | Emelec (Guayaquil) 173rd (2002) - 1948 - 2011, 2002, 2002 | ![]() | ECU | ![]() | AMS | 464 | ||||
| 195 | (199) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2011, 2011, 2011 | ![]() | MAR | ![]() | AFR | 463 | ||||
| 196 | (194) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2011, 2005, 2005 | ![]() | FRA | ![]() | EUR | 462 | ||||
| 196 | (193) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2010, 2002, 2002 | ![]() | ESP | ![]() | EUR | 462 | ||||
| 198 | (196) | ![]() | Admira (Wien) 15th (1939) - 1924 - 1966, 1966, 1966 | ![]() | AUT | ![]() | EUR | 457 | ||||
| 199 | (200) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2011, 2011, 2011 | ![]() | ALG | ![]() | AFR | 456 | ||||
| 200 | (197) | ![]() | AZ (Alkmaar) 149th (1982) - 1968 - 2011, 2009, 2009 | ![]() | NED | ![]() | EUR | 455 | ||||
| 201 | (202) | ![]() | LD Alajuelense (San José) 191st (2005) - 1928 - 2011, 2011, 2011 | ![]() | CRC | ![]() | AMN | 454 | ||||
| 202 | (197) | ![]() | Hibernian (Edinburgh) 12th (1887) - 1887 - 2008, 2007, 1952 | ![]() | SCO | ![]() | EUR | 453 | ||||
| 203 | (201) | ![]() | Torpedo Moskva 129th (1976) - 1949 - 2003, 1993, 1993 | ![]() | RUS | ![]() | EUR | 448 | ||||
| 204 | (203) | ![]() | OGC Nice 53rd (1960) - 1932 - 2011, 1997, 1997 | ![]() | FRA | ![]() | EUR | 441 | ||||
| 205 | (203) | ![]() | Moto Clube (São Luís, MA) 101st (1950) - 1944 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 440 | ||||
| 206 | (205) | ![]() | Canon (Yaoundé) 134th (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | ![]() | AFR | 434 | ||||
| 206 | (205) | ![]() | KV Mechelen 143rd (1990) - 1943 - 1995, 1989, 1989 | ![]() | BEL | ![]() | EUR | 434 | ||||
| 208 | (207) | ![]() | Maccabi Tel-Aviv 130th (1972) - 1950 - 2011, 2009, 2005 | ![]() | ISR | ![]() | EUR | 433 | ||||
| 209 | (208) | ![]() | RCD Espanyol 129th (1940) - 1928 - 2011, 2006, 2006 | ![]() | ESP | ![]() | EUR | 426 | ||||
| 210 | (209) | ![]() | Alianza (Lima) 201st (1978) - 1927 - 2010, 2006, 2006 | ![]() | PER | ![]() | AMS | 419 | ||||
| 211 | (230) | ![]() | FC Twente (Enschede) 195th (1979) - 1968 - 2011, 2011, 2011 | ![]() | NED | ![]() | EUR | 418 | ||||
| 211 | (210) | ![]() | Glentoran (Belfast) 27th (1897) - 1894 - 2010, 2010, 2009 | ![]() | NIR | ![]() | EUR | 418 | ||||
| 213 | (211) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2011, 2007, 2007 | ![]() | RUS | ![]() | EUR | 417 | ||||
| 214 | (212) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | ![]() | EUR | 410 | ||||
| 215 | (213) | ![]() | FC Carl-Zeiss Jena 120th (1981) - 1960 - 1988, 1980, 1980 | ![]() | GDR | ![]() | EUR | 408 | ||||
| 216 | (214) | ![]() | Botafogo Futebol Clube (João Pessoa, PB) 103rd (1955) - 1936 - 2003, 2003, 2003 | ![]() | BRA | ![]() | AMS | 407 | ||||
| 217 | (215) | ![]() | El Nacional (Quito) 210th (2006) - 1967 - 2007, 2006, 2006 | ![]() | ECU | ![]() | AMS | 404 | ||||
| 217 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2008, 2007, 2007 | ![]() | TUN | ![]() | AFR | 404 | ||||
| 219 | (217) | ![]() | First Vienna (Wien) 22nd (1944) - 1924 - 1989, 1955, 1955 | ![]() | AUT | ![]() | EUR | 402 | ||||
| 219 | (218) | ![]() | Real Sociedad (San Sebastián) 72nd (1909) - 1909 - 2011, 1987, 1987 | ![]() | ESP | ![]() | EUR | 402 | ||||
| 221 | (220) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2011, 2009, 2009 | ![]() | KSA | ![]() | ASI | 401 | ||||
| 222 | (219) | ![]() | Necaxa (Aguascalientes) 147th (1938) - 1925 - 2010, 1999, 1999 | ![]() | MEX | ![]() | AMN | 395 | ||||
| 223 | (239) | ![]() | FC København 223rd (2011) - 1992 - 2011, 2011, 2011 | ![]() | DEN | ![]() | EUR | 387 | ||||
| 223 | (221) | ![]() | Gyõri ETO FC 102nd (1967) - 1937 - 1986, 1983, 1983 | ![]() | HUN | ![]() | EUR | 387 | ||||
| 223 | (228) | ![]() | Shamrock Rovers (Dublin) 64th (1933) - 1923 - 2011, 2011, 2011 | ![]() | IRL | ![]() | EUR | 387 | ||||
| 226 | (222) | ![]() | Vila Nova Futebol Clube (Goiânia, GO) 178th (1984) - 1961 - 2005, 2005, 2005 | ![]() | BRA | ![]() | AMS | 384 | ||||
| 227 | (223) | ![]() | Goiânia Esporte Clube (Goiânia, GO) 56th (1960) - 1945 - 1979, 1974, 1974 | ![]() | BRA | ![]() | AMS | 383 | ||||
| 227 | (223) | ![]() | Mixto Esporte Clube (Cuiabá, MT) 91st (1954) - 1943 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 383 | ||||
| 229 | (225) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2009, 2009, 2009 | ![]() | GHA | ![]() | AFR | 382 | ||||
| 230 | (227) | ![]() | BSC Young Boys (Bern) 68th (1911) - 1903 - 2011, 1987, 1987 | ![]() | SUI | ![]() | EUR | 380 | ||||
| 231 | (226) | ![]() | 1. FC Lokomotive Leipzig 40th (1906) - 1903 - 1993, 1987, 1987 | ![]() | GER | ![]() | EUR | 379 | ||||
| 231 | (231) | ![]() | CDP Junior (Barranquilla) 225th (2004) - 1971 - 2011, 2010, 2010 | ![]() | COL | ![]() | AMS | 379 | ||||
| 233 | (234) | ![]() | Wisla Krakow 229th (2005) - 1926 - 2011, 2011, 2011 | ![]() | POL | ![]() | EUR | 376 | ||||
| 234 | (228) | ![]() | Baník Ostrava 182nd (1981) - 1937 - 2008, 2005, 2005 | ![]() | CZE | ![]() | EUR | 374 | ||||
| 235 | (237) | ![]() | Club Santa Fe (Bogotá) 202nd (1961) - 1948 - 2011, 2009, 2009 | ![]() | COL | ![]() | AMS | 370 | ||||
| 236 | (231) | ![]() | Club Sportivo Sergipe (Aracaju, SE) 127th (1943) - 1922 - 2003, 2003, 2003 | ![]() | BRA | ![]() | AMS | 368 | ||||
| 237 | (233) | ![]() | River Atlético Clube (Teresina, PI) 125th (1963) - 1948 - 2007, 2007, 2007 | ![]() | BRA | ![]() | AMS | 366 | ||||
| 238 | (235) | ![]() | Genoa 1893 7th (1904) - 1898 - 2011, 1996, 1937 | ![]() | ITA | ![]() | EUR | 365 | ||||
| 239 | (236) | ![]() | Hafia FC (Conakry) 128th (1978) - 1971 - 2002, 2002, 2002 | ![]() | GUI | ![]() | AFR | 363 | ||||
| 240 | (238) | ![]() | Figueirense Futebol Clube (Florianópolis, SC) 80th (1941) - 1932 - 2011, 2008, 2008 | ![]() | BRA | ![]() | AMS | 350 | ||||
| 241 | (239) | ![]() | Africa Sports (Abidjan) 217th (1999) - 1961 - 2011, 2011, 2011 | ![]() | CIV | ![]() | AFR | 348 | ||||
| 242 | (241) | ![]() | Rapid Bucuresti 94th (1942) - 1935 - 2011, 2007, 2007 | ![]() | ROM | ![]() | EUR | 343 | ||||
| 243 | (242) | ![]() | Dundee United 185th (1987) - 1925 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 340 | ||||
| 244 | (255) | ![]() | APOEL (Lefkosía) 235th (1952) - 1936 - 2011, 2011, 2011 | ![]() | CYP | ![]() | EUR | 339 | ||||
| 244 | (243) | ![]() | Portsmouth 49th (1950) - 1927 - 2008, 2008, 1950 | ![]() | ENG | ![]() | EUR | 339 | ||||
| 246 | (245) | ![]() | Ruch Chorzow 143rd (1975) - 1933 - 2000, 1996, 1996 | ![]() | POL | ![]() | EUR | 335 | ||||
| 247 | (246) | ![]() | Djurgårdens IF (Stockholm) 93rd (1920) - 1912 - 2005, 2005, 2005 | ![]() | SWE | ![]() | EUR | 334 | ||||
| 248 | (247) | ![]() | Bolton Wanderers 19th (1929) - 1888 - 2011, 1958, 1958 | ![]() | ENG | ![]() | EUR | 330 | ||||
| 248 | (255) | ![]() | Omonia (Lefkosía) 224th (1991) - 1961 - 2011, 2011, 2011 | ![]() | CYP | ![]() | EUR | 330 | ||||
| 250 | (248) | ![]() | América Futebol Clube (Belo Horizonte, MG) 33rd (1925) - 1916 - 2011, 2001, 2001 | ![]() | BRA | ![]() | AMS | 328 | ||||
| 251 | (257) | ![]() | Rio Branco Futebol Clube (Rio Branco, AC) 204th (1964) - 1947 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 324 | ||||
| 252 | (250) | ![]() | Defensor Sporting (Montevideo) 250th (2010) - 1951 - 2011, 2008, 2008 | ![]() | URU | ![]() | AMS | 323 | ||||
| 252 | (262) | ![]() | FC Sion 229th (1997) - 1965 - 2011, 2011, 2011 | ![]() | SUI | ![]() | EUR | 323 | ||||
| 252 | (249) | ![]() | KSK Beveren 168th (1984) - 1970 - 2005, 1984, 1984 | ![]() | BEL | ![]() | EUR | 323 | ||||
| 255 | (250) | ![]() | AIK (Solna) 51st (1901) - 1900 - 2010, 2010, 2009 | ![]() | SWE | ![]() | EUR | 322 | ||||
| 255 | (250) | ![]() | Boavista FC (Porto) 223rd (2003) - 1973 - 2007, 2001, 2001 | ![]() | POR | ![]() | EUR | 322 | ||||
| 255 | (250) | ![]() | Racing Club de Strasbourg 212th (1980) - 1934 - 2007, 2005, 2001 | ![]() | FRA | ![]() | EUR | 322 | ||||
| 258 | (254) | ![]() | Universitatea Craiova 188th (1993) - 1970 - 1993, 1993, 1991 | ![]() | ROM | ![]() | EUR | 319 | ||||
| 259 | (263) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2011, 2010, 2010 | ![]() | MAR | ![]() | AFR | 316 | ||||
| 260 | (259) | ![]() | Guarani (Asunción) 76th (1907) - 1906 - 2011, 2010, 2010 | ![]() | PAR | ![]() | AMS | 312 | ||||
| 261 | (279) | ![]() | Atlético Clube Goianiense (Goiânia, GO) 131st (1957) - 1944 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 311 | ||||
| 262 | (258) | ![]() | Sheffield United 7th (1915) - 1893 - 2006, 1925, 1925 | ![]() | ENG | ![]() | EUR | 310 | ||||
| 263 | (261) | ![]() | Lanús 261st (2010) - 1931 - 2011, 2007, 2007 | ![]() | ARG | ![]() | AMS | 308 | ||||
| 263 | (266) | ![]() | Seongnam Ilhwa Chunma 263rd (2011) - 1992 - 2011, 2011, 2011 | ![]() | KOR | ![]() | ASI | 308 | ||||
| 265 | (260) | ![]() | Criciúma Esporte Clube (SC) 224th (1998) - 1968 - 2005, 2005, 2005 | ![]() | BRA | ![]() | AMS | 307 | ||||
| 265 | (274) | ![]() | HJK Helsinki 129th (1912) - 1911 - 2011, 2011, 2011 | ![]() | FIN | ![]() | EUR | 307 | ||||
| 267 | (263) | ![]() | Avaí Futebol Clube (Florianópolis, SC) 73rd (1945) - 1924 - 2011, 2010, 2010 | ![]() | BRA | ![]() | AMS | 302 | ||||
| 267 | (269) | ![]() | Unión Española (Santiago) 189th (1978) - 1943 - 2011, 2005, 2005 | ![]() | CHI | ![]() | AMS | 302 | ||||
| 269 | (263) | ![]() | Associação Desportiva Ferroviária (Cariacica, ES) 212th (1996) - 1964 - 2000, 2000, 2000 | ![]() | BRA | ![]() | AMS | 301 | ||||
| 270 | (266) | ![]() | Joinville Esporte Clube (Joinville, SC) 200th (1987) - 1976 - 2001, 2001, 2001 | ![]() | BRA | ![]() | AMS | 299 | ||||
| 270 | (266) | ![]() | Trabzonspor 257th (2004) - 1976 - 2010, 2010, 2010 | ![]() | TUR | ![]() | EUR | 299 | ||||
| 272 | (284) | ![]() | Maccabi Haifa 272nd (2011) - 1962 - 2011, 2011, 2011 | ![]() | ISR | ![]() | EUR | 298 | ||||
| 273 | (269) | ![]() | Burnley 24th (1923) - 1888 - 1973, 1960, 1960 | ![]() | ENG | ![]() | EUR | 297 | ||||
| 274 | (272) | ![]() | Olimpia (Tegucigalpa) 241st (1988) - 1967 - 2011, 2010, 2010 | ![]() | HON | ![]() | AMN | 293 | ||||
| 275 | (271) | ![]() | Ferro Carril Oeste (Buenos Aires) 182nd (1985) - 1931 - 1999, 1984, 1984 | ![]() | ARG | ![]() | AMS | 292 | ||||
| 276 | (272) | ![]() | Preston North End 1st (1890) - 1888 - 1960, 1938, 1938 | ![]() | ENG | ![]() | EUR | 291 | ||||
| 277 | (275) | ![]() | Red Bull Salzburg 275th (2010) - 1955 - 2011, 2010, 2010 | ![]() | AUT | ![]() | EUR | 289 | ||||
