Club World Rankings.com |
![]()
|
All-Time Club World Ranking, Pos. 101-500 |
![]() |
Pos | (Pos) | Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Region | Points | ![]() |
|||||
| 101 | (99) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | ![]() | EUR | 912 | ||||
| 102 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 906 | ||||
| 103 | (103) | ![]() | Manchester City 26th (1904) - 1899 - 2010, 1976, 1970 | ![]() | ENG | ![]() | EUR | 901 | ||||
| 104 | (103) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2010, 1983, 1983 | ![]() | GER | ![]() | EUR | 900 | ||||
| 105 | (105) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2006, 2003, 2003 | ![]() | SUI | ![]() | EUR | 895 | ||||
| 106 | (108) | ![]() | ABC Futebol Clube (Natal, RN) 40th (1945) - 1920 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 879 | ||||
| 106 | (106) | ![]() | Linfield (Belfast) 7th (1916) - 1891 - 2010, 2010, 2010 | ![]() | NIR | ![]() | EUR | 879 | ||||
| 108 | (109) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2010, 2009, 2009 | ![]() | FRA | ![]() | EUR | 875 | ||||
| 109 | (107) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | ![]() | EUR | 872 | ||||
| 110 | (109) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 850 | ||||
| 111 | (111) | ![]() | SK Slavia Praha 8th (1947) - 1925 - 2009, 2009, 2009 | ![]() | CZE | ![]() | EUR | 848 | ||||
| 112 | (112) | ![]() | Clube do Remo (Belém, PA) 45th (1936) - 1913 - 2007, 2007, 2007 | ![]() | BRA | ![]() | AMS | 846 | ||||
| 113 | (124) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 839 | ||||
| 114 | (113) | ![]() | Bologna 13th (1941) - 1925 - 2010, 1974, 1974 | ![]() | ITA | ![]() | EUR | 830 | ||||
| 115 | (114) | ![]() | Eintracht Frankfurt 68th (1981) - 1959 - 2010, 1988, 1988 | ![]() | GER | ![]() | EUR | 828 | ||||
| 116 | (115) | ![]() | Malmö FF 64th (1953) - 1944 - 2005, 2004, 2004 | ![]() | SWE | ![]() | EUR | 818 | ||||
| 117 | (116) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2010, 2005, 2002 | ![]() | GER | ![]() | EUR | 813 | ||||
| 118 | (117) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2010, 1994, 1994 | ![]() | ITA | ![]() | EUR | 805 | ||||
| 119 | (118) | ![]() | Vasas SC (Budapest) 41st (1966) - 1926 - 2000, 1986, 1986 | ![]() | HUN | ![]() | EUR | 797 | ||||
| 120 | (119) | ![]() | Millonarios (Bogotá) 103rd (1964) - 1949 - 2009, 2001, 2001 | ![]() | COL | ![]() | AMS | 791 | ||||
| 121 | (121) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2010, 2007, 2007 | ![]() | GER | ![]() | EUR | 790 | ||||
| 122 | (120) | ![]() | Wolverhampton Wanderers 10th (1893) - 1888 - 2010, 1980, 1960 | ![]() | ENG | ![]() | EUR | 785 | ||||
| 123 | (134) | ![]() | Argentinos Juniors (Buenos Aires) 93rd (1985) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 780 | ||||
| 124 | (122) | ![]() | Budapest Honvéd 47th (1955) - 1926 - 2009, 2009, 2009 | ![]() | HUN | ![]() | EUR | 775 | ||||
| 125 | (128) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 774 | ||||
| 126 | (123) | ![]() | Stade de Reims-Champagne 15th (1960) - 1945 - 1978, 1966, 1962 | ![]() | FRA | ![]() | EUR | 772 | ||||
| 127 | (136) | ![]() | FK Shakhtar Donetsk 127th (2010) - 1961 - 2010, 2010, 2010 | ![]() | UKR | ![]() | EUR | 769 | ||||
| 128 | (126) | ![]() | SSC Napoli 87th (1990) - 1929 - 2010, 1990, 1990 | ![]() | ITA | ![]() | EUR | 767 | ||||
| 129 | (125) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2009, 2009, 2009 | ![]() | GEO | ![]() | EUR | 766 | ||||
| 130 | (127) | ![]() | SG Dynamo Dresden 87th (1991) - 1952 - 1994, 1990, 1990 | ![]() | GER | ![]() | EUR | 757 | ||||
| 131 | (132) | ![]() | Cruz Azul (Ciudad de México) 113th (1972) - 1969 - 2010, 1997, 1997 | ![]() | MEX | ![]() | AMN | 753 | ||||
| 132 | (130) | ![]() | Universidad Católica (Santiago) 125th (1997) - 1949 - 2010, 2005, 2005 | ![]() | CHI | ![]() | AMS | 745 | ||||
| 133 | (129) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2010, 1995, 1995 | ![]() | RUS | ![]() | EUR | 743 | ||||
| 134 | (131) | ![]() | Rosario Central 119th (2001) - 1939 - 2009, 1995, 1987 | ![]() | ARG | ![]() | AMS | 739 | ||||
| 135 | (133) | ![]() | Centro Sportivo Alagoano (Maceió, AL) 86th (1958) - 1928 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 723 | ||||
| 136 | (135) | ![]() | AEK (Athinai) 126th (2002) - 1932 - 2010, 2002, 2002 | ![]() | GRE | ![]() | EUR | 714 | ||||
| 136 | (151) | ![]() | Pachuca 97th (1905) - 1905 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 714 | ||||
| 138 | (137) | ![]() | Newell's Old Boys (Rosario) 112th (1992) - 1939 - 2010, 2004, 2004 | ![]() | ARG | ![]() | AMS | 706 | ||||
| 139 | (141) | ![]() | Fortaleza Esporte Clube (Fortaleza, CE) 69th (1947) - 1920 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 702 | ||||
| 139 | (138) | ![]() | Górnik Zabrze 60th (1972) - 1957 - 1994, 1988, 1988 | ![]() | POL | ![]() | EUR | 702 | ||||
| 141 | (139) | ![]() | Barcelona (Guayaquil) 121st (1998) - 1960 - 2010, 1997, 1997 | ![]() | ECU | ![]() | AMS | 693 | ||||
| 142 | (140) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 686 | ||||
| 143 | (142) | ![]() | Goiás Esporte Clube (Goiânia, GO) 142nd (2009) - 1966 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 671 | ||||
| 144 | (143) | ![]() | Legia Warszawa 115th (1973) - 1955 - 2008, 2008, 2008 | ![]() | POL | ![]() | EUR | 669 | ||||
| 145 | (144) | ![]() | Ceará Sporting Club (Fortaleza, CE) 102nd (1942) - 1922 - 2010, 2006, 2006 | ![]() | BRA | ![]() | AMS | 667 | ||||
| 145 | (144) | ![]() | West Ham United (London) 74th (1980) - 1923 - 2010, 1980, 1980 | ![]() | ENG | ![]() | EUR | 667 | ||||
| 147 | (146) | ![]() | Rosenborg BK (Trondheim) 145th (2004) - 1960 - 2010, 2009, 2009 | ![]() | NOR | ![]() | EUR | 659 | ||||
| 148 | (147) | ![]() | Deportivo Cali 139th (1999) - 1965 - 2009, 2005, 2005 | ![]() | COL | ![]() | AMS | 657 | ||||
| 149 | (148) | ![]() | 1.FC Magdeburg 75th (1979) - 1964 - 1990, 1983, 1983 | ![]() | GER | ![]() | EUR | 653 | ||||
| 150 | (149) | ![]() | Fenerbahçe (Istanbul) 146th (2008) - 1959 - 2010, 2009, 2007 | ![]() | TUR | ![]() | EUR | 651 | ||||
| 151 | (169) | ![]() | Chivas (Guadalajara) 118th (1965) - 1957 - 2010, 2006, 2006 | ![]() | MEX | ![]() | AMN | 647 | ||||
| 152 | (150) | ![]() | Santa Cruz Futebol Clube (Recife, PE) 68th (1947) - 1931 - 2006, 2005, 2005 | ![]() | BRA | ![]() | AMS | 644 | ||||
| 152 | (155) | ![]() | Universidad de Chile (Santiago) 118th (1970) - 1940 - 2010, 2009, 2009 | ![]() | CHI | ![]() | AMS | 644 | ||||
| 154 | (152) | ![]() | Clube Náutico Capibaribe (Recife, PE) 74th (1954) - 1934 - 2009, 2004, 2004 | ![]() | BRA | ![]() | AMS | 626 | ||||
| 155 | (154) | ![]() | Universitario de Deportes (Lima) 120th (1975) - 1929 - 2010, 2009, 2009 | ![]() | PER | ![]() | AMS | 618 | ||||
| 156 | (166) | ![]() | FC Basel 156th (2010) - 1933 - 2010, 2010, 2010 | ![]() | SUI | ![]() | EUR | 615 | ||||
| 157 | (153) | ![]() | Berliner FC Dynamo (Berlin) 100th (1988) - 1959 - 1989, 1989, 1989 | ![]() | GDR | ![]() | EUR | 612 | ||||
| 158 | (156) | ![]() | 1.FC Kaiserslautern 140th (1999) - 1951 - 2010, 1998, 1998 | ![]() | GER | ![]() | EUR | 589 | ||||
| 159 | (157) | ![]() | Sunderland 3rd (1902) - 1890 - 2010, 1973, 1973 | ![]() | ENG | ![]() | EUR | 577 | ||||
| 160 | (158) | ![]() | Bolívar (La Paz) 155th (2006) - 1932 - 2010, 2009, 2009 | ![]() | BOL | ![]() | AMS | 575 | ||||
| 161 | (159) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2010, 2009, 2009 | ![]() | TUR | ![]() | EUR | 571 | ||||
| 162 | (160) | ![]() | FC Wacker Tirol 139th (1990) - 1968 - 2002, 2002, 2002 | ![]() | AUT | ![]() | EUR | 569 | ||||
| 163 | (161) | ![]() | América Futebol Clube (Natal, RN) 96th (1952) - 1919 - 2007, 2003, 2003 | ![]() | BRA | ![]() | AMS | 566 | ||||
| 163 | (167) | ![]() | Rio Branco Atlético Clube (Cariacica, ES) 50th (1946) - 1918 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 566 | ||||
| 165 | (163) | ![]() | TSV Bayer 04 Leverkusen 158th (2003) - 1979 - 2010, 1993, 1993 | ![]() | GER | ![]() | EUR | 561 | ||||
| 166 | (162) | ![]() | Nacional Futebol Clube (Manaus, AM) 68th (1946) - 1916 - 2007, 2007, 2007 | ![]() | BRA | ![]() | AMS | 560 | ||||
| 167 | (170) | ![]() | Espérance Sportive (Tunis) 167th (2010) - 1938 - 2010, 2010, 2010 | ![]() | TUN | ![]() | AFR | 558 | ||||
| 168 | (164) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2010, 2002, 1995 | ![]() | ENG | ![]() | EUR | 557 | ||||
| 169 | (164) | ![]() | FC Zürich 67th (1902) - 1902 - 2009, 2009, 2009 | ![]() | SUI | ![]() | EUR | 556 | ||||
| 170 | (168) | ![]() | Sampaio Corrêa Futebol Clube (São Luís, MA) 130th (1965) - 1930 - 2003, 2003, 2003 | ![]() | BRA | ![]() | AMS | 546 | ||||
| 171 | (171) | ![]() | Heart Of Midlothian (Edinburgh) 8th (1897) - 1890 - 2008, 2006, 2006 | ![]() | SCO | ![]() | EUR | 536 | ||||
| 172 | (172) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2010, 1968, 1968 | ![]() | ENG | ![]() | EUR | 534 | ||||
| 173 | (176) | ![]() | Al-Hilal (Riyadh) 172nd (2005) - 1961 - 2010, 2010, 2010 | ![]() | KSA | ![]() | ASI | 533 | ||||
| 174 | (174) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2010, 2010, 2010 | ![]() | CRC | ![]() | AMN | 525 | ||||
| 175 | (173) | ![]() | Sporting Cristal (Lima) 163rd (2005) - 1956 - 2006, 2005, 2005 | ![]() | PER | ![]() | AMS | 522 | ||||
| 176 | (188) | ![]() | Toluca 176th (2010) - 1956 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 515 | ||||
| 177 | (178) | ![]() | UNAM Pumas 177th (2010) - 1975 - 2010, 2009, 2009 | ![]() | MEX | ![]() | AMN | 509 | ||||
| 178 | (180) | ![]() | Once Caldas (Manizales) 173rd (2005) - 1950 - 2010, 2009, 2009 | ![]() | COL | ![]() | AMS | 508 | ||||
| 178 | (175) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | ![]() | EUR | 508 | ||||
| 180 | (177) | ![]() | Spartak Trnava 87th (1974) - 1945 - 1999, 1998, 1998 | ![]() | SVK | ![]() | EUR | 503 | ||||
| 181 | (179) | ![]() | IFK Norrköping 63rd (1963) - 1943 - 2000, 1994, 1994 | ![]() | SWE | ![]() | EUR | 499 | ||||
| 182 | (181) | ![]() | Ipswich Town 102nd (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | ![]() | EUR | 493 | ||||
| 183 | (182) | ![]() | Servette FC (Genève) 93rd (1907) - 1907 - 2002, 2001, 2001 | ![]() | SUI | ![]() | EUR | 491 | ||||
| 184 | (183) | ![]() | Brøndby IF 175th (2005) - 1985 - 2008, 2008, 2008 | ![]() | DEN | ![]() | EUR | 488 | ||||
| 185 | (184) | ![]() | Clube de Regatas Brasil (Maceió, AL) 91st (1940) - 1927 - 2002, 2002, 2002 | ![]() | BRA | ![]() | AMS | 482 | ||||
| 186 | (199) | ![]() | Zenit St. Peterburg 186th (2010) - 1944 - 2010, 2010, 2010 | ![]() | RUS | ![]() | EUR | 480 | ||||
| 187 | (185) | ![]() | 1.FC Nürnberg 44th (1927) - 1920 - 2010, 2007, 2007 | ![]() | GER | ![]() | EUR | 479 | ||||
| 188 | (186) | ![]() | Cobreloa (Calama) 171st (1993) - 1980 - 2010, 2004, 2004 | ![]() | CHI | ![]() | AMS | 475 | ||||
| 189 | (196) | ![]() | Libertad (Asunción) 112th (1920) - 1910 - 2010, 2008, 2008 | ![]() | PAR | ![]() | AMS | 473 | ||||
| 190 | (187) | ![]() | Asante Kotoko (Kumasi) 147th (1983) - 1958 - 2008, 2008, 2008 | ![]() | GHA | ![]() | AFR | 470 | ||||
| 191 | (189) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2010, 2002, 2002 | ![]() | ESP | ![]() | EUR | 462 | ||||
| 192 | (192) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2010, 2005, 2005 | ![]() | FRA | ![]() | EUR | 461 | ||||
| 193 | (190) | ![]() | ASEC Mimosas (Abidjan) 190th (2009) - 1962 - 2009, 2009, 2009 | ![]() | CIV | ![]() | AFR | 460 | ||||
| 194 | (191) | ![]() | Admira (Wien) 15th (1939) - 1924 - 1966, 1966, 1966 | ![]() | AUT | ![]() | EUR | 457 | ||||
| 195 | (194) | ![]() | AZ (Alkmaar) 149th (1982) - 1968 - 2010, 2009, 2009 | ![]() | NED | ![]() | EUR | 453 | ||||
| 195 | (193) | ![]() | Hibernian (Edinburgh) 12th (1887) - 1887 - 2008, 2007, 1952 | ![]() | SCO | ![]() | EUR | 453 | ||||
| 197 | (196) | ![]() | Emelec (Guayaquil) 173rd (2002) - 1948 - 2010, 2002, 2002 | ![]() | ECU | ![]() | AMS | 452 | ||||
| 198 | (195) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | ![]() | AFR | 450 | ||||
| 199 | (196) | ![]() | Torpedo Moskva 129th (1976) - 1949 - 2003, 1993, 1993 | ![]() | RUS | ![]() | EUR | 448 | ||||
| 200 | (199) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2010, 2008, 2008 | ![]() | ALG | ![]() | AFR | 445 | ||||
| 201 | (201) | ![]() | Moto Clube (São Luís, MA) 101st (1950) - 1944 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 440 | ||||
| 201 | (202) | ![]() | OGC Nice 53rd (1960) - 1932 - 2010, 1997, 1997 | ![]() | FRA | ![]() | EUR | 440 | ||||
| 203 | (203) | ![]() | LD Alajuelense (San José) 191st (2005) - 1928 - 2006, 2005, 2005 | ![]() | CRC | ![]() | AMN | 435 | ||||
| 204 | (204) | ![]() | Canon (Yaoundé) 134th (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | ![]() | AFR | 434 | ||||
| 204 | (204) | ![]() | KV Mechelen 143rd (1990) - 1943 - 1995, 1989, 1989 | ![]() | BEL | ![]() | EUR | 434 | ||||
| 206 | (206) | ![]() | Maccabi Tel-Aviv 130th (1972) - 1950 - 2009, 2009, 2005 | ![]() | ISR | ![]() | EUR | 432 | ||||
| 207 | (207) | ![]() | RCD Espanyol 129th (1940) - 1928 - 2010, 2006, 2006 | ![]() | ESP | ![]() | EUR | 425 | ||||
| 208 | (208) | ![]() | Tout Puissant Mazembe (Lubumbashi) 140th (1969) - 1966 - 2010, 2010, 2009 | ![]() | COD | ![]() | AFR | 423 | ||||
| 209 | (212) | ![]() | Alianza (Lima) 201st (1978) - 1927 - 2010, 2006, 2006 | ![]() | PER | ![]() | AMS | 419 | ||||
| 210 | (208) | ![]() | Glentoran (Belfast) 27th (1897) - 1894 - 2010, 2010, 2009 | ![]() | NIR | ![]() | EUR | 418 | ||||
| 211 | (210) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2010, 2007, 2007 | ![]() | RUS | ![]() | EUR | 415 | ||||
| 212 | (211) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | ![]() | EUR | 410 | ||||
| 213 | (212) | ![]() | FC Carl-Zeiss Jena 120th (1981) - 1960 - 1988, 1980, 1980 | ![]() | GDR | ![]() | EUR | 408 | ||||
| 214 | (214) | ![]() | Botafogo Futebol Clube (João Pessoa, PB) 103rd (1955) - 1936 - 2003, 2003, 2003 | ![]() | BRA | ![]() | AMS | 407 | ||||
| 215 | (215) | ![]() | El Nacional (Quito) 210th (2006) - 1967 - 2007, 2006, 2006 | ![]() | ECU | ![]() | AMS | 404 | ||||
| 215 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | ![]() | AFR | 404 | ||||
| 217 | (217) | ![]() | First Vienna (Wien) 22nd (1944) - 1924 - 1989, 1955, 1955 | ![]() | AUT | ![]() | EUR | 402 | ||||
| 218 | (218) | ![]() | Real Sociedad (San Sebastián) 72nd (1909) - 1909 - 2010, 1987, 1987 | ![]() | ESP | ![]() | EUR | 401 | ||||
| 219 | (219) | ![]() | Necaxa (Aguascalientes) 147th (1938) - 1925 - 2010, 1999, 1999 | ![]() | MEX | ![]() | AMN | 395 | ||||
| 220 | (219) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2009, 2009, 2009 | ![]() | KSA | ![]() | ASI | 394 | ||||
| 221 | (221) | ![]() | Gyõri ETO FC 102nd (1967) - 1937 - 1986, 1983, 1983 | ![]() | HUN | ![]() | EUR | 387 | ||||
| 222 | (222) | ![]() | Vila Nova Futebol Clube (Goiânia, GO) 178th (1984) - 1961 - 2005, 2005, 2005 | ![]() | BRA | ![]() | AMS | 384 | ||||
| 223 | (223) | ![]() | Goiânia Esporte Clube (Goiânia, GO) 56th (1960) - 1945 - 1979, 1974, 1974 | ![]() | BRA | ![]() | AMS | 383 | ||||
| 223 | (223) | ![]() | Mixto Esporte Clube (Cuiabá, MT) 91st (1954) - 1943 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 383 | ||||
| 225 | (225) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2009, 2009, 2009 | ![]() | GHA | ![]() | AFR | 382 | ||||
| 226 | (226) | ![]() | 1. FC Lokomotive Leipzig 40th (1906) - 1903 - 1993, 1987, 1987 | ![]() | GER | ![]() | EUR | 379 | ||||
| 227 | (227) | ![]() | BSC Young Boys (Bern) 68th (1911) - 1903 - 2010, 1987, 1987 | ![]() | SUI | ![]() | EUR | 378 | ||||
| 228 | (228) | ![]() | Baník Ostrava 182nd (1981) - 1937 - 2008, 2005, 2005 | ![]() | CZE | ![]() | EUR | 374 | ||||
| 229 | (257) | ![]() | FC Twente (Enschede) 195th (1979) - 1968 - 2010, 2010, 2010 | ![]() | NED | ![]() | EUR | 369 | ||||
| 230 | (237) | ![]() | CDP Junior (Barranquilla) 225th (2004) - 1971 - 2010, 2010, 2010 | ![]() | COL | ![]() | AMS | 368 | ||||
| 230 | (229) | ![]() | Club Sportivo Sergipe (Aracaju, SE) 127th (1943) - 1922 - 2003, 2003, 2003 | ![]() | BRA | ![]() | AMS | 368 | ||||
| 232 | (230) | ![]() | River Atlético Clube (Teresina, PI) 125th (1963) - 1948 - 2007, 2007, 2007 | ![]() | BRA | ![]() | AMS | 366 | ||||
| 233 | (231) | ![]() | Wisla Krakow 229th (2005) - 1926 - 2009, 2009, 2009 | ![]() | POL | ![]() | EUR | 365 | ||||
| 234 | (233) | ![]() | Genoa 1893 7th (1904) - 1898 - 2010, 1996, 1937 | ![]() | ITA | ![]() | EUR | 364 | ||||
| 234 | (232) | ![]() | Shamrock Rovers (Dublin) 64th (1933) - 1923 - 1994, 1994, 1994 | ![]() | IRL | ![]() | EUR | 364 | ||||
| 236 | (233) | ![]() | Hafia FC (Conakry) 128th (1978) - 1971 - 2002, 2002, 2002 | ![]() | GUI | ![]() | AFR | 363 | ||||
| 237 | (235) | ![]() | Club Santa Fe (Bogotá) 202nd (1961) - 1948 - 2010, 2009, 2009 | ![]() | COL | ![]() | AMS | 350 | ||||
| 238 | (235) | ![]() | Figueirense Futebol Clube (Florianópolis, SC) 80th (1941) - 1932 - 2008, 2008, 2008 | ![]() | BRA | ![]() | AMS | 349 | ||||
| 239 | (254) | ![]() | FC København 239th (2010) - 1992 - 2010, 2010, 2010 | ![]() | DEN | ![]() | EUR | 343 | ||||
| 240 | (238) | ![]() | Rapid Bucuresti 94th (1942) - 1935 - 2009, 2007, 2007 | ![]() | ROM | ![]() | EUR | 342 | ||||
| 241 | (239) | ![]() | Africa Sports (Abidjan) 217th (1999) - 1961 - 2009, 2009, 2009 | ![]() | CIV | ![]() | AFR | 341 | ||||
| 242 | (250) | ![]() | Dundee United 185th (1987) - 1925 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 340 | ||||
| 243 | (243) | ![]() | Lille Olympique Sporting Club 62nd (1955) - 1932 - 2010, 1955, 1955 | ![]() | FRA | ![]() | EUR | 339 | ||||
| 243 | (240) | ![]() | Portsmouth 49th (1950) - 1927 - 2009, 2008, 2008 | ![]() | ENG | ![]() | EUR | 339 | ||||
| 245 | (241) | ![]() | Ruch Chorzow 143rd (1975) - 1933 - 2000, 1996, 1996 | ![]() | POL | ![]() | EUR | 335 | ||||
| 246 | (242) | ![]() | Djurgårdens IF (Stockholm) 93rd (1920) - 1912 - 2005, 2005, 2005 | ![]() | SWE | ![]() | EUR | 334 | ||||
| 247 | (244) | ![]() | Bolton Wanderers 19th (1929) - 1888 - 2010, 1958, 1958 | ![]() | ENG | ![]() | EUR | 329 | ||||
| 248 | (245) | ![]() | América Futebol Clube (Belo Horizonte, MG) 33rd (1925) - 1916 - 2001, 2001, 2001 | ![]() | BRA | ![]() | AMS | 327 | ||||
| 249 | (246) | ![]() | KSK Beveren 168th (1984) - 1970 - 2005, 1984, 1984 | ![]() | BEL | ![]() | EUR | 323 | ||||
| 250 | (249) | ![]() | AIK (Solna) 51st (1901) - 1900 - 2010, 2010, 2009 | ![]() | SWE | ![]() | EUR | 322 | ||||
| 250 | (247) | ![]() | Boavista FC (Porto) 223rd (2003) - 1973 - 2007, 2001, 2001 | ![]() | POR | ![]() | EUR | 322 | ||||
| 250 | (247) | ![]() | Racing Club de Strasbourg 212th (1980) - 1934 - 2007, 2005, 2001 | ![]() | FRA | ![]() | EUR | 322 | ||||
| 253 | (250) | ![]() | Universitatea Craiova 188th (1993) - 1970 - 2009, 1993, 1993 | ![]() | ROM | ![]() | EUR | 319 | ||||
| 254 | (252) | ![]() | APOEL (Lefkosía) 235th (1952) - 1936 - 2009, 2009, 2009 | ![]() | CYP | ![]() | EUR | 318 | ||||
| 254 | (258) | ![]() | Omonia (Lefkosía) 224th (1991) - 1961 - 2010, 2010, 2010 | ![]() | CYP | ![]() | EUR | 318 | ||||
| 256 | (253) | ![]() | Defensor Sporting (Montevideo) 253rd (2009) - 1951 - 2010, 2008, 2008 | ![]() | URU | ![]() | AMS | 316 | ||||
| 257 | (258) | ![]() | Rio Branco Futebol Clube (Rio Branco, AC) 204th (1964) - 1947 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 313 | ||||
| 258 | (255) | ![]() | Sheffield United 7th (1915) - 1893 - 2006, 1925, 1925 | ![]() | ENG | ![]() | EUR | 310 | ||||
| 259 | (256) | ![]() | Criciúma Esporte Clube (SC) 224th (1998) - 1968 - 2005, 2005, 2005 | ![]() | BRA | ![]() | AMS | 307 | ||||
| 260 | (272) | ![]() | Guarani (Asunción) 76th (1907) - 1906 - 2010, 2010, 2010 | ![]() | PAR | ![]() | AMS | 306 | ||||
| 261 | (262) | ![]() | Lanús 261st (2010) - 1931 - 2010, 2007, 2007 | ![]() | ARG | ![]() | AMS | 305 | ||||
| 262 | (258) | ![]() | FC Sion 229th (1997) - 1965 - 2009, 2009, 2009 | ![]() | SUI | ![]() | EUR | 302 | ||||
| 263 | (261) | ![]() | Associação Desportiva Ferroviária (Cariacica, ES) 212th (1996) - 1964 - 2000, 2000, 2000 | ![]() | BRA | ![]() | AMS | 301 | ||||
| 263 | (267) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2010, 2010, 2010 | ![]() | MAR | ![]() | AFR | 301 | ||||
| 265 | (263) | ![]() | Joinville Esporte Clube (Joinville, SC) 200th (1987) - 1976 - 2001, 2001, 2001 | ![]() | BRA | ![]() | AMS | 299 | ||||
| 265 | (278) | ![]() | Trabzonspor 257th (2004) - 1976 - 2010, 2010, 2010 | ![]() | TUR | ![]() | EUR | 299 | ||||
| 267 | (264) | ![]() | Burnley 24th (1923) - 1888 - 2009, 1973, 1960 | ![]() | ENG | ![]() | EUR | 297 | ||||
| 267 | (265) | ![]() | Unión Española (Santiago) 189th (1978) - 1943 - 2010, 2005, 2005 | ![]() | CHI | ![]() | AMS | 297 | ||||
| 269 | (266) | ![]() | Ferro Carril Oeste (Buenos Aires) 182nd (1985) - 1931 - 1999, 1984, 1984 | ![]() | ARG | ![]() | AMS | 292 | ||||
| 270 | (269) | ![]() | Olimpia (Tegucigalpa) 241st (1988) - 1967 - 2010, 2010, 2010 | ![]() | HON | ![]() | AMN | 291 | ||||
| 270 | (267) | ![]() | Preston North End 1st (1890) - 1888 - 1960, 1938, 1938 | ![]() | ENG | ![]() | EUR | 291 | ||||
| 272 | (289) | ![]() | Avaí Futebol Clube (Florianópolis, SC) 73rd (1945) - 1924 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 288 | ||||
| 272 | (272) | ![]() | Pohang Steelers 272nd (2009) - 1986 - 2010, 2009, 2009 | ![]() | KOR | ![]() | ASI | 288 | ||||
| 272 | (284) | ![]() | Red Bull Salzburg 272nd (2010) - 1955 - 2010, 2010, 2010 | ![]() | AUT | ![]() | EUR | 288 | ||||
| 275 | (270) | ![]() | FAR Rabat 270th (2009) - 1959 - 2009, 2009, 2009 | ![]() | MAR | ![]() | AFR | 286 | ||||
| 275 | (270) | ![]() | FC Vorwärts Frankfurt am Oder 124th (1970) - 1954 - 1984, 1970, 1970 | ![]() | GDR | ![]() | EUR | 286 | ||||
