Club World Rankings.com |
![]()
|
All-Time Oceania Club Ranking, Top-50 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (1203) | Christchurch United 924th (1991) - 1972 - 1991, 1991, 1991 | ![]() | NZL | 23 | |||||
| 2 | (1230) | Auckland City 1230th (2009) - 2005 - 2009, 2009, 2009 | ![]() | NZL | 22 | |||||
| 2 | (1230) | University-Mt. Wellington (Auckland) 1017th (1990) - 1972 - 2003, 2003, 2003 | ![]() | NZL | 22 | |||||
| 4 | (1260) | Waitakere City (Auckland) 1057th (1997) - 1990 - 1997, 1997, 1997 | ![]() | NZL | 21 | |||||
| 5 | (1291) | Central Sport (Papeete) 893rd (1983) - 1950 - 1995, 1995, 1995 | ![]() | TAH | 20 | |||||
| 6 | (1321) | Napier City Rovers 1196th (2002) - 1985 - 2002, 2002, 2002 | ![]() | NZL | 19 | |||||
| 7 | (1445) | Tafea FC 1445th (2009) - 1994 - 2009, 2009, 2009 | ![]() | VAN | 16 | |||||
| 8 | (1545) | Central United (Auckland) 1504th (2007) - 1997 - 2007, 2007, 2007 | ![]() | NZL | 14 | |||||
| 9 | (1603) | Titikaveka FC 1081st (1984) - 1971 - 1984, 1984, 1984 | ![]() | COK | 13 | |||||
| 9 | (1603) | Waitakere United 1580th (2008) - 2007 - 2008, 2008, 2008 | ![]() | NZL | 13 | |||||
| 11 | (1762) | Miramar Rangers (Wellington) 1638th (2004) - 1966 - 2004, 2004, 2004 | ![]() | NZL | 10 | |||||
| 12 | (1857) | AS Vénus (Mahina) 944th (1953) - 1952 - 2002, 2002, 2002 | ![]() | TAH | 9 | |||||
| 12 | (1857) | SC Lotoha'apai (Nuku'alofa) 1771st (2006) - 1998 - 2006, 2006, 2006 | ![]() | TGA | 9 | |||||
| 14 | (2006) | AS Piraé 1889th (1994) - 1978 - 2006, 2006, 2006 | ![]() | TAH | 7 | |||||
| 14 | (2006) | Excelsior (Papeete) 876th (1960) - 1952 - 1988, 1988, 1988 | ![]() | TAH | 7 | |||||
| 14 | (2006) | Fei Pi (Papeete) 722nd (1951) - 1946 - 1971, 1971, 1971 | ![]() | TAH | 7 | |||||
| 14 | (2006) | North Shore United (Auckland) 1566th (1979) - 1952 - 1994, 1994, 1994 | ![]() | NZL | 7 | |||||
| 14 | (2006) | Tupapa FC 1921st (2003) - 1978 - 2007, 2007, 2007 | ![]() | COK | 7 | |||||
| 19 | (2103) | Avatiu FC 1808th (1999) - 1980 - 2000, 2000, 2000 | ![]() | COK | 6 | |||||
| 19 | (2103) | JS Baco 1999th (2001) - 1980 - 2007, 2007, 2007 | ![]() | NCL | 6 | |||||
| 19 | (2103) | Wellington United 1425th (1985) - 1976 - 1985, 1985, 1985 | ![]() | NZL | 6 | |||||
| 22 | (2271) | AS Magenta (Nouméa) 2271st (2009) - 1996 - 2009, 2009, 2009 | ![]() | NCL | 5 | |||||
| 22 | (2271) | AS Manu-Ura (Paea) 2271st (2009) - 1996 - 2009, 2009, 2009 | ![]() | TAH | 5 | |||||
| 22 | (2271) | Impassible (Nouméa) 793rd (1953) - 1950 - 1960, 1960, 1960 | ![]() | NCL | 5 | |||||
| 22 | (2271) | Sobou (Lahi) 2140th (2005) - 2001 - 2005, 2005, 2005 | ![]() | PNG | 5 | |||||
| 22 | (2271) | Sokattack Nikao 2271st (2009) - 1983 - 2009, 2009, 2009 | ![]() | COK | 5 | |||||
| 22 | (2271) | Vaivase-tai 1554th (1983) - 1979 - 1998, 1998, 1998 | ![]() | SAM | 5 | |||||
| 28 | (2416) | Gisborne City 1674th (1987) - 1984 - 1987, 1987, 1987 | ![]() | NZL | 4 | |||||
| 28 | (2416) | ICF University (Port Moresby) 2020th (1998) - 1995 - 1998, 1998, 1998 | ![]() | PNG | 4 | |||||
| 28 | (2416) | Manurewa (Auckland) 1581st (1984) - 1978 - 1984, 1984, 1984 | ![]() | NZL | 4 | |||||
| 28 | (2416) | Ngele'ia (Kolofou) 1609th (1985) - 1981 - 1988, 1988, 1988 | ![]() | TGA | 4 | |||||
| 28 | (2416) | PanSa Soccer Club 2265th (2005) - 2000 - 2005, 2005, 2005 | ![]() | ASA | 4 | |||||
| 28 | (2416) | Talava 2265th (2005) - 1999 - 2005, 2005, 2005 | ![]() | NIU | 4 | |||||
| 34 | (2601) | Ba FSC 2133rd (1997) - 1991 - 1997, 1997, 1997 | ![]() | FIJ | 3 | |||||
| 34 | (2601) | Blockhouse Bay (Auckland) 1288th (1970) - 1970 - 1970, 1970, 1970 | ![]() | NZL | 3 | |||||
| 34 | (2601) | Guria (Port Moresby) 1998th (1988) - 1986 - 1999, 1999, 1999 | ![]() | PNG | 3 | |||||
| 34 | (2601) | Jeunes Tahitiens (Papeete) 975th (1954) - 1951 - 1989, 1989, 1989 | ![]() | TAH | 3 | |||||
| 34 | (2601) | Kiwi FC 1916th (1985) - 1984 - 1997, 1997, 1997 | ![]() | SAM | 3 | |||||
| 34 | (2601) | Pago Eagles 1809th (1982) - 1981 - 1997, 1997, 1997 | ![]() | ASA | 3 | |||||
| 34 | (2601) | Patronage Laïque George Clemenceau 953rd (1959) - 1956 - 1959, 1959, 1959 | ![]() | NCL | 3 | |||||
| 34 | (2601) | PRK Hekari Souths United 2601st (2009) - 2006 - 2009, 2009, 2009 | ![]() | PNG | 3 | |||||
| 34 | (2601) | Strickland Brothers (Lepea) 2391st (2004) - 2002 - 2004, 2004, 2004 | ![]() | SAM | 3 | |||||
| 34 | (2601) | Western Suburbs (Wellington) 1621st (1971) - 1971 - 2006, 2006, 2006 | ![]() | NZL | 3 | |||||
| 44 | (2928) | Arorangi FC 1975th (1987) - 1985 - 1987, 1987, 1987 | ![]() | COK | 2 | |||||
| 44 | (2928) | AS Mont-Dore 2791st (2006) - 2002 - 2009, 2009, 2009 | ![]() | NCL | 2 | |||||
| 44 | (2928) | Buresong (Lae) 1884th (1984) - 1982 - 1984, 1984, 1984 | ![]() | PNG | 2 | |||||
| 44 | (2928) | Dunedin Technical 2467th (1999) - 1999 - 1999, 1999, 1999 | ![]() | NZL | 2 | |||||
| 44 | (2928) | East Coast Bays AFC (Auckland) 2886th (2008) - 2008 - 2008, 2008, 2008 | ![]() | NZL | 2 | |||||
| 44 | (2928) | Eastern Suburbs (Auckland) 1464th (1971) - 1951 - 1971, 1971, 1971 | ![]() | NZL | 2 | |||||
| 44 | (2928) | General Machinery Lautoka 2791st (2006) - 2005 - 2006, 2006, 2006 | ![]() | FIJ | 2 | |||||
| 44 | (2928) | Indépendante 888th (1954) - 1952 - 1954, 1954, 1954 | ![]() | NCL | 2 | |||||
| 44 | (2928) | Koloale 2886th (2008) - 2003 - 2008, 2008, 2008 | ![]() | SOL | 2 | |||||
| 44 | (2928) | Konica FC 2800th (1999) - 1999 - 2007, 2007, 2007 | ![]() | ASA | 2 | |||||
| 44 | (2928) | Marist 2928th (2009) - 2006 - 2009, 2009, 2009 | ![]() | SOL | 2 | |||||
| 44 | (2928) | Mopi (Lae) 1776th (1981) - 1976 - 1981, 1981, 1981 | ![]() | PNG | 2 | |||||
| 44 | (2928) | Nuu'uli FC 2081st (1983) - 1983 - 1992, 1992, 1992 | ![]() | ASA | 2 | |||||
| 44 | (2928) | Southern Forest (Navua) 2928th (2009) - 2008 - 2009, 2009, 2009 | ![]() | FIJ | 2 | |||||
| 44 | (2928) | Tarangau (Port Moresby) 1722nd (1979) - 1978 - 1979, 1979, 1979 | ![]() | PNG | 2 | |||||
| 44 | (2928) | Union Sportive Calédonienne Nouméa 1162nd (1963) - 1962 - 1963, 1963, 1963 | ![]() | NCL | 2 | |||||
| 44 | (2928) | Waikato United (Hamilton) 1998th (1988) - 1988 - 1988, 1988, 1988 | ![]() | NZL | 2 | |||||
| 44 | (2928) | Wellington Olympic 2928th (2009) - 2009 - 2009, 2009, 2009 | ![]() | NZL | 2 | |||||
![]() |
![]() |
|||||||||