Club World Rankings.com |
![]()
|
All-Time Oceania Club Ranking, Top-50 (31.12.2010) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (1216) | Christchurch United 924th (1991) - 1972 - 1991, 1991, 1991 | ![]() | NZL | 23 | |||||
| 2 | (1243) | Auckland City 1230th (2009) - 2005 - 2009, 2009, 2009 | ![]() | NZL | 22 | |||||
| 2 | (1243) | University-Mt. Wellington (Auckland) 1017th (1990) - 1972 - 2003, 2003, 2003 | ![]() | NZL | 22 | |||||
| 4 | (1275) | Waitakere City (Auckland) 1057th (1997) - 1990 - 1997, 1997, 1997 | ![]() | NZL | 21 | |||||
| 5 | (1311) | Central Sport (Papeete) 893rd (1983) - 1950 - 1995, 1995, 1995 | ![]() | TAH | 20 | |||||
| 6 | (1338) | Napier City Rovers 1196th (2002) - 1985 - 2002, 2002, 2002 | ![]() | NZL | 19 | |||||
| 7 | (1463) | Ba 1463rd (2010) - 1961 - 2010, 2010, 2010 | ![]() | FIJ | 16 | |||||
| 7 | (1463) | Tafea FC 1445th (2009) - 1994 - 2009, 2009, 2009 | ![]() | VAN | 16 | |||||
| 7 | (1463) | Waitakere United 1463rd (2010) - 2007 - 2010, 2010, 2010 | ![]() | NZL | 16 | |||||
| 10 | (1567) | Central United (Auckland) 1504th (2007) - 1997 - 2007, 2007, 2007 | ![]() | NZL | 14 | |||||
| 11 | (1627) | Titikaveka FC 1081st (1984) - 1971 - 1984, 1984, 1984 | ![]() | COK | 13 | |||||
| 12 | (1677) | Miramar Rangers (Wellington) 1638th (2004) - 1966 - 2010, 2010, 2010 | ![]() | NZL | 12 | |||||
| 13 | (1881) | AS Vénus (Mahina) 944th (1953) - 1952 - 2002, 2002, 2002 | ![]() | TAH | 9 | |||||
| 13 | (1881) | PRK Hekari United (Port Moresby) 1881st (2010) - 2006 - 2010, 2010, 2010 | ![]() | PNG | 9 | |||||
| 13 | (1881) | SC Lotoha'apai (Nuku'alofa) 1771st (2006) - 1998 - 2006, 2006, 2006 | ![]() | TGA | 9 | |||||
| 16 | (1956) | Nadi 1901st (2008) - 1969 - 2002, 2002, 2002 | ![]() | FIJ | 8 | |||||
| 16 | (1956) | Tupapa FC 1921st (2003) - 1978 - 2010, 2010, 2010 | ![]() | COK | 8 | |||||
| 18 | (2031) | AS Piraé 1889th (1994) - 1978 - 2006, 2006, 2006 | ![]() | TAH | 7 | |||||
| 18 | (2031) | Excelsior (Papeete) 876th (1960) - 1952 - 1988, 1988, 1988 | ![]() | TAH | 7 | |||||
| 18 | (2031) | Fei Pi (Papeete) 722nd (1951) - 1946 - 1971, 1971, 1971 | ![]() | TAH | 7 | |||||
| 18 | (2031) | North Shore United (Auckland) 1566th (1979) - 1952 - 1994, 1994, 1994 | ![]() | NZL | 7 | |||||
| 22 | (2130) | Avatiu FC 1808th (1999) - 1980 - 2000, 2000, 2000 | ![]() | COK | 6 | |||||
| 22 | (2130) | JS Baco 1999th (2001) - 1980 - 2007, 2007, 2007 | ![]() | NCL | 6 | |||||
| 22 | (2130) | Wellington United 1425th (1985) - 1976 - 1985, 1985, 1985 | ![]() | NZL | 6 | |||||
| 25 | (2306) | AS Magenta (Nouméa) 2276th (2009) - 1996 - 2010, 2010, 2010 | ![]() | NCL | 5 | |||||
| 25 | (2306) | AS Manu-Ura (Paea) 2276th (2009) - 1996 - 2009, 2009, 2009 | ![]() | TAH | 5 | |||||
| 25 | (2306) | Impassible (Nouméa) 793rd (1953) - 1950 - 1960, 1960, 1960 | ![]() | NCL | 5 | |||||
| 25 | (2306) | Sobou (Lahi) 2140th (2005) - 2001 - 2005, 2005, 2005 | ![]() | PNG | 5 | |||||
| 25 | (2306) | Sokattack Nikao 2276th (2009) - 1983 - 2009, 2009, 2009 | ![]() | COK | 5 | |||||
| 25 | (2306) | Vaivase-tai 1554th (1983) - 1979 - 1998, 1998, 1998 | ![]() | SAM | 5 | |||||
| 31 | (2451) | Gisborne City 1674th (1987) - 1984 - 1987, 1987, 1987 | ![]() | NZL | 4 | |||||
| 31 | (2451) | ICF University (Port Moresby) 2020th (1998) - 1995 - 1998, 1998, 1998 | ![]() | PNG | 4 | |||||
| 31 | (2451) | Manurewa (Auckland) 1581st (1984) - 1978 - 1984, 1984, 1984 | ![]() | NZL | 4 | |||||
| 31 | (2451) | Ngele'ia (Kolofou) 1609th (1985) - 1981 - 1988, 1988, 1988 | ![]() | TGA | 4 | |||||
| 31 | (2451) | PanSa Soccer Club 2266th (2005) - 2000 - 2005, 2005, 2005 | ![]() | ASA | 4 | |||||
| 31 | (2451) | Talava 2266th (2005) - 1999 - 2005, 2005, 2005 | ![]() | NIU | 4 | |||||
| 37 | (2648) | AS Mont-Dore 2648th (2010) - 2002 - 2010, 2010, 2010 | ![]() | NCL | 3 | |||||
| 37 | (2648) | Blockhouse Bay (Auckland) 1288th (1970) - 1970 - 1970, 1970, 1970 | ![]() | NZL | 3 | |||||
| 37 | (2648) | Guria (Port Moresby) 1998th (1988) - 1986 - 1999, 1999, 1999 | ![]() | PNG | 3 | |||||
| 37 | (2648) | Jeunes Tahitiens (Papeete) 975th (1954) - 1951 - 1989, 1989, 1989 | ![]() | TAH | 3 | |||||
| 37 | (2648) | Kiwi FC 1916th (1985) - 1984 - 1997, 1997, 1997 | ![]() | SAM | 3 | |||||
| 37 | (2648) | Koloale 2648th (2010) - 2003 - 2010, 2010, 2010 | ![]() | SOL | 3 | |||||
| 37 | (2648) | Lautoka 2605th (2009) - 1941 - 2010, 2010, 2009 | ![]() | FIJ | 3 | |||||
| 37 | (2648) | Nadroga 2569th (2008) - 1988 - 2001, 2001, 1993 | ![]() | FIJ | 3 | |||||
| 37 | (2648) | Pago Eagles 1809th (1982) - 1981 - 1997, 1997, 1997 | ![]() | ASA | 3 | |||||
| 37 | (2648) | Patronage Laïque George Clemenceau 953rd (1959) - 1956 - 1959, 1959, 1959 | ![]() | NCL | 3 | |||||
| 37 | (2648) | Strickland Brothers (Lepea) 2391st (2004) - 2002 - 2004, 2004, 2004 | ![]() | SAM | 3 | |||||
| 37 | (2648) | Western Suburbs (Wellington) 1621st (1971) - 1971 - 2006, 2006, 2006 | ![]() | NZL | 3 | |||||
| 49 | (2967) | Arorangi FC 1975th (1987) - 1985 - 1987, 1987, 1987 | ![]() | COK | 2 | |||||
| 49 | (2967) | AS Tefana (Faa'a) 2967th (2010) - 2004 - 2010, 2010, 2010 | ![]() | TAH | 2 | |||||
| 49 | (2967) | Buresong (Lae) 1884th (1984) - 1982 - 1984, 1984, 1984 | ![]() | PNG | 2 | |||||
| 49 | (2967) | Dunedin Technical 2467th (1999) - 1999 - 1999, 1999, 1999 | ![]() | NZL | 2 | |||||
| 49 | (2967) | East Coast Bays AFC (Auckland) 2890th (2008) - 2008 - 2008, 2008, 2008 | ![]() | NZL | 2 | |||||
| 49 | (2967) | Eastern Suburbs (Auckland) 1464th (1971) - 1951 - 1971, 1971, 1971 | ![]() | NZL | 2 | |||||
| 49 | (2967) | Indépendante 888th (1954) - 1952 - 1954, 1954, 1954 | ![]() | NCL | 2 | |||||
| 49 | (2967) | Konica FC 2800th (1999) - 1999 - 2007, 2007, 2007 | ![]() | ASA | 2 | |||||
| 49 | (2967) | Labasa 2890th (2008) - 1991 - 2008, 2008, 2007 | ![]() | FIJ | 2 | |||||
| 49 | (2967) | Marist 2934th (2009) - 2006 - 2009, 2009, 2009 | ![]() | SOL | 2 | |||||
| 49 | (2967) | Mopi (Lae) 1776th (1981) - 1976 - 1981, 1981, 1981 | ![]() | PNG | 2 | |||||
| 49 | (2967) | Nuu'uli FC 2081st (1983) - 1983 - 1992, 1992, 1992 | ![]() | ASA | 2 | |||||
| 49 | (2967) | Pago Youth 2967th (2010) - 2008 - 2010, 2010, 2010 | ![]() | ASA | 2 | |||||
| 49 | (2967) | Suva 2890th (2008) - 1940 - 1997, 1997, 1997 | ![]() | FIJ | 2 | |||||
| 49 | (2967) | Tarangau (Port Moresby) 1722nd (1979) - 1978 - 1979, 1979, 1979 | ![]() | PNG | 2 | |||||
| 49 | (2967) | Union Sportive Calédonienne Nouméa 1162nd (1963) - 1962 - 1963, 1963, 1963 | ![]() | NCL | 2 | |||||
| 49 | (2967) | Waikato United (Hamilton) 1998th (1988) - 1988 - 1988, 1988, 1988 | ![]() | NZL | 2 | |||||
| 49 | (2967) | Wellington Olympic 2934th (2009) - 2009 - 2009, 2009, 2009 | ![]() | NZL | 2 | |||||
![]() |
![]() |
|||||||||