Club World Rankings.com |
![]()
|
All-Time North American Club Ranking, Top-100 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2009, 2006, 2006 | ![]() | MEX | 995 | ||||
| 2 | (132) | ![]() | Cruz Azul (Ciudad de México) 113th (1972) - 1969 - 2009, 1997, 1997 | ![]() | MEX | 737 | ||||
| 3 | (151) | ![]() | Pachuca 97th (1905) - 1905 - 2009, 2008, 2008 | ![]() | MEX | 639 | ||||
| 4 | (169) | ![]() | Chivas (Guadalajara) 118th (1965) - 1957 - 2009, 2006, 2006 | ![]() | MEX | 541 | ||||
| 5 | (174) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2009, 2008, 2008 | ![]() | CRC | 516 | ||||
| 6 | (178) | ![]() | UNAM Pumas 178th (2009) - 1975 - 2009, 2009, 2009 | ![]() | MEX | 502 | ||||
| 7 | (188) | ![]() | Toluca 187th (2008) - 1956 - 2009, 2008, 2008 | ![]() | MEX | 469 | ||||
| 8 | (203) | ![]() | LD Alajuelense (San José) 191st (2005) - 1928 - 2006, 2005, 2005 | ![]() | CRC | 435 | ||||
| 9 | (219) | ![]() | Necaxa (Ciudad de México) 147th (1938) - 1925 - 2008, 1999, 1999 | ![]() | MEX | 394 | ||||
| 10 | (269) | ![]() | Olimpia (Tegucigalpa) 241st (1988) - 1967 - 2009, 2009, 2009 | ![]() | HON | 287 | ||||
| 11 | (275) | ![]() | Atlante (Cancún) 221st (1952) - 1932 - 2009, 2009, 2009 | ![]() | MEX | 277 | ||||
| 12 | (303) | ![]() | DC United (Washington) 298th (2008) - 1996 - 2009, 2008, 2008 | ![]() | USA | 247 | ||||
| 13 | (347) | ![]() | SV Transvaal (Paramaribo) 225th (1981) - 1925 - 2008, 2008, 2008 | ![]() | SUR | 196 | ||||
| 14 | (349) | ![]() | Defence Force (Chaguaramas) 259th (1988) - 1972 - 2009, 2009, 1999 | ![]() | TRI | 194 | ||||
| 15 | (385) | ![]() | CF Monterrey 385th (2009) - 1986 - 2009, 2009, 2009 | ![]() | MEX | 164 | ||||
| 16 | (395) | ![]() | LA Galaxy 384th (2006) - 1997 - 2006, 2005, 2005 | ![]() | USA | 159 | ||||
| 16 | (395) | ![]() | Puebla 309th (1991) - 1945 - 2009, 1991, 1991 | ![]() | MEX | 159 | ||||
| 18 | (410) | ![]() | Comunicaciones (Ciudad de Guatemala) 310th (1978) - 1952 - 2009, 2009, 2009 | ![]() | GUA | 155 | ||||
| 18 | (410) | ![]() | New York Cosmos 258th (1982) - 1972 - 1982, 1982, 1982 | ![]() | USA | 155 | ||||
| 20 | (419) | ![]() | Municipal (Ciudad de Guatemala) 322nd (1974) - 1942 - 2009, 2009, 2009 | ![]() | GUA | 153 | ||||
| 21 | (431) | ![]() | León 214th (1958) - 1948 - 2001, 1992, 1992 | ![]() | MEX | 146 | ||||
| 22 | (480) | ![]() | Santos Laguna (Torreón) 480th (2009) - 1996 - 2009, 2008, 2008 | ![]() | MEX | 129 | ||||
| 23 | (489) | ![]() | UANL Tigres 489th (2009) - 1976 - 2009, 2009, 1996 | ![]() | MEX | 124 | ||||
| 24 | (508) | ![]() | Atlas (Guadalajara) 287th (1951) - 1946 - 2009, 1968, 1968 | ![]() | MEX | 118 | ||||
| 25 | (538) | ![]() | C.D. FAS (Santa Ana) 384th (1979) - 1952 - 2009, 2009, 2009 | ![]() | SLV | 106 | ||||
| 26 | (555) | ![]() | Los Angeles Maccabee 345th (1981) - 1973 - 1981, 1981, 1981 | ![]() | USA | 102 | ||||
| 27 | (559) | ![]() | Robin Hood (Paramaribo) 447th (1993) - 1953 - 2007, 2007, 2007 | ![]() | SUR | 101 | ||||
| 28 | (562) | ![]() | C.D. Águila (San Miguel) 338th (1976) - 1959 - 2006, 2006, 2006 | ![]() | SLV | 100 | ||||
| 29 | (576) | ![]() | España 81st (1922) - 1914 - 1945, 1945, 1945 | ![]() | MEX | 96 | ||||
| 30 | (588) | ![]() | Alianza FC (San Salvador) 295th (1967) - 1966 - 2004, 2004, 2004 | ![]() | SLV | 91 | ||||
| 30 | (588) | ![]() | CA Monarcas Morelia 573rd (2003) - 1999 - 2009, 2000, 2000 | ![]() | MEX | 91 | ||||
| 32 | (614) | ![]() | Chicago Fire 588th (2006) - 1998 - 2006, 2006, 2006 | ![]() | USA | 85 | ||||
| 33 | (619) | ![]() | Herediano (Heredia) 279th (1933) - 1921 - 1993, 1993, 1993 | ![]() | CRC | 83 | ||||
| 34 | (625) | ![]() | Racing Club Haïtien (Port-au-Prince) 240th (1963) - 1938 - 2009, 2009, 2009 | ![]() | HAI | 81 | ||||
| 35 | (636) | ![]() | CS Cartaginés (Cartago) 333rd (1923) - 1923 - 1997, 1994, 1994 | ![]() | CRC | 79 | ||||
| 36 | (657) | ![]() | Universidad de Guadalajara 449th (1978) - 1978 - 1991, 1991, 1991 | ![]() | MEX | 74 | ||||
| 37 | (693) | ![]() | Estudiantes Tecos 633rd (1995) - 1994 - 2009, 1995, 1995 | ![]() | MEX | 67 | ||||
| 38 | (700) | ![]() | Violette Athlétique Club (Port-au-Prince) 494th (1984) - 1939 - 1999, 1999, 1999 | ![]() | HAI | 66 | ||||
| 39 | (706) | ![]() | Chicago Sting 488th (1984) - 1981 - 1984, 1984, 1984 | ![]() | USA | 65 | ||||
| 40 | (758) | ![]() | Houston Dynamo 758th (2009) - 2006 - 2009, 2007, 2007 | ![]() | USA | 56 | ||||
| 40 | (758) | ![]() | Real España (San Pedro Sula) 686th (1994) - 1974 - 2009, 2007, 2007 | ![]() | HON | 56 | ||||
| 42 | (768) | ![]() | Asturias 169th (1944) - 1922 - 1944, 1944, 1944 | ![]() | MEX | 55 | ||||
| 43 | (780) | ![]() | Atlético Marte (San Salvador) 613th (1991) - 1955 - 1994, 1991, 1991 | ![]() | SLV | 54 | ||||
| 43 | (780) | ![]() | New York Pancyprian Freedoms 525th (1983) - 1980 - 1983, 1983, 1983 | ![]() | USA | 54 | ||||
| 45 | (834) | ![]() | Kansas City Wizards 795th (2005) - 2000 - 2005, 2004, 2004 | ![]() | USA | 48 | ||||
| 46 | (844) | ![]() | Motagua (Tegucigalpa) 830th (2008) - 1969 - 2008, 2007, 2006 | ![]() | HON | 47 | ||||
| 47 | (852) | ![]() | San José Earthquakes 802nd (2004) - 2001 - 2004, 2003, 2003 | ![]() | USA | 46 | ||||
| 48 | (863) | ![]() | Zacatepec 300th (1959) - 1955 - 1959, 1959, 1959 | ![]() | MEX | 45 | ||||
| 49 | (908) | ![]() | Tampa Bay Rowdies 514th (1975) - 1975 - 1975, 1975, 1975 | ![]() | USA | 40 | ||||
| 49 | (908) | ![]() | Toronto Metros-Croatia 524th (1976) - 1976 - 1976, 1976, 1976 | ![]() | USA | 40 | ||||
| 49 | (908) | ![]() | Vancouver Whitecaps 566th (1979) - 1979 - 1979, 1979, 1979 | ![]() | USA | 40 | ||||
| 52 | (922) | ![]() | CD Veracruz 272nd (1950) - 1946 - 2007, 1950, 1950 | ![]() | MEX | 39 | ||||
| 53 | (941) | ![]() | CD Marathón (San Pedro Sula) 941st (2009) - 1979 - 2009, 2009, 2009 | ![]() | HON | 37 | ||||
| 54 | (949) | ![]() | Columbus Crew 949th (2009) - 2002 - 2009, 2008, 2008 | ![]() | USA | 36 | ||||
| 55 | (973) | ![]() | Aurora (Ciudad de Guatemala) 788th (1994) - 1959 - 1994, 1993, 1993 | ![]() | GUA | 34 | ||||
| 56 | (1043) | Luis Angel Firpo (Usulatan) 1006th (2000) - 1989 - 2008, 2008, 2008 | ![]() | SLV | 30 | |||||
| 57 | (1118) | FC Diriangén (Diriamba) 546th (1945) - 1940 - 2006, 2006, 2006 | ![]() | NCA | 26 | |||||
| 57 | (1118) | Marte 364th (1954) - 1929 - 1954, 1954, 1954 | ![]() | MEX | 26 | |||||
| 57 | (1118) | Seattle Sounders 1118th (2009) - 1995 - 2009, 2009, 2009 | ![]() | USA | 26 | |||||
| 60 | (1148) | Jong Colombia (Boca Samí) 798th (1979) - 1966 - 2001, 2001, 2001 | ![]() | ANT | 25 | |||||
| 60 | (1148) | New England Revolution 1130th (2008) - 2003 - 2008, 2008, 2007 | ![]() | USA | 25 | |||||
| 60 | (1148) | Tulsa Roughnecks 774th (1983) - 1983 - 1983, 1983, 1983 | ![]() | USA | 25 | |||||
| 63 | (1168) | Brooklyn Dodgers 738th (1979) - 1979 - 1979, 1979, 1979 | ![]() | USA | 24 | |||||
| 63 | (1168) | Club San Luis (San Luis Potosí) 1168th (2009) - 2002 - 2009, none, none | ![]() | MEX | 24 | |||||
| 63 | (1168) | New York Greek-American 659th (1974) - 1967 - 1974, 1974, 1974 | ![]() | USA | 24 | |||||
| 63 | (1168) | San Francisco AC 688th (1976) - 1976 - 1976, 1976, 1976 | ![]() | USA | 24 | |||||
| 63 | (1168) | Tampico 466th (1961) - 1953 - 1961, 1961, 1961 | ![]() | MEX | 24 | |||||
| 68 | (1203) | Joe Public FC (Arouca) 1203rd (2009) - 1998 - 2009, 2009, 2009 | ![]() | TRI | 23 | |||||
| 69 | (1230) | CF Pinar del Río 997th (1990) - 1987 - 2000, 2000, 2000 | ![]() | CUB | 22 | |||||
| 69 | (1230) | Reforma 75th (1911) - 1906 - 1912, 1912, 1912 | ![]() | MEX | 22 | |||||
| 71 | (1260) | Oro 544th (1963) - 1963 - 1963, 1963, 1963 | ![]() | MEX | 21 | |||||
| 72 | (1291) | Real Salt Lake 1291st (2009) - 2009 - 2009, 2009, 2009 | ![]() | USA | 20 | |||||
| 73 | (1321) | Harlem United (Newtown) 1257th (2004) - 1970 - 2006, 2006, 2006 | ![]() | DMA | 19 | |||||
| 73 | (1321) | San Juan Jabloteh 1321st (2009) - 1998 - 2009, 2008, 2008 | ![]() | TRI | 19 | |||||
| 73 | (1321) | Williams Connection FC (Point Lisas) 1321st (2009) - 1999 - 2009, 2009, 2005 | ![]() | TRI | 19 | |||||
| 76 | (1350) | Club Colonial (Fort-de-France) 270th (1922) - 1920 - 1980, 1980, 1980 | ![]() | MNQ | 18 | |||||
| 76 | (1350) | Ukrainian Nationals (Philadelphia) 593rd (1964) - 1961 - 1964, 1964, 1964 | ![]() | USA | 18 | |||||
| 78 | (1398) | Fall River Marksmen 209th (1930) - 1924 - 1930, 1930, 1930 | ![]() | USA | 17 | |||||
| 78 | (1398) | Police FC (St. James) 1097th (1991) - 1975 - 1994, 1994, 1994 | ![]() | TRI | 17 | |||||
| 78 | (1398) | SV Estrella (Santa Cruz) 1104th (1971) - 1968 - 2006, 2006, 2006 | ![]() | ARU | 17 | |||||
| 81 | (1445) | Golden Star (Fort-de-France) 387th (1929) - 1927 - 1986, 1986, 1986 | ![]() | MNQ | 16 | |||||
| 82 | (1498) | AD Municipal Puntarenas 1216th (1986) - 1986 - 2007, 2006, 1986 | ![]() | CRC | 15 | |||||
| 82 | (1498) | New York AO Krete 1022nd (1984) - 1984 - 1984, 1984, 1984 | ![]() | USA | 15 | |||||
| 82 | (1498) | SV Dakota (Oranjestad) 1024th (1971) - 1961 - 2007, 2007, 2007 | ![]() | ARU | 15 | |||||
| 85 | (1545) | Club Franciscain (Le François) 1545th (2009) - 1954 - 2009, 2009, 2009 | ![]() | MNQ | 14 | |||||
| 85 | (1545) | Philadelphia Americans 471st (1952) - 1935 - 1952, 1952, 1952 | ![]() | USA | 14 | |||||
| 85 | (1545) | Rochester Lancers 814th (1971) - 1970 - 1971, 1970, 1970 | ![]() | USA | 14 | |||||
| 88 | (1603) | Empire (Gray's Farm) 1185th (1974) - 1969 - 2001, 2001, 2001 | ![]() | ATG | 13 | |||||
| 88 | (1603) | Maple Club (Port of Spain) 392nd (1928) - 1927 - 1972, 1972, 1972 | ![]() | TRI | 13 | |||||
| 88 | (1603) | Moctezuma 430th (1947) - 1943 - 1947, 1947, 1947 | ![]() | MEX | 13 | |||||
| 88 | (1603) | Newtown United FC (Basseterre) 1493rd (1998) - 1984 - 2008, 2008, 2008 | ![]() | SKN | 13 | |||||
| 88 | (1603) | PHC Zebras 1297th (1990) - 1957 - 2008, 2008, 2008 | ![]() | BER | 13 | |||||
| 93 | (1657) | FC Dallas 1366th (1997) - 1997 - 1997, 1997, 1997 | ![]() | USA | 12 | |||||
| 93 | (1657) | Platense (Puerto Cortés) 1164th (1966) - 1966 - 2001, 2001, 2001 | ![]() | HON | 12 | |||||
| 93 | (1657) | Racing Club Aruba (Oranjestad) 1127th (1965) - 1960 - 2008, 2008, 2008 | ![]() | ARU | 12 | |||||
| 93 | (1657) | Rochester Ragin' Rhinos 1413th (1999) - 1999 - 1999, 1999, 1999 | ![]() | USA | 12 | |||||
| 93 | (1657) | SC Elizabeth 894th (1972) - 1970 - 1972, 1972, 1972 | ![]() | USA | 12 | |||||
| 98 | (1721) | Casuals 145th (1909) - 1909 - 1958, 1958, 1958 | ![]() | TRI | 11 | |||||
| 98 | (1721) | Leo Victor 1162nd (1963) - 1963 - 2009, 2009, 2003 | ![]() | SUR | 11 | |||||
| 98 | (1721) | Philadelphia Nationals 548th (1953) - 1949 - 1953, 1953, 1953 | ![]() | USA | 11 | |||||
![]() |
![]() |
|||||||||