Club World Rankings.com |
![]()
|
All-Time Club World Ranking, Top-100 |
![]() |
Pos | (Pos) | Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2010, 2008, 2008 (14-48), (4-10), (183-85) | ![]() | ESP | ![]() | EUR | 9,565 | ||||
| 2 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2010, 2010, 2010 (11-45), (5-15), (189-85) | ![]() | ESP | ![]() | EUR | 7,223 | ||||
| 3 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2010, 2007, 2007 (13-22), (8-5), (138-80) | ![]() | ITA | ![]() | EUR | 6,578 | ||||
| 4 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2010, 2010, 2010 (8-37), (0-10), (152-54) | ![]() | GER | ![]() | EUR | 6,453 | ||||
| 5 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2010, 2006, 2006 (8-25), (3-22), (134-97) | ![]() | ENG | ![]() | EUR | 6,075 | ||||
| 6 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2010, 2003, 2003 (8-36), (2-4), (161-82) | ![]() | ITA | ![]() | EUR | 5,905 | ||||
| 7 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2010, 2008, 2008 (12-30), (6-0), (105-86) | ![]() | ARG | ![]() | AMS | 5,657 | ||||
| 8 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2010, 2010, 2009 (6-29), (1-22), (103-89) | ![]() | ENG | ![]() | EUR | 5,404 | ||||
| 9 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2010, 2010, 2010 (8-47), (4-7), (128-46) | ![]() | NED | ![]() | EUR | 5,362 | ||||
| 10 | (16) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2010, 2010, 2010 (8-24), (0-5), (151-83) | ![]() | ITA | ![]() | EUR | 4,897 | ||||
| 11 | (10) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2010, 2010, 2010 (8-48), (0-0), (108-38) | ![]() | URU | ![]() | AMS | 4,871 | ||||
| 12 | (11) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2010, 2002, 2002 (11-14), (4-0), (66-81) | ![]() | ARG | ![]() | AMS | 4,659 | ||||
| 13 | (12) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2010, 2010, 2010 (1-86), (0-71), (108-108) | ![]() | SCO | ![]() | EUR | 4,466 | ||||
| 14 | (13) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 (1-76), (0-42), (101-104) | ![]() | SCO | ![]() | EUR | 4,393 | ||||
| 15 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2010, 2010, 2010 (2-56), (1-5), (143-45) | ![]() | POR | ![]() | EUR | 4,353 | ||||
| 16 | (14) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2010, 2008, 2008 (4-33), (1-0), (117-86) | ![]() | ARG | ![]() | AMS | 4,337 | ||||
| 17 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2010, 2008, 2008 (7-28), (3-1), (85-39) | ![]() | BRA | ![]() | AMS | 3,959 | ||||
| 18 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2010, 2009, 2009 (6-42), (3-0), (111-35) | ![]() | URU | ![]() | AMS | 3,642 | ||||
| 19 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2010, 2010, 2010 (5-42), (1-17), (112-41) | ![]() | POR | ![]() | EUR | 3,563 | ||||
| 20 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2010, 2009, 2009 (4-42), (3-3), (76-42) | ![]() | BRA | ![]() | AMS | 3,475 | ||||
| 21 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2010, 2005, 2005 (2-23), (0-14), (77-98) | ![]() | ENG | ![]() | EUR | 3,192 | ||||
| 22 | (22) | ![]() | Olimpia (Asunción) 18th (1990) - 1912 - 2010, 2003, 2002 (5-38), (3-0), (96-0) | ![]() | PAR | ![]() | AMS | 3,122 | ||||
| 23 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2010, 2010, 2010 (3-42), (1-2), (64-38) | ![]() | BRA | ![]() | AMS | 3,004 | ||||
| 24 | (30) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2010, 2010, 2010 (4-44), (1-0), (37-40) | ![]() | BRA | ![]() | AMS | 2,997 | ||||
| 25 | (24) | ![]() | RSC Anderlecht 17th (1988) - 1947 - 2010, 2010, 2010 (3-39), (2-10), (128-25) | ![]() | BEL | ![]() | EUR | 2,970 | ||||
| 26 | (25) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2010, 2009, 2009 (3-39), (1-2), (56-40) | ![]() | BRA | ![]() | AMS | 2,933 | ||||
| 27 | (27) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2010, 2010, 2010 (4-26), (2-5), (55-39) | ![]() | BRA | ![]() | AMS | 2,904 | ||||
| 28 | (26) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2010, 2009, 2009 (2-44), (5-7), (87-42) | ![]() | UKR | ![]() | EUR | 2,826 | ||||
| 29 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2010, 2008, 2008 (2-29), (0-8), (103-42) | ![]() | NED | ![]() | EUR | 2,802 | ||||
| 30 | (29) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 21st (1961) - 1920 - 2010, 2008, 2008 (2-29), (0-6), (56-38) | ![]() | BRA | ![]() | AMS | 2,745 | ||||
| 31 | (31) | ![]() | Crvena zvezda (Beograd) 20th (1991) - 1948 - 2010, 2010, 2010 (2-48), (2-0), (106-22) | ![]() | SRB | ![]() | EUR | 2,492 | ||||
| 32 | (36) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2010, 2010, 2010 (3-18), (1-3), (101-75) | ![]() | ESP | ![]() | EUR | 2,400 | ||||
| 33 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2010, 2009, 2009 (5-4), (1-0), (52-79) | ![]() | ARG | ![]() | AMS | 2,361 | ||||
| 34 | (33) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2010, 2003, 2003 (3-26), (0-3), (36-39) | ![]() | BRA | ![]() | AMS | 2,281 | ||||
| 35 | (34) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2010, 2008, 2008 (4-25), (0-2), (95-41) | ![]() | NED | ![]() | EUR | 2,221 | ||||
| 36 | (35) | ![]() | Valencia CF 21st (1963) - 1931 - 2010, 2008, 2008 (4-13), (2-2), (103-76) | ![]() | ESP | ![]() | EUR | 2,217 | ||||
| 37 | (37) | ![]() | Ferencváros (Budapest) 2nd (1949) - 1903 - 2004, 2004, 2004 (1-49), (2-4), (71-55) | ![]() | HUN | ![]() | EUR | 2,146 | ||||
| 38 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2010, 2010, 2010 (0-45), (3-0), (70-47) | ![]() | CZE | ![]() | EUR | 2,045 | ||||
| 39 | (44) | ![]() | Chelsea (London) 39th (2010) - 1907 - 2010, 2010, 2010 (2-10), (1-8), (62-77) | ![]() | ENG | ![]() | EUR | 2,026 | ||||
| 40 | (39) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2010, 2008, 1991 (3-10), (0-11), (62-77) | ![]() | ENG | ![]() | EUR | 1,986 | ||||
| 41 | (40) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2010, 2009, 2009 (1-33), (0-7), (39-38) | ![]() | BRA | ![]() | AMS | 1,952 | ||||
| 42 | (41) | ![]() | SK Rapid Wien 4th (1952) - 1912 - 2010, 2008, 2008 (0-48), (2-3), (84-30) | ![]() | AUT | ![]() | EUR | 1,860 | ||||
| 42 | (41) | ![]() | Steaua Bucuresti 36th (1997) - 1949 - 2010, 2006, 2006 (1-44), (1-5), (78-16) | ![]() | ROM | ![]() | EUR | 1,860 | ||||
| 44 | (43) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2010, 2008, 2008 (1-37), (0-8), (105-41) | ![]() | POR | ![]() | EUR | 1,852 | ||||
| 45 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 (0-50), (2-6), (73-29) | ![]() | AUT | ![]() | EUR | 1,820 | ||||
| 46 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2010, 2010, 2010 (0-41), (2-0), (31-39) | ![]() | BRA | ![]() | AMS | 1,798 | ||||
| 47 | (49) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2010, 2003, 1987 (2-9), (0-2), (93-48) | ![]() | GER | ![]() | EUR | 1,755 | ||||
| 48 | (47) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2010, 2009, 2009 (1-39), (2-0), (72-8) | ![]() | CHI | ![]() | AMS | 1,749 | ||||
| 49 | (48) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2010, 2003, 2003 (0-34), (6-0), (80-44) | ![]() | RUS | ![]() | EUR | 1,737 | ||||
| 50 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2010, 2009, 2009 (0-61), (0-2), (70-25) | ![]() | GRE | ![]() | EUR | 1,705 | ||||
| 51 | (51) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2004, 2002, 2002 (0-28), (2-2), (59-52) | ![]() | HUN | ![]() | EUR | 1,647 | ||||
| 52 | (52) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2010, 2008, 2002 (3-8), (0-4), (64-44) | ![]() | GER | ![]() | EUR | 1,637 | ||||
| 53 | (59) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 (1-19), (0-3), (63-63) | ![]() | FRA | ![]() | EUR | 1,614 | ||||
| 54 | (53) | ![]() | Athletic Bilbao 4th (1945) - 1903 - 2010, 1984, 1984 (0-31), (0-2), (53-86) | ![]() | ESP | ![]() | EUR | 1,594 | ||||
| 55 | (54) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 (3-10), (2-0), (65-21) | ![]() | COL | ![]() | AMS | 1,578 | ||||
| 56 | (55) | ![]() | AS Roma 55th (2008) - 1929 - 2010, 2008, 2008 (1-12), (1-2), (99-80) | ![]() | ITA | ![]() | EUR | 1,540 | ||||
| 57 | (57) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2010, 1995, 1995 (1-14), (0-9), (31-108) | ![]() | ENG | ![]() | EUR | 1,519 | ||||
| 57 | (56) | ![]() | San Lorenzo de Almagro (Buenos Aires) 56th (2009) - 1927 - 2010, 2007, 2007 (2-11), (0-0), (54-82) | ![]() | ARG | ![]() | AMS | 1,519 | ||||
| 59 | (58) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2010, 1996, 1982 (1-14), (1-6), (32-101) | ![]() | ENG | ![]() | EUR | 1,512 | ||||
| 60 | (60) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2010, 2007, 2007 (0-23), (0-13), (89-24) | ![]() | BEL | ![]() | EUR | 1,496 | ||||
| 61 | (61) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2010, 2007, 2007 (0-32), (0-2), (22-38) | ![]() | BRA | ![]() | AMS | 1,492 | ||||
| 62 | (62) | ![]() | Racing Club (Avellaneda) 17th (1968) - 1913 - 2010, 2001, 2001 (3-14), (0-0), (34-80) | ![]() | ARG | ![]() | AMS | 1,489 | ||||
| 63 | (63) | ![]() | Borussia Mönchengladbach 25th (1980) - 1960 - 2010, 1995, 1995 (2-8), (0-1), (63-43) | ![]() | GER | ![]() | EUR | 1,485 | ||||
| 64 | (64) | ![]() | Esporte Clube Bahia (Salvador, BA) 27th (1961) - 1931 - 2003, 2002, 2001 (0-46), (0-3), (5-31) | ![]() | BRA | ![]() | AMS | 1,477 | ||||
| 65 | (66) | ![]() | Vélez Sarsfield (Buenos Aires) 64th (1999) - 1931 - 2010, 2009, 2009 (3-7), (2-0), (44-79) | ![]() | ARG | ![]() | AMS | 1,420 | ||||
| 66 | (65) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 (1-13), (0-0), (64-20) | ![]() | COL | ![]() | AMS | 1,416 | ||||
| 67 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2010, 2008, 2008 (0-48), (0-8), (77-13) | ![]() | BUL | ![]() | EUR | 1,384 | ||||
| 68 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 (2-3), (1-5), (25-56) | ![]() | ENG | ![]() | EUR | 1,336 | ||||
| 69 | (69) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 (2-4), (0-3), (69-50) | ![]() | ENG | ![]() | EUR | 1,323 | ||||
| 70 | (73) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2010, 2010, 2010 (0-33), (1-0), (59-20) | ![]() | SRB | ![]() | EUR | 1,315 | ||||
| 71 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2010, 2010, 2010 (1-38), (0-4), (69-18) | ![]() | CRO | ![]() | EUR | 1,311 | ||||
| 72 | (70) | ![]() | MTK (Budapest) 4th (1921) - 1904 - 2008, 2008, 2008 (0-34), (2-3), (31-51) | ![]() | HUN | ![]() | EUR | 1,300 | ||||
| 73 | (72) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 (1-31), (1-11), (73-8) | ![]() | TUR | ![]() | EUR | 1,293 | ||||
| 74 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 (10-71), (9-5), (73-19) | ![]() | EGY | ![]() | AFR | 1,282 | ||||
| 75 | (74) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2010, 2009, 2009 (1-10), (0-5), (74-48) | ![]() | GER | ![]() | EUR | 1,280 | ||||
| 76 | (77) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 (0-37), (0-3), (85-20) | ![]() | GRE | ![]() | EUR | 1,279 | ||||
| 77 | (76) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2010, 2010, 2010 (0-22), (1-4), (20-39) | ![]() | BRA | ![]() | AMS | 1,254 | ||||
| 78 | (78) | ![]() | Fiorentina (Firenze) 31st (1962) - 1931 - 2010, 2001, 2001 (1-8), (1-1), (63-74) | ![]() | ITA | ![]() | EUR | 1,211 | ||||
| 79 | (79) | ![]() | IFK Göteborg 60th (1996) - 1908 - 2008, 2008, 2008 (2-23), (0-1), (48-3) | ![]() | SWE | ![]() | EUR | 1,199 | ||||
| 80 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 (0-12), (0-5), (60-55) | ![]() | FRA | ![]() | EUR | 1,190 | ||||
| 81 | (81) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2010, 2009, 2009 (0-28), (0-0), (72-0) | ![]() | PAR | ![]() | AMS | 1,189 | ||||
| 82 | (83) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 (0-41), (0-3), (3-30) | ![]() | BRA | ![]() | AMS | 1,180 | ||||
| 83 | (82) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2010, 2009, 2009 (0-52), (0-6), (61-15) | ![]() | BUL | ![]() | EUR | 1,163 | ||||
| 84 | (85) | ![]() | Coritiba Futebol Clube (Curitiba, PR) 37th (1960) - 1916 - 2010, 2010, 2010 (0-35), (0-0), (3-29) | ![]() | BRA | ![]() | AMS | 1,138 | ||||
| 85 | (84) | ![]() | SK Slovan Bratislava 35th (1970) - 1935 - 2010, 2010, 2010 (1-26), (2-3), (33-31) | ![]() | SVK | ![]() | EUR | 1,118 | ||||
| 86 | (88) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2010, 2008, 2008 (0-11), (0-7), (59-54) | ![]() | FRA | ![]() | EUR | 1,113 | ||||
| 87 | (86) | ![]() | 1. FK Príbram 31st (1967) - 1949 - 2004, 1990, 1990 (0-19), (0-0), (49-27) | ![]() | CZE | ![]() | EUR | 1,082 | ||||
| 88 | (87) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2010, 1981, 1981 (0-16), (0-5), (39-62) | ![]() | FRA | ![]() | EUR | 1,062 | ||||
| 89 | (90) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 (1-10), (0-5), (53-38) | ![]() | FRA | ![]() | EUR | 1,058 | ||||
| 90 | (89) | ![]() | Newcastle United 6th (1910) - 1898 - 2010, 1973, 1969 (1-10), (1-1), (42-80) | ![]() | ENG | ![]() | EUR | 1,031 | ||||
| 91 | (91) | ![]() | Hajduk Split 77th (1995) - 1927 - 2010, 2010, 2010 (0-29), (0-5), (55-15) | ![]() | CRO | ![]() | EUR | 1,015 | ||||
| 92 | (92) | ![]() | AC Parma 87th (2002) - 1990 - 2010, 2002, 2002 (3-3), (1-1), (54-20) | ![]() | ITA | ![]() | EUR | 1,001 | ||||
| 93 | (93) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2010, 2009, 2009 (1-7), (1-3), (46-70) | ![]() | ITA | ![]() | EUR | 1,000 | ||||
| 94 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2010, 2006, 2006 (5-20), (3-4), (39-12) | ![]() | MEX | ![]() | AMN | 996 | ||||
| 95 | (95) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2010, 2004, 2004 (2-6), (0-1), (53-56) | ![]() | ESP | ![]() | EUR | 984 | ||||
| 96 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2010, 2009, 2009 (1-20), (0-3), (31-41) | ![]() | RUS | ![]() | EUR | 971 | ||||
| 97 | (96) | ![]() | Liga Deportiva Universitaria (Quito) 96th (2009) - 1969 - 2009, 2009, 2009 (2-9), (1-0), (46-0) | ![]() | ECU | ![]() | AMS | 953 | ||||
| 98 | (98) | ![]() | Torino 20th (1949) - 1928 - 2008, 1993, 1993 (0-12), (1-0), (41-71) | ![]() | ITA | ![]() | EUR | 931 | ||||
| 99 | (101) | ![]() | Paysandu Sport Club (Belém, PA) 55th (1945) - 1920 - 2010, 2010, 2010 (0-41), (0-2), (2-20) | ![]() | BRA | ![]() | AMS | 928 | ||||
| 100 | (100) | ![]() | Standard Luik 71st (1983) - 1954 - 2010, 2009, 2009 (0-15), (0-4), (74-22) | ![]() | BEL | ![]() | EUR | 923 | ||||
![]() |
![]() |
|||||||||||