Club World Rankings.com |
![]()
|
All-Time African Club Ranking, Top-100 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2009, 2009, 2009 | ![]() | EGY | 1,263 | ||||
| 2 | (140) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | 686 | ||||
| 3 | (170) | ![]() | Espérance Sportive (Tunis) 170th (2006) - 1938 - 2009, 2009, 2009 | ![]() | TUN | 540 | ||||
| 4 | (187) | ![]() | Asante Kotoko (Kumasi) 147th (1983) - 1958 - 2008, 2008, 2008 | ![]() | GHA | 470 | ||||
| 5 | (190) | ![]() | ASEC Mimosas (Abidjan) 190th (2009) - 1962 - 2009, 2009, 2009 | ![]() | CIV | 460 | ||||
| 6 | (195) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | 450 | ||||
| 7 | (199) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2008, 2008, 2008 | ![]() | ALG | 442 | ||||
| 8 | (204) | ![]() | Canon (Yaoundé) 134th (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | 434 | ||||
| 9 | (208) | ![]() | Tout Puissant Mazembe (Lubumbashi) 140th (1969) - 1966 - 2009, 2009, 2009 | ![]() | COD | 417 | ||||
| 10 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | 404 | ||||
| 11 | (225) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2009, 2009, 2009 | ![]() | GHA | 382 | ||||
| 12 | (233) | ![]() | Hafia FC (Conakry) 128th (1978) - 1971 - 2002, 2002, 2002 | ![]() | GUI | 363 | ||||
| 13 | (239) | ![]() | Africa Sports (Abidjan) 217th (1999) - 1961 - 2009, 2009, 2009 | ![]() | CIV | 341 | ||||
| 14 | (267) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2007, 2006, 2006 | ![]() | MAR | 291 | ||||
| 15 | (270) | ![]() | FAR Rabat 270th (2009) - 1959 - 2009, 2009, 2009 | ![]() | MAR | 286 | ||||
| 16 | (299) | ![]() | Club Africain (Tunis) 278th (1999) - 1947 - 2008, 2008, 2008 | ![]() | TUN | 251 | ||||
| 17 | (301) | ![]() | Enyimba (Aba) 301st (2007) - 2001 - 2009, 2009, 2009 | ![]() | NGA | 248 | ||||
| 18 | (305) | ![]() | AS Vita Club (Kinshasa) 207th (1973) - 1970 - 2009, 2003, 2003 | ![]() | COD | 246 | ||||
| 19 | (313) | ![]() | CS Sfaxien (Sfax) 313th (2009) - 1969 - 2009, 2009, 2009 | ![]() | TUN | 234 | ||||
| 20 | (338) | ![]() | Shooting Stars (Ibadan) 291st (1998) - 1959 - 1999, 1998, 1998 | ![]() | NGA | 207 | ||||
| 21 | (359) | ![]() | Ismaily (Ismailia) 288th (1970) - 1967 - 2007, 2002, 2002 | ![]() | EGY | 185 | ||||
| 22 | (362) | ![]() | Al-Hilal (Omdurman) 362nd (2009) - 1962 - 2009, 2009, 2009 | ![]() | SUD | 183 | ||||
| 23 | (368) | ![]() | Union Sportive (Douala) 244th (1981) - 1961 - 2006, 2006, 2006 | ![]() | CMR | 178 | ||||
| 24 | (385) | ![]() | ES Sétif 385th (2009) - 1963 - 2009, 2009, 2009 | ![]() | ALG | 164 | ||||
| 25 | (391) | ![]() | Daring Club Motema Pembe (Kinshasa) 390th (1999) - 1963 - 2009, 2009, 2009 | ![]() | COD | 161 | ||||
| 26 | (392) | ![]() | Al Mokaoulun (Cairo) 349th (1997) - 1982 - 2005, 2004, 2004 | ![]() | EGY | 160 | ||||
| 27 | (400) | ![]() | Orlando Pirates 387th (2006) - 1971 - 2006, 2003, 2003 | ![]() | RSA | 157 | ||||
| 27 | (400) | ![]() | Rangers International (Enugu) 271st (1984) - 1971 - 2004, 1984, 1984 | ![]() | NGA | 157 | ||||
| 29 | (410) | ![]() | Al-Merreikh (Omdurman) 410th (2009) - 1963 - 2009, 2008, 2008 | ![]() | SUD | 155 | ||||
| 30 | (431) | ![]() | Kaizer Chiefs 418th (2006) - 1971 - 2006, 2006, 2006 | ![]() | RSA | 146 | ||||
| 31 | (434) | ![]() | MC Alger 284th (1980) - 1971 - 2007, 2007, 2007 | ![]() | ALG | 144 | ||||
| 32 | (448) | ![]() | Cotonsport (Garoua) 443rd (2008) - 1997 - 2009, 2008, 2008 | ![]() | CMR | 140 | ||||
| 33 | (471) | ![]() | Heartland FC (Owerri) 413th (1993) - 1987 - 2009, 1993, 1993 | ![]() | NGA | 132 | ||||
| 33 | (471) | ![]() | Stade (Abidjan) 245th (1966) - 1962 - 2000, 2000, 2000 | ![]() | CIV | 132 | ||||
| 35 | (508) | ![]() | Djoliba AC (Bamako) 419th (1982) - 1965 - 2009, 2009, 2009 | ![]() | MLI | 118 | ||||
| 36 | (516) | ![]() | Stade Malien (Bamako) 516th (2009) - 1961 - 2009, 2009, 2009 | ![]() | MLI | 115 | ||||
| 37 | (523) | ![]() | Oryx (Douala) 230th (1967) - 1956 - 1970, 1970, 1970 | ![]() | CMR | 113 | ||||
| 38 | (532) | ![]() | Nkana FC (Kitwe) 461st (1994) - 1976 - 2002, 2001, 2001 | ![]() | ZAM | 108 | ||||
| 39 | (534) | ![]() | Tonnerre (Yaoundé) 419th (1989) - 1958 - 2002, 1991, 1991 | ![]() | CMR | 107 | ||||
| 40 | (545) | ![]() | CARA (Brazzaville) 321st (1975) - 1970 - 2008, 2008, 2008 | ![]() | CGO | 104 | ||||
| 40 | (545) | ![]() | Mamelodi Sundowns 532nd (2008) - 1986 - 2008, 2008, 2008 | ![]() | RSA | 104 | ||||
| 42 | (559) | ![]() | Petro Atlético (Luanda) 556th (2002) - 1982 - 2009, 2009, 2009 | ![]() | ANG | 101 | ||||
| 43 | (576) | ![]() | BCC Lions (Gboko) 483rd (1997) - 1989 - 1997, 1997, 1997 | ![]() | NGA | 96 | ||||
| 44 | (586) | ![]() | USM Alger 554th (2005) - 1963 - 2005, 2005, 2005 | ![]() | ALG | 92 | ||||
| 45 | (594) | ![]() | Gor Mahia (Nairobi) 488th (1995) - 1968 - 2008, 2008, 2008 | ![]() | KEN | 90 | ||||
| 46 | (610) | ![]() | Bendel Insurance (Benin City) 502nd (1995) - 1972 - 1995, 1995, 1994 | ![]() | NGA | 87 | ||||
| 47 | (619) | ![]() | Power Dynamos (Kitwe) 559th (1991) - 1979 - 2003, 2003, 2003 | ![]() | ZAM | 83 | ||||
| 48 | (636) | ![]() | Dynamos (Harare) 600th (1999) - 1963 - 2008, 2007, 2007 | ![]() | ZIM | 79 | ||||
| 49 | (642) | ![]() | Kawkab AC (Marrakech) 542nd (1996) - 1958 - 1996, 1996, 1996 | ![]() | MAR | 77 | ||||
| 50 | (646) | ![]() | ASC Jeanne d'Arc (Dakar) 609th (2004) - 1960 - 2004, 2003, 2003 | ![]() | SEN | 76 | ||||
| 51 | (657) | ![]() | ASC Diaraf (Dakar) 633rd (1983) - 1967 - 2009, 2009, 2009 | ![]() | SEN | 74 | ||||
| 52 | (662) | ![]() | AS Kaloum Stars (Conakry) 561st (1981) - 1965 - 2007, 2007, 2007 | ![]() | GUI | 73 | ||||
| 52 | (662) | ![]() | MC Oran 588th (1998) - 1971 - 1999, 1999, 1996 | ![]() | ALG | 73 | ||||
| 54 | (671) | ![]() | AS Dragons (Kinshasa) 531st (1985) - 1965 - 1999, 1999, 1999 | ![]() | COD | 71 | ||||
| 54 | (671) | ![]() | Stella (Abidjan) 542nd (1993) - 1974 - 1993, 1993, 1993 | ![]() | CIV | 71 | ||||
| 56 | (677) | ![]() | Simba SC (Dar-es-Salaam) 664th (1995) - 1965 - 2007, 2007, 2007 | ![]() | TAN | 70 | ||||
| 57 | (693) | ![]() | Dolphin (Port Harcourt) 682nd (2007) - 1997 - 2007, 2007, 2007 | ![]() | NGA | 67 | ||||
| 58 | (700) | ![]() | Villa SC (Kampala) 672nd (2005) - 1982 - 2009, 2009, 2009 | ![]() | UGA | 66 | ||||
| 59 | (719) | ![]() | Chabab Riadhi Belouizdad (Alger) 630th (1972) - 1965 - 2009, 2009, 2009 | ![]() | ALG | 63 | ||||
| 60 | (726) | ![]() | Clube de Gaza (Gaza) 333rd (1967) - 1967 - 1991, 1991, 1991 | ![]() | MOZ | 62 | ||||
| 61 | (732) | ![]() | Young Africans FC (Dar-es-Salaam) 731st (2008) - 1968 - 2009, 2009, 2009 | ![]() | TAN | 61 | ||||
| 62 | (738) | ![]() | Horoya AC (Conakry) 566th (1979) - 1978 - 2001, 2001, 2001 | ![]() | GUI | 59 | ||||
| 62 | (738) | ![]() | Mufulira Wanderers 517th (1978) - 1963 - 1997, 1996, 1996 | ![]() | ZAM | 59 | ||||
| 64 | (746) | ![]() | CA Bizertin 571st (1988) - 1945 - 1992, 1988, 1988 | ![]() | TUN | 58 | ||||
| 64 | (746) | ![]() | Julius Berger (Lagos) 706th (2003) - 1991 - 2003, 2002, 2002 | ![]() | NGA | 58 | ||||
| 66 | (758) | ![]() | FC Lupopo (Lubumbashi) 577th (1969) - 1958 - 2006, 2002, 2002 | ![]() | COD | 56 | ||||
| 67 | (780) | ![]() | Etoile Filante (Lomé) 384th (1968) - 1933 - 1994, 1994, 1994 | ![]() | TOG | 54 | ||||
| 67 | (780) | ![]() | Stationery Stores (Lagos) 626th (1993) - 1967 - 1993, 1992, 1992 | ![]() | NGA | 54 | ||||
| 69 | (796) | ![]() | AS Real (Bamako) 491st (1969) - 1962 - 1991, 1991, 1991 | ![]() | MLI | 53 | ||||
| 70 | (813) | ![]() | Primeiro de Agosto (Luanda) 813th (2009) - 1979 - 2009, 2009, 2009 | ![]() | ANG | 51 | ||||
| 71 | (834) | ![]() | Al-Ittihad (Tripoli) 834th (2009) - 1965 - 2009, 2009, 2009 | ![]() | LBY | 48 | ||||
| 72 | (844) | ![]() | Saint George (Addis Abeba) 699th (1975) - 1950 - 2009, 2009, 2009 | ![]() | ETH | 47 | ||||
| 73 | (852) | ![]() | CD Costa do Sol (Maputo) 805th (2002) - 1979 - 2007, 2007, 2007 | ![]() | MOZ | 46 | ||||
| 73 | (852) | ![]() | Great Olympics (Accra) 534th (1975) - 1970 - 1995, 1995, 1995 | ![]() | GHA | 46 | ||||
| 75 | (863) | ![]() | Stade Tunisien (Tunis) 529th (1966) - 1956 - 2003, 2003, 2003 | ![]() | TUN | 45 | ||||
| 76 | (880) | ![]() | AFC Leopards (Nairobi) 730th (1990) - 1966 - 2009, 2009, 2009 | ![]() | KEN | 43 | ||||
| 76 | (880) | ![]() | APR FC (Kigali) 880th (2009) - 1995 - 2009, 2009, 2009 | ![]() | RWA | 43 | ||||
| 76 | (880) | ![]() | FC 105 (Libreville) 876th (2001) - 1978 - 2009, 2009, 2009 | ![]() | GAB | 43 | ||||
| 79 | (890) | ![]() | Ferroviário (Maputo) 851st (2005) - 1961 - 2009, 2009, 2009 | ![]() | MOZ | 42 | ||||
| 80 | (900) | ![]() | Etoile du Congo (Brazzaville) 856th (2002) - 1968 - 2007, 2006, 2006 | ![]() | CGO | 41 | ||||
| 81 | (908) | ![]() | Olympique Casablanca 735th (1994) - 1983 - 1994, 1994, 1994 | ![]() | MAR | 40 | ||||
| 82 | (932) | ![]() | AS Douanes (Dakar) 922nd (2008) - 1986 - 2008, 2008, 2008 | ![]() | SEN | 38 | ||||
| 82 | (932) | ![]() | Maghreb AS (Fès) 694th (1988) - 1965 - 1988, 1988, 1988 | ![]() | MAR | 38 | ||||
| 84 | (949) | ![]() | Green Buffaloes (Lusaka) 682nd (1983) - 1973 - 2005, 2005, 2005 | ![]() | ZAM | 36 | ||||
| 84 | (949) | ![]() | Supersport United 949th (2009) - 1996 - 2009, 2009, 2009 | ![]() | RSA | 36 | ||||
| 86 | (973) | ![]() | Ashanti Gold SC (Obuasi) 836th (1997) - 1993 - 2001, 1996, 1996 | ![]() | GHA | 34 | ||||
| 86 | (973) | ![]() | Tusker FC (Nairobi) 909th (2001) - 1972 - 2008, 2008, 2007 | ![]() | KEN | 34 | ||||
| 88 | (987) | ![]() | CS Hammam-Lif 469th (1956) - 1946 - 2001, 2001, 2001 | ![]() | TUN | 33 | ||||
| 88 | (987) | ![]() | Leventis United (Ibadan) 712th (1987) - 1984 - 1987, 1986, 1986 | ![]() | NGA | 33 | ||||
| 88 | (987) | ![]() | US Marocaine (Casablanca) 241st (1920) - 1918 - 1952, 1952, 1952 | ![]() | MAR | 33 | ||||
| 91 | (1007) | AS Sogara (Port Gentil) 813th (1994) - 1984 - 1994, 1994, 1994 | ![]() | GAB | 32 | |||||
| 91 | (1007) | Atlético Sport Aviação (Luanda) 960th (2005) - 1965 - 2006, 2006, 2005 | ![]() | ANG | 32 | |||||
| 91 | (1007) | Kabwe Warriors 645th (1973) - 1967 - 1988, 1987, 1987 | ![]() | ZAM | 32 | |||||
| 91 | (1007) | Mahala (Mahala el-Kubra) 579th (1975) - 1973 - 1975, 1973, 1973 | ![]() | EGY | 32 | |||||
| 95 | (1028) | Semassi (Sokodé) 764th (1984) - 1978 - 1999, 1999, 1999 | ![]() | TOG | 31 | |||||
| 96 | (1043) | US Gorée 785th (1985) - 1965 - 1996, 1996, 1996 | ![]() | SEN | 30 | |||||
| 97 | (1057) | Kampala City Council SC 943rd (1997) - 1976 - 2009, 2008, 2008 | ![]() | UGA | 29 | |||||
| 98 | (1068) | Conakry II (Conakry) 542nd (1969) - 1966 - 1969, 1968, 1968 | ![]() | GUI | 28 | |||||
| 98 | (1068) | Express Red Eagles (Kampala) 958th (1997) - 1974 - 2007, 2007, 2007 | ![]() | UGA | 28 | |||||
| 98 | (1068) | OC Khouribga 1054th (2008) - 1996 - 2008, 2007, 2007 | ![]() | MAR | 28 | |||||
![]() |
![]() |
|||||||||