Club World Rankings.com |
![]()
|
All-Time African Club Ranking, Top-100 (31.12.2010) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (74) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 | ![]() | EGY | 1,286 | ||||
| 2 | (144) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | 686 | ||||
| 3 | (162) | ![]() | Espérance Sportive (Tunis) 162nd (2010) - 1938 - 2010, 2010, 2010 | ![]() | TUN | 570 | ||||
| 4 | (181) | ![]() | Tout Puissant Mazembe (Lubumbashi) 140th (1969) - 1966 - 2010, 2010, 2010 | ![]() | COD | 505 | ||||
| 5 | (191) | ![]() | Asante Kotoko (Kumasi) 147th (1983) - 1958 - 2008, 2008, 2008 | ![]() | GHA | 470 | ||||
| 6 | (192) | ![]() | ASEC Mimosas (Abidjan) 190th (2009) - 1962 - 2010, 2010, 2010 | ![]() | CIV | 465 | ||||
| 7 | (199) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | 450 | ||||
| 8 | (200) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2010, 2008, 2008 | ![]() | ALG | 449 | ||||
| 9 | (205) | ![]() | Canon (Yaoundé) 134th (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | 434 | ||||
| 10 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | 404 | ||||
| 11 | (225) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2009, 2009, 2009 | ![]() | GHA | 382 | ||||
| 12 | (236) | ![]() | Hafia FC (Conakry) 128th (1978) - 1971 - 2002, 2002, 2002 | ![]() | GUI | 363 | ||||
| 13 | (239) | ![]() | Africa Sports (Abidjan) 217th (1999) - 1961 - 2010, 2010, 2010 | ![]() | CIV | 344 | ||||
| 14 | (263) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2010, 2010, 2010 | ![]() | MAR | 301 | ||||
| 15 | (277) | ![]() | FAR Rabat 270th (2009) - 1959 - 2009, 2009, 2009 | ![]() | MAR | 286 | ||||
| 16 | (292) | ![]() | Enyimba (Aba) 292nd (2010) - 2001 - 2010, 2010, 2010 | ![]() | NGA | 263 | ||||
| 17 | (299) | ![]() | AS Vita Club (Kinshasa) 207th (1973) - 1970 - 2010, 2010, 2010 | ![]() | COD | 256 | ||||
| 18 | (304) | ![]() | Club Africain (Tunis) 278th (1999) - 1947 - 2008, 2008, 2008 | ![]() | TUN | 251 | ||||
| 19 | (311) | ![]() | CS Sfaxien (Sfax) 311th (2010) - 1969 - 2010, 2009, 2009 | ![]() | TUN | 241 | ||||
| 20 | (341) | ![]() | Shooting Stars (Ibadan) 291st (1998) - 1959 - 1999, 1998, 1998 | ![]() | NGA | 207 | ||||
| 21 | (350) | ![]() | Al-Hilal (Omdurman) 350th (2010) - 1962 - 2010, 2010, 2010 | ![]() | SUD | 197 | ||||
| 22 | (359) | ![]() | Ismaily (Ismailia) 288th (1970) - 1967 - 2010, 2002, 2002 | ![]() | EGY | 188 | ||||
| 23 | (372) | ![]() | Union Sportive (Douala) 244th (1981) - 1961 - 2006, 2006, 2006 | ![]() | CMR | 178 | ||||
| 24 | (378) | ![]() | ES Sétif 378th (2010) - 1963 - 2010, 2010, 2010 | ![]() | ALG | 173 | ||||
| 25 | (391) | ![]() | Daring Club Motema Pembe (Kinshasa) 390th (1999) - 1963 - 2010, 2010, 2010 | ![]() | COD | 167 | ||||
| 26 | (395) | ![]() | Al-Merreikh (Omdurman) 395th (2010) - 1963 - 2010, 2010, 2010 | ![]() | SUD | 162 | ||||
| 27 | (399) | ![]() | Al Mokaoulun (Cairo) 349th (1997) - 1982 - 2005, 2004, 2004 | ![]() | EGY | 160 | ||||
| 28 | (409) | ![]() | Orlando Pirates 387th (2006) - 1971 - 2006, 2003, 2003 | ![]() | RSA | 157 | ||||
| 28 | (409) | ![]() | Rangers International (Enugu) 271st (1984) - 1971 - 2004, 1984, 1984 | ![]() | NGA | 157 | ||||
| 30 | (423) | ![]() | MC Alger 284th (1980) - 1971 - 2010, 2010, 2010 | ![]() | ALG | 154 | ||||
| 31 | (430) | ![]() | Cotonsport (Garoua) 430th (2010) - 1997 - 2010, 2010, 2010 | ![]() | CMR | 150 | ||||
| 32 | (437) | ![]() | Kaizer Chiefs 418th (2006) - 1971 - 2006, 2006, 2006 | ![]() | RSA | 146 | ||||
| 33 | (467) | ![]() | Heartland FC (Owerri) 413th (1993) - 1987 - 2010, 1993, 1993 | ![]() | NGA | 135 | ||||
| 34 | (475) | ![]() | Stade (Abidjan) 245th (1966) - 1962 - 2000, 2000, 2000 | ![]() | CIV | 132 | ||||
| 35 | (504) | ![]() | Djoliba AC (Bamako) 419th (1982) - 1965 - 2010, 2009, 2009 | ![]() | MLI | 120 | ||||
| 35 | (504) | ![]() | Stade Malien (Bamako) 504th (2010) - 1961 - 2010, 2010, 2010 | ![]() | MLI | 120 | ||||
| 37 | (527) | ![]() | Oryx (Douala) 230th (1967) - 1956 - 1970, 1970, 1970 | ![]() | CMR | 113 | ||||
| 38 | (538) | ![]() | Nkana FC (Kitwe) 461st (1994) - 1976 - 2002, 2001, 2001 | ![]() | ZAM | 108 | ||||
| 39 | (539) | ![]() | Tonnerre (Yaoundé) 419th (1989) - 1958 - 2002, 1991, 1991 | ![]() | CMR | 107 | ||||
| 40 | (548) | ![]() | CARA (Brazzaville) 321st (1975) - 1970 - 2008, 2008, 2008 | ![]() | CGO | 104 | ||||
| 40 | (548) | ![]() | Mamelodi Sundowns 532nd (2008) - 1986 - 2008, 2008, 2008 | ![]() | RSA | 104 | ||||
| 42 | (558) | ![]() | Petro Atlético (Luanda) 556th (2002) - 1982 - 2010, 2009, 2009 | ![]() | ANG | 102 | ||||
| 43 | (577) | ![]() | BCC Lions (Gboko) 483rd (1997) - 1989 - 1997, 1997, 1997 | ![]() | NGA | 96 | ||||
| 44 | (588) | ![]() | USM Alger 554th (2005) - 1963 - 2005, 2005, 2005 | ![]() | ALG | 92 | ||||
| 45 | (596) | ![]() | Gor Mahia (Nairobi) 488th (1995) - 1968 - 2008, 2008, 2008 | ![]() | KEN | 90 | ||||
| 46 | (613) | ![]() | Bendel Insurance (Benin City) 502nd (1995) - 1972 - 1995, 1995, 1994 | ![]() | NGA | 87 | ||||
| 47 | (621) | ![]() | Power Dynamos (Kitwe) 559th (1991) - 1979 - 2003, 2003, 2003 | ![]() | ZAM | 83 | ||||
| 48 | (623) | ![]() | Dynamos (Harare) 600th (1999) - 1963 - 2010, 2007, 2007 | ![]() | ZIM | 82 | ||||
| 49 | (643) | ![]() | ASC Diaraf (Dakar) 634th (1983) - 1967 - 2010, 2010, 2010 | ![]() | SEN | 77 | ||||
| 49 | (643) | ![]() | Kawkab AC (Marrakech) 543rd (1996) - 1958 - 1996, 1996, 1996 | ![]() | MAR | 77 | ||||
| 51 | (648) | ![]() | ASC Jeanne d'Arc (Dakar) 609th (2004) - 1960 - 2004, 2003, 2003 | ![]() | SEN | 76 | ||||
| 52 | (666) | ![]() | AS Kaloum Stars (Conakry) 562nd (1981) - 1965 - 2007, 2007, 2007 | ![]() | GUI | 73 | ||||
| 52 | (666) | ![]() | MC Oran 589th (1998) - 1971 - 1999, 1999, 1996 | ![]() | ALG | 73 | ||||
| 52 | (666) | ![]() | Simba SC (Dar-es-Salaam) 664th (1995) - 1965 - 2010, 2010, 2010 | ![]() | TAN | 73 | ||||
| 55 | (675) | ![]() | AS Dragons (Kinshasa) 531st (1985) - 1965 - 1999, 1999, 1999 | ![]() | COD | 71 | ||||
| 55 | (675) | ![]() | Stella (Abidjan) 542nd (1993) - 1974 - 1993, 1993, 1993 | ![]() | CIV | 71 | ||||
| 57 | (698) | ![]() | Dolphin (Port Harcourt) 682nd (2007) - 1997 - 2007, 2007, 2007 | ![]() | NGA | 67 | ||||
| 58 | (706) | ![]() | Villa SC (Kampala) 672nd (2005) - 1982 - 2009, 2009, 2009 | ![]() | UGA | 66 | ||||
| 59 | (725) | ![]() | Chabab Riadhi Belouizdad (Alger) 630th (1972) - 1965 - 2009, 2009, 2009 | ![]() | ALG | 63 | ||||
| 60 | (733) | ![]() | Clube de Gaza (Gaza) 333rd (1967) - 1967 - 1991, 1991, 1991 | ![]() | MOZ | 62 | ||||
| 61 | (740) | ![]() | Young Africans FC (Dar-es-Salaam) 731st (2008) - 1968 - 2009, 2009, 2009 | ![]() | TAN | 61 | ||||
| 62 | (749) | ![]() | Fath Union Sport Rabat 749th (2010) - 1967 - 2010, 2010, 2010 | ![]() | MAR | 59 | ||||
| 62 | (749) | ![]() | Horoya AC (Conakry) 566th (1979) - 1978 - 2001, 2001, 2001 | ![]() | GUI | 59 | ||||
| 62 | (749) | ![]() | Mufulira Wanderers 517th (1978) - 1963 - 1997, 1996, 1996 | ![]() | ZAM | 59 | ||||
| 65 | (759) | ![]() | CA Bizertin 571st (1988) - 1945 - 1992, 1988, 1988 | ![]() | TUN | 58 | ||||
| 65 | (759) | ![]() | Julius Berger (Lagos) 706th (2003) - 1991 - 2003, 2002, 2002 | ![]() | NGA | 58 | ||||
| 67 | (763) | ![]() | Al-Ittihad (Tripoli) 763rd (2010) - 1965 - 2010, 2010, 2010 | ![]() | LBY | 57 | ||||
| 68 | (771) | ![]() | AS Real (Bamako) 491st (1969) - 1962 - 2010, 2010, 2010 | ![]() | MLI | 56 | ||||
| 68 | (771) | ![]() | FC Lupopo (Lubumbashi) 577th (1969) - 1958 - 2006, 2002, 2002 | ![]() | COD | 56 | ||||
| 70 | (792) | ![]() | Etoile Filante (Lomé) 384th (1968) - 1933 - 1994, 1994, 1994 | ![]() | TOG | 54 | ||||
| 70 | (792) | ![]() | Stationery Stores (Lagos) 626th (1993) - 1967 - 1993, 1992, 1992 | ![]() | NGA | 54 | ||||
| 72 | (820) | ![]() | Primeiro de Agosto (Luanda) 813th (2009) - 1979 - 2010, 2010, 2009 | ![]() | ANG | 52 | ||||
| 73 | (850) | ![]() | Saint George (Addis Abeba) 699th (1975) - 1950 - 2010, 2010, 2010 | ![]() | ETH | 48 | ||||
| 74 | (858) | ![]() | APR FC (Kigali) 858th (2010) - 1995 - 2010, 2010, 2010 | ![]() | RWA | 47 | ||||
| 74 | (858) | ![]() | Supersport United 858th (2010) - 1996 - 2010, 2010, 2010 | ![]() | RSA | 47 | ||||
| 76 | (865) | ![]() | CD Costa do Sol (Maputo) 805th (2002) - 1979 - 2007, 2007, 2007 | ![]() | MOZ | 46 | ||||
| 76 | (865) | ![]() | Great Olympics (Accra) 534th (1975) - 1970 - 1995, 1995, 1995 | ![]() | GHA | 46 | ||||
| 78 | (876) | ![]() | Stade Tunisien (Tunis) 529th (1966) - 1956 - 2003, 2003, 2003 | ![]() | TUN | 45 | ||||
| 79 | (893) | ![]() | AFC Leopards (Nairobi) 730th (1990) - 1966 - 2009, 2009, 2009 | ![]() | KEN | 43 | ||||
| 79 | (893) | ![]() | FC 105 (Libreville) 876th (2001) - 1978 - 2009, 2009, 2009 | ![]() | GAB | 43 | ||||
| 81 | (900) | ![]() | Ferroviário (Maputo) 851st (2005) - 1961 - 2009, 2009, 2009 | ![]() | MOZ | 42 | ||||
| 82 | (912) | ![]() | Etoile du Congo (Brazzaville) 856th (2002) - 1968 - 2007, 2006, 2006 | ![]() | CGO | 41 | ||||
| 83 | (921) | ![]() | Olympique Casablanca 735th (1994) - 1983 - 1994, 1994, 1994 | ![]() | MAR | 40 | ||||
| 84 | (946) | ![]() | AS Douanes (Dakar) 922nd (2008) - 1986 - 2008, 2008, 2008 | ![]() | SEN | 38 | ||||
| 84 | (946) | ![]() | Atlético Sport Aviação (Luanda) 946th (2010) - 1965 - 2010, 2010, 2010 | ![]() | ANG | 38 | ||||
| 84 | (946) | ![]() | Maghreb AS (Fès) 695th (1988) - 1965 - 1988, 1988, 1988 | ![]() | MAR | 38 | ||||
| 87 | (965) | ![]() | Green Buffaloes (Lusaka) 682nd (1983) - 1973 - 2005, 2005, 2005 | ![]() | ZAM | 36 | ||||
| 88 | (987) | ![]() | Ashanti Gold SC (Obuasi) 836th (1997) - 1993 - 2001, 1996, 1996 | ![]() | GHA | 34 | ||||
| 88 | (987) | ![]() | Tusker FC (Nairobi) 909th (2001) - 1972 - 2008, 2008, 2007 | ![]() | KEN | 34 | ||||
| 90 | (999) | ![]() | CS Hammam-Lif 469th (1956) - 1946 - 2001, 2001, 2001 | ![]() | TUN | 33 | ||||
| 90 | (999) | ![]() | Leventis United (Ibadan) 712th (1987) - 1984 - 1987, 1986, 1986 | ![]() | NGA | 33 | ||||
| 90 | (999) | ![]() | US Marocaine (Casablanca) 241st (1920) - 1918 - 1952, 1952, 1952 | ![]() | MAR | 33 | ||||
| 93 | (1018) | AS Sogara (Port Gentil) 813th (1994) - 1984 - 1994, 1994, 1994 | ![]() | GAB | 32 | |||||
| 93 | (1018) | Kabwe Warriors 645th (1973) - 1967 - 1988, 1987, 1987 | ![]() | ZAM | 32 | |||||
| 93 | (1018) | Mahala (Mahala el-Kubra) 579th (1975) - 1973 - 1975, 1973, 1973 | ![]() | EGY | 32 | |||||
| 96 | (1040) | Semassi (Sokodé) 764th (1984) - 1978 - 1999, 1999, 1999 | ![]() | TOG | 31 | |||||
| 97 | (1054) | US Gorée 785th (1985) - 1965 - 1996, 1996, 1996 | ![]() | SEN | 30 | |||||
| 98 | (1068) | GD Interclube de Luanda 1068th (2010) - 1986 - 2010, 2010, 2010 | ![]() | ANG | 29 | |||||
| 98 | (1068) | Kampala City Council SC 943rd (1997) - 1976 - 2009, 2008, 2008 | ![]() | UGA | 29 | |||||
| 100 | (1081) | Conakry II (Conakry) 542nd (1969) - 1966 - 1969, 1968, 1968 | ![]() | GUI | 28 | |||||
| 100 | (1081) | Express Red Eagles (Kampala) 958th (1997) - 1974 - 2007, 2007, 2007 | ![]() | UGA | 28 | |||||
| 100 | (1081) | OC Khouribga 1054th (2008) - 1996 - 2008, 2007, 2007 | ![]() | MAR | 28 | |||||
| 100 | (1081) | Vital'O (Bujumbura) 1029th (2000) - 1979 - 2010, 2010, 2010 | ![]() | BDI | 28 | |||||
![]() |
![]() |
|||||||||