Club World Rankings.com |
![]()
|
All-Time Russian Club Ranking, Top-16 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (48) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2009, 2003, 2003 | ![]() | RUS | 1,732 | ||||
| 2 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2009, 2009, 2009 | ![]() | RUS | 945 | ||||
| 3 | (129) | ![]() | Dinamo Moskva 77th (1959) - 1936 - 2009, 1995, 1995 | ![]() | RUS | 742 | ||||
| 4 | (196) | ![]() | Torpedo Moskva 129th (1976) - 1949 - 2003, 1993, 1993 | ![]() | RUS | 448 | ||||
| 5 | (199) | ![]() | Zenit St. Peterburg 199th (2009) - 1944 - 2009, 2008, 2008 | ![]() | RUS | 442 | ||||
| 6 | (210) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2009, 2007, 2007 | ![]() | RUS | 414 | ||||
| 7 | (492) | ![]() | FK Rubin Kazan 492nd (2009) - 2006 - 2009, 2009, 2009 | ![]() | RUS | 123 | ||||
| 8 | (700) | ![]() | FK Spartak Vladikavkaz 618th (1995) - 1970 - 2001, 1995, 1995 | ![]() | RUS | 66 | ||||
| 9 | (1168) | Terek Groznyi 1149th (2004) - 2004 - 2009, 2004, 2004 | ![]() | RUS | 24 | |||||
| 10 | (1260) | Krylya Sovetov Samara 1184th (1969) - 1966 - 2009, none, none | ![]() | RUS | 21 | |||||
| 10 | (1260) | Rotor Volgograd 1131st (2001) - 1989 - 2001, 1998, none | ![]() | RUS | 21 | |||||
| 12 | (1762) | FC Rostov (Rostov-na-Donu) 1706th (2001) - 1992 - 2009, none, none | ![]() | RUS | 10 | |||||
| 13 | (1931) | FK Lokomotiv Nizhnij Novgorod 1684th (2000) - 1992 - 2000, none, none | ![]() | RUS | 8 | |||||
| 13 | (1931) | Textilschik Kamyshin 1581st (1996) - 1992 - 1996, none, none | ![]() | RUS | 8 | |||||
| 15 | (2006) | Chernomorez Novorosijsk 1780th (2001) - 1995 - 2001, none, none | ![]() | RUS | 7 | |||||
| 16 | (2103) | FK Saturn Ramenskoe 2103rd (2009) - 1999 - 2009, none, none | ![]() | RUS | 6 | |||||
| 16 | (2103) | FK Ural Yekaterinburg 1535th (1969) - 1969 - 1996, none, none | ![]() | RUS | 6 | |||||
| 16 | (2103) | FK Zhemchuzhina Sochi 1808th (1999) - 1993 - 1999, none, none | ![]() | RUS | 6 | |||||
| 16 | (2103) | Kuban Krasnodar 1624th (1982) - 1980 - 2009, none, none | ![]() | RUS | 6 | |||||
![]() |
![]() |
|||||||||