Club World Rankings.com |
![]()
|
All-Time Rio de Janeiro Club Ranking, Top-12 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (25) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2009, 2009, 2009 | ![]() | BRA_RJ | 2,907 | ||||
| 2 | (33) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2008, 2003, 2003 | ![]() | BRA_RJ | 2,280 | ||||
| 3 | (61) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2009, 2007, 2007 | ![]() | BRA_RJ | 1,491 | ||||
| 4 | (76) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2009, 2006, 2006 | ![]() | BRA_RJ | 1,212 | ||||
| 5 | (356) | ![]() | América Futebol Clube (Rio de Janeiro, RJ) 46th (1935) - 1913 - 1988, 1960, 1960 | ![]() | BRA_RJ | 187 | ||||
| 6 | (552) | ![]() | Bangu Atlético Clube (Rio de Janeiro, RJ) 127th (1933) - 1933 - 1988, 1966, 1966 | ![]() | BRA_RJ | 103 | ||||
| 7 | (1545) | Payssandu Athletic Club (RJ) 94th (1912) - 1912 - 1912, 1912, 1912 | ![]() | BRA_RJ | 14 | |||||
| 7 | (1545) | São Cristovão Atlético Clube (RJ) 190th (1926) - 1926 - 1926, 1926, 1926 | ![]() | BRA_RJ | 14 | |||||
| 9 | (1931) | Americano Futebol Clube (Campos, RJ) 1317th (1980) - 1975 - 1986, none, none | ![]() | BRA_RJ | 8 | |||||
| 10 | (2416) | Goytacaz Futebol Clube (Campos, RJ) 1566th (1979) - 1977 - 1986, none, none | ![]() | BRA_RJ | 4 | |||||
| 11 | (2601) | Volta Redonda Futebol Clube (RJ) 1531st (1978) - 1976 - 1978, none, none | ![]() | BRA_RJ | 3 | |||||
| 12 | (2928) | Campo Grande Atlético Clube (Rio de Janeiro, RJ) 1843rd (1983) - 1979 - 1983, none, none | ![]() | BRA_RJ | 2 | |||||
| 12 | (2928) | Olaria Atlético Clube (Rio de Janeiro, RJ) 1564th (1974) - 1973 - 1974, none, none | ![]() | BRA_RJ | 2 | |||||
![]() |
![]() |
|||||||||