Club World Rankings.com |
![]()
|
All-Time Dutch Club Ranking, Top-18 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2009, 2007, 2007 | ![]() | NED | 5,322 | ||||
| 2 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2009, 2008, 2008 | ![]() | NED | 2,798 | ||||
| 3 | (34) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2009, 2008, 2008 | ![]() | NED | 2,220 | ||||
| 4 | (194) | ![]() | AZ (Alkmaar) 149th (1982) - 1968 - 2009, 2009, 2009 | ![]() | NED | 451 | ||||
| 5 | (257) | ![]() | FC Twente (Enschede) 195th (1979) - 1968 - 2009, 2001, 2001 | ![]() | NED | 304 | ||||
| 6 | (314) | ![]() | Sparta Rotterdam 48th (1915) - 1909 - 2009, 1966, 1966 | ![]() | NED | 233 | ||||
| 7 | (381) | ![]() | ADO Den Haag 180th (1943) - 1942 - 2009, 1975, 1975 | ![]() | NED | 169 | ||||
| 8 | (384) | ![]() | Roda JC (Kerkrade) 360th (2002) - 1973 - 2009, 2000, 2000 | ![]() | NED | 167 | ||||
| 9 | (395) | ![]() | FC Utrecht 390th (2006) - 1970 - 2009, 2004, 2004 | ![]() | NED | 159 | ||||
| 10 | (471) | ![]() | Willem II (Tilburg) 137th (1916) - 1916 - 2009, 1963, 1963 | ![]() | NED | 132 | ||||
| 11 | (562) | ![]() | NAC Breda 168th (1921) - 1921 - 2009, 1973, 1973 | ![]() | NED | 100 | ||||
| 12 | (576) | ![]() | HVV (Den Haag) 23rd (1907) - 1900 - 1914, 1914, 1914 | ![]() | NED | 96 | ||||
| 13 | (610) | ![]() | Go Ahead Eagles (Deventer) 78th (1933) - 1917 - 1995, 1933, 1933 | ![]() | NED | 87 | ||||
| 14 | (662) | ![]() | SC Heerenveen 662nd (2009) - 1990 - 2009, 2009, 2009 | ![]() | NED | 73 | ||||
| 15 | (700) | ![]() | DWS (Amsterdam) 331st (1968) - 1964 - 1971, 1964, 1964 | ![]() | NED | 66 | ||||
| 16 | (796) | ![]() | HFC Haarlem 64th (1902) - 1902 - 1989, 1946, 1946 | ![]() | NED | 53 | ||||
| 16 | (796) | ![]() | Quick (Den Haag) 53rd (1911) - 1908 - 1949, 1949, 1949 | ![]() | NED | 53 | ||||
| 16 | (796) | ![]() | Vitesse (Arnhem) 785th (2002) - 1971 - 2009, none, none | ![]() | NED | 53 | ||||
![]() |
![]() |
|||||||||