Club World Rankings.com |
![]()
|
All-Time French Club Ranking, Top-20 (31.12.2010) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (54) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 | ![]() | FRA | 1,614 | ||||
| 2 | (81) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 | ![]() | FRA | 1,190 | ||||
| 3 | (86) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2010, 2008, 2008 | ![]() | FRA | 1,113 | ||||
| 4 | (88) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2010, 1981, 1981 | ![]() | FRA | 1,062 | ||||
| 5 | (89) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 | ![]() | FRA | 1,058 | ||||
| 6 | (108) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2010, 2009, 2009 | ![]() | FRA | 875 | ||||
| 7 | (110) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | 850 | ||||
| 8 | (127) | ![]() | Stade de Reims-Champagne 15th (1960) - 1945 - 1978, 1966, 1962 | ![]() | FRA | 772 | ||||
| 9 | (194) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2010, 2005, 2005 | ![]() | FRA | 461 | ||||
| 10 | (203) | ![]() | OGC Nice 53rd (1960) - 1932 - 2010, 1997, 1997 | ![]() | FRA | 440 | ||||
| 11 | (243) | ![]() | Lille Olympique Sporting Club 62nd (1955) - 1932 - 2010, 1955, 1955 | ![]() | FRA | 339 | ||||
| 12 | (250) | ![]() | Racing Club de Strasbourg 212th (1980) - 1934 - 2007, 2005, 2001 | ![]() | FRA | 322 | ||||
| 13 | (294) | ![]() | FC Sochaux-Montbéliard 71st (1938) - 1933 - 2010, 2007, 2007 | ![]() | FRA | 262 | ||||
| 14 | (315) | ![]() | Racing Club de Lens 298th (2002) - 1937 - 2010, 1999, 1998 | ![]() | FRA | 234 | ||||
| 15 | (376) | ![]() | Racing Club de Paris 73rd (1945) - 1932 - 1989, 1949, 1949 | ![]() | FRA | 174 | ||||
| 16 | (448) | ![]() | FC Metz 387th (1996) - 1935 - 2007, 1996, 1988 | ![]() | FRA | 141 | ||||
| 17 | (467) | ![]() | Sporting Club de Bastia 317th (1981) - 1968 - 2004, 1981, 1981 | ![]() | FRA | 135 | ||||
| 18 | (502) | ![]() | CS Sedan Ardennes 182nd (1961) - 1955 - 2006, 1961, 1961 | ![]() | FRA | 121 | ||||
| 19 | (511) | ![]() | FC Sète 34 65th (1939) - 1930 - 1953, 1939, 1939 | ![]() | FRA | 119 | ||||
| 20 | (520) | ![]() | AS Nancy-Lorraine 288th (1944) - 1944 - 2010, 2006, 1978 | ![]() | FRA | 116 | ||||
![]() |
![]() |
|||||||||