Club World Rankings.com |
![]()
|
All-Time French Club Ranking, Top-20 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (59) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2009, 1993, 1993 | ![]() | FRA | 1,505 | ||||
| 2 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2009, 2003, 2000 | ![]() | FRA | 1,189 | ||||
| 3 | (87) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2009, 1981, 1981 | ![]() | FRA | 1,061 | ||||
| 4 | (88) | ![]() | Olympique Lyonnais (Lyon) 88th (2008) - 1945 - 2009, 2008, 2008 | ![]() | FRA | 1,052 | ||||
| 5 | (90) | ![]() | Paris Saint-Germain 90th (2009) - 1971 - 2009, 2008, 2006 | ![]() | FRA | 1,011 | ||||
| 6 | (109) | ![]() | FC Girondins de Bordeaux 109th (2009) - 1941 - 2009, 2009, 2009 | ![]() | FRA | 850 | ||||
| 6 | (109) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | 850 | ||||
| 8 | (123) | ![]() | Stade de Reims-Champagne 15th (1960) - 1945 - 1978, 1966, 1962 | ![]() | FRA | 772 | ||||
| 9 | (192) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2009, 2005, 2005 | ![]() | FRA | 456 | ||||
| 10 | (202) | ![]() | OGC Nice 53rd (1960) - 1932 - 2009, 1997, 1997 | ![]() | FRA | 439 | ||||
| 11 | (243) | ![]() | Lille Olympique Sporting Club 62nd (1955) - 1932 - 2009, 1955, 1955 | ![]() | FRA | 331 | ||||
| 12 | (247) | ![]() | Racing Club de Strasbourg 212th (1980) - 1934 - 2007, 2005, 2001 | ![]() | FRA | 322 | ||||
| 13 | (291) | ![]() | FC Sochaux-Montbéliard 71st (1938) - 1933 - 2009, 2007, 2007 | ![]() | FRA | 261 | ||||
| 14 | (314) | ![]() | Racing Club de Lens 298th (2002) - 1937 - 2009, 1999, 1998 | ![]() | FRA | 233 | ||||
| 15 | (373) | ![]() | Racing Club de Paris 73rd (1945) - 1932 - 1989, 1949, 1949 | ![]() | FRA | 174 | ||||
| 16 | (443) | ![]() | FC Metz 387th (1996) - 1935 - 2007, 1996, 1988 | ![]() | FRA | 141 | ||||
| 17 | (463) | ![]() | Sporting Club de Bastia 317th (1981) - 1968 - 2004, 1981, 1981 | ![]() | FRA | 135 | ||||
| 18 | (499) | ![]() | CS Sedan Ardennes 182nd (1961) - 1955 - 2006, 1961, 1961 | ![]() | FRA | 121 | ||||
| 19 | (504) | ![]() | FC Sète 34 65th (1939) - 1930 - 1953, 1939, 1939 | ![]() | FRA | 119 | ||||
| 20 | (516) | ![]() | AS Nancy-Lorraine 288th (1944) - 1944 - 2009, 2006, 1978 | ![]() | FRA | 115 | ||||
![]() |
![]() |
|||||||||