Club World Rankings.com |
![]()
|
All-Time English Club Ranking, Top-20 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2009, 2006, 2006 | ![]() | ENG | 6,043 | ||||
| 2 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2009, 2009, 2009 | ![]() | ENG | 5,345 | ||||
| 3 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2009, 2005, 2005 | ![]() | ENG | 3,163 | ||||
| 4 | (39) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2009, 2008, 1991 | ![]() | ENG | 1,981 | ||||
| 5 | (44) | ![]() | Chelsea (London) 44th (2009) - 1907 - 2009, 2009, 2009 | ![]() | ENG | 1,833 | ||||
| 6 | (57) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2009, 1995, 1995 | ![]() | ENG | 1,516 | ||||
| 7 | (58) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2009, 1996, 1982 | ![]() | ENG | 1,511 | ||||
| 8 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | 1,336 | ||||
| 9 | (69) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 | ![]() | ENG | 1,323 | ||||
| 10 | (89) | ![]() | Newcastle United 6th (1910) - 1898 - 2008, 1973, 1969 | ![]() | ENG | 1,030 | ||||
| 11 | (103) | ![]() | Manchester City 26th (1904) - 1899 - 2009, 1976, 1970 | ![]() | ENG | 899 | ||||
| 12 | (120) | ![]() | Wolverhampton Wanderers 10th (1893) - 1888 - 2009, 1980, 1960 | ![]() | ENG | 784 | ||||
| 13 | (144) | ![]() | West Ham United (London) 74th (1980) - 1923 - 2009, 1980, 1980 | ![]() | ENG | 666 | ||||
| 14 | (157) | ![]() | Sunderland 3rd (1902) - 1890 - 2009, 1973, 1973 | ![]() | ENG | 576 | ||||
| 15 | (164) | ![]() | Blackburn Rovers 1st (1891) - 1884 - 2009, 2002, 1995 | ![]() | ENG | 556 | ||||
| 16 | (172) | ![]() | West Bromwich Albion 5th (1892) - 1888 - 2008, 1968, 1968 | ![]() | ENG | 533 | ||||
| 17 | (175) | ![]() | Sheffield Wednesday 5th (1907) - 1892 - 1999, 1991, 1935 | ![]() | ENG | 508 | ||||
| 18 | (181) | ![]() | Ipswich Town 102nd (1981) - 1961 - 2002, 1981, 1981 | ![]() | ENG | 493 | ||||
| 19 | (211) | ![]() | Derby County 27th (1888) - 1888 - 2007, 1975, 1975 | ![]() | ENG | 410 | ||||
| 20 | (240) | ![]() | Portsmouth 49th (1950) - 1927 - 2009, 2008, 2008 | ![]() | ENG | 339 | ||||
![]() |
![]() |
|||||||||