Club World Rankings.com |
![]()
|
All-Time Argentine Club Ranking, Top-20 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2009, 2008, 2008 | ![]() | ARG | 5,656 | ||||
| 2 | (11) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2009, 2002, 2002 | ![]() | ARG | 4,658 | ||||
| 3 | (14) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2009, 2008, 2008 | ![]() | ARG | 4,336 | ||||
| 4 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2009, 2009, 2009 | ![]() | ARG | 2,335 | ||||
| 5 | (56) | ![]() | San Lorenzo de Almagro (Buenos Aires) 56th (2009) - 1927 - 2009, 2007, 2007 | ![]() | ARG | 1,518 | ||||
| 6 | (62) | ![]() | Racing Club (Avellaneda) 17th (1968) - 1913 - 2009, 2001, 2001 | ![]() | ARG | 1,488 | ||||
| 7 | (66) | ![]() | Vélez Sarsfield (Buenos Aires) 64th (1999) - 1931 - 2009, 2009, 2009 | ![]() | ARG | 1,408 | ||||
| 8 | (131) | ![]() | Rosario Central 119th (2001) - 1939 - 2009, 1995, 1987 | ![]() | ARG | 739 | ||||
| 9 | (134) | ![]() | Argentinos Juniors (Buenos Aires) 93rd (1985) - 1931 - 2009, 1985, 1985 | ![]() | ARG | 719 | ||||
| 10 | (137) | ![]() | Newell's Old Boys (Rosario) 112th (1992) - 1939 - 2009, 2004, 2004 | ![]() | ARG | 705 | ||||
| 11 | (262) | ![]() | Lanús 262nd (2009) - 1931 - 2009, 2007, 2007 | ![]() | ARG | 300 | ||||
| 12 | (266) | ![]() | Ferro Carril Oeste (Buenos Aires) 182nd (1985) - 1931 - 1999, 1984, 1984 | ![]() | ARG | 292 | ||||
| 13 | (298) | ![]() | Huracán (Buenos Aires) 62nd (1928) - 1921 - 2009, 1973, 1973 | ![]() | ARG | 252 | ||||
| 14 | (324) | ![]() | Arsenal (Sarandí) 321st (2008) - 2002 - 2009, 2007, 2007 | ![]() | ARG | 223 | ||||
| 15 | (443) | ![]() | Chacarita Juniors (San Martín) 213th (1969) - 1931 - 2009, 1969, 1969 | ![]() | ARG | 141 | ||||
| 16 | (458) | ![]() | Banfield 458th (2009) - 1940 - 2009, 2009, 2009 | ![]() | ARG | 136 | ||||
| 16 | (458) | ![]() | Quilmes (Buenos Aires) 112th (1912) - 1912 - 2006, 1978, 1978 | ![]() | ARG | 136 | ||||
| 18 | (475) | ![]() | Gimnasia y Esgrima (La Plata) 199th (1929) - 1929 - 2009, 1929, 1929 | ![]() | ARG | 131 | ||||
| 19 | (552) | ![]() | Alumni (Buenos Aires) 22nd (1911) - 1901 - 1911, 1911, 1911 | ![]() | ARG | 103 | ||||
| 20 | (574) | ![]() | Talleres (Remedios de Escalada) 434th (1938) - 1931 - 1999, 1999, none | ![]() | ARG | 97 | ||||
![]() |
![]() |
|||||||||