Club World Rankings.com |
![]()
|
All-Time Arab Club Ranking, Top-100 (31.12.2010) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (74) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 | ![]() | EGY | 1,286 | ||||
| 2 | (144) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | 686 | ||||
| 3 | (162) | ![]() | Espérance Sportive (Tunis) 162nd (2010) - 1938 - 2010, 2010, 2010 | ![]() | TUN | 570 | ||||
| 4 | (172) | ![]() | Al-Hilal (Riyadh) 172nd (2005) - 1961 - 2010, 2010, 2010 | ![]() | KSA | 537 | ||||
| 5 | (199) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | 450 | ||||
| 6 | (200) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2010, 2008, 2008 | ![]() | ALG | 449 | ||||
| 7 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | 404 | ||||
| 8 | (220) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2009, 2009, 2009 | ![]() | KSA | 394 | ||||
| 9 | (263) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2010, 2010, 2010 | ![]() | MAR | 301 | ||||
| 10 | (277) | ![]() | FAR Rabat 270th (2009) - 1959 - 2009, 2009, 2009 | ![]() | MAR | 286 | ||||
| 11 | (304) | ![]() | Club Africain (Tunis) 278th (1999) - 1947 - 2008, 2008, 2008 | ![]() | TUN | 251 | ||||
| 12 | (311) | ![]() | CS Sfaxien (Sfax) 311th (2010) - 1969 - 2010, 2009, 2009 | ![]() | TUN | 241 | ||||
| 13 | (350) | ![]() | Al-Hilal (Omdurman) 350th (2010) - 1962 - 2010, 2010, 2010 | ![]() | SUD | 197 | ||||
| 14 | (359) | ![]() | Ismaily (Ismailia) 288th (1970) - 1967 - 2010, 2002, 2002 | ![]() | EGY | 188 | ||||
| 15 | (375) | ![]() | Al-Nasr (Riyadh) 317th (1998) - 1973 - 1998, 1998, 1998 | ![]() | KSA | 175 | ||||
| 16 | (378) | ![]() | ES Sétif 378th (2010) - 1963 - 2010, 2010, 2010 | ![]() | ALG | 173 | ||||
| 17 | (395) | ![]() | Al-Merreikh (Omdurman) 395th (2010) - 1963 - 2010, 2010, 2010 | ![]() | SUD | 162 | ||||
| 18 | (399) | ![]() | Al Mokaoulun (Cairo) 349th (1997) - 1982 - 2005, 2004, 2004 | ![]() | EGY | 160 | ||||
| 19 | (405) | ![]() | Al-Shabab (Riyadh) 405th (2010) - 1991 - 2010, 2006, 2006 | ![]() | KSA | 159 | ||||
| 20 | (423) | ![]() | MC Alger 284th (1980) - 1971 - 2010, 2010, 2010 | ![]() | ALG | 154 | ||||
| 21 | (440) | ![]() | Al-Ain 434th (2009) - 1977 - 2009, 2009, 2009 | ![]() | UAE | 144 | ||||
| 22 | (464) | ![]() | Al-Ahly (Jeddah) 417th (1986) - 1962 - 2008, 2008, 2007 | ![]() | KSA | 136 | ||||
| 23 | (487) | ![]() | Al-Sadd (Doha) 470th (2007) - 1972 - 2008, 2007, 2007 | ![]() | QAT | 127 | ||||
| 24 | (588) | ![]() | USM Alger 554th (2005) - 1963 - 2005, 2005, 2005 | ![]() | ALG | 92 | ||||
| 25 | (643) | ![]() | Kawkab AC (Marrakech) 543rd (1996) - 1958 - 1996, 1996, 1996 | ![]() | MAR | 77 | ||||
| 26 | (666) | ![]() | MC Oran 589th (1998) - 1971 - 1999, 1999, 1996 | ![]() | ALG | 73 | ||||
| 27 | (716) | ![]() | Al-Ittifaq (Dammam) 547th (1988) - 1968 - 2009, 2006, 1987 | ![]() | KSA | 64 | ||||
| 28 | (725) | ![]() | Chabab Riadhi Belouizdad (Alger) 630th (1972) - 1965 - 2009, 2009, 2009 | ![]() | ALG | 63 | ||||
| 29 | (746) | ![]() | Al-Faisali (Amman) 695th (1945) - 1944 - 2010, 2010, 2010 | ![]() | JOR | 60 | ||||
| 30 | (749) | ![]() | Fath Union Sport Rabat 749th (2010) - 1967 - 2010, 2010, 2010 | ![]() | MAR | 59 | ||||
| 31 | (759) | ![]() | CA Bizertin 571st (1988) - 1945 - 1992, 1988, 1988 | ![]() | TUN | 58 | ||||
| 32 | (763) | ![]() | Al-Ittihad (Tripoli) 763rd (2010) - 1965 - 2010, 2010, 2010 | ![]() | LBY | 57 | ||||
| 32 | (763) | ![]() | Muharraq 750th (2008) - 1952 - 2009, 2009, 2009 | ![]() | BHR | 57 | ||||
| 34 | (792) | ![]() | Al Zawra (Baghdad) 739th (2001) - 1976 - 2007, 2006, 2006 | ![]() | IRQ | 54 | ||||
| 35 | (820) | ![]() | Al-Rasheed (Baghdad) 604th (1989) - 1985 - 1989, 1989, 1989 | ![]() | IRQ | 52 | ||||
| 36 | (858) | ![]() | Al-Karama (Homs) 858th (2010) - 1975 - 2010, 2010, 2010 | ![]() | SYR | 47 | ||||
| 37 | (876) | ![]() | Stade Tunisien (Tunis) 529th (1966) - 1956 - 2003, 2003, 2003 | ![]() | TUN | 45 | ||||
| 38 | (893) | ![]() | Al-Qadisiyah 713th (1994) - 1992 - 1994, 1994, 1994 | ![]() | KSA | 43 | ||||
| 39 | (900) | ![]() | Al-Qadisiya (Kuwait) 900th (2010) - 1965 - 2010, 2010, 2010 | ![]() | KUW | 42 | ||||
| 40 | (921) | ![]() | Al-Gharrafa (Doha) 921st (2010) - 1992 - 2010, 2010, 2010 | ![]() | QAT | 40 | ||||
| 40 | (921) | ![]() | Al-Shabab (Dubai) 866th (1995) - 1981 - 2008, 2008, 2008 | ![]() | UAE | 40 | ||||
| 40 | (921) | ![]() | Olympique Casablanca 735th (1994) - 1983 - 1994, 1994, 1994 | ![]() | MAR | 40 | ||||
| 43 | (946) | ![]() | Al-Wasl (Dubai) 946th (2010) - 1982 - 2010, 2010, 2007 | ![]() | UAE | 38 | ||||
| 43 | (946) | ![]() | Maghreb AS (Fès) 695th (1988) - 1965 - 1988, 1988, 1988 | ![]() | MAR | 38 | ||||
| 45 | (957) | ![]() | Al-Wahda (Abu Dhabi) 957th (2010) - 1999 - 2010, 2010, 2010 | ![]() | UAE | 37 | ||||
| 46 | (965) | ![]() | Al Arabi (Doha) 799th (1997) - 1978 - 1997, 1997, 1997 | ![]() | QAT | 36 | ||||
| 47 | (980) | ![]() | Al-Kuwait (Kaifan) 964th (2009) - 1965 - 2009, 2009, 2009 | ![]() | KUW | 35 | ||||
| 48 | (999) | ![]() | CS Hammam-Lif 469th (1956) - 1946 - 2001, 2001, 2001 | ![]() | TUN | 33 | ||||
| 48 | (999) | ![]() | US Marocaine (Casablanca) 241st (1920) - 1918 - 1952, 1952, 1952 | ![]() | MAR | 33 | ||||
| 50 | (1018) | Al-Shurta (Baghdad) 752nd (1982) - 1971 - 2000, 1998, 1998 | ![]() | IRQ | 32 | |||||
| 50 | (1018) | Mahala (Mahala el-Kubra) 579th (1975) - 1973 - 1975, 1973, 1973 | ![]() | EGY | 32 | |||||
| 52 | (1040) | Al-Ittihad (Aleppo) 1040th (2010) - 1966 - 2010, 2010, 2006 | ![]() | SYR | 31 | |||||
| 53 | (1054) | Al-Ahli (Dubai) 1043rd (2009) - 1975 - 2009, 2009, 2009 | ![]() | UAE | 30 | |||||
| 54 | (1081) | Al-Arabi (Kuwait) 999th (1985) - 1962 - 2008, 2008, 2008 | ![]() | KUW | 28 | |||||
| 54 | (1081) | Al-Rayyan (Doha) 1081st (2010) - 1976 - 2010, 2010, 2010 | ![]() | QAT | 28 | |||||
| 54 | (1081) | OC Khouribga 1054th (2008) - 1996 - 2008, 2007, 2007 | ![]() | MAR | 28 | |||||
| 57 | (1110) | Al Talaba (Baghdad) 1017th (2003) - 1981 - 2003, 2003, 2003 | ![]() | IRQ | 27 | |||||
| 58 | (1134) | Al-Jaish (Damascus) 1126th (2004) - 1973 - 2010, 2010, 2010 | ![]() | SYR | 26 | |||||
| 58 | (1134) | Al-Mourada (Omdurman) 991st (1999) - 1968 - 2002, 1999, 1999 | ![]() | SUD | 26 | |||||
| 58 | (1134) | Hassania US (Agadir) 1035th (2003) - 2002 - 2003, 2003, 2003 | ![]() | MAR | 26 | |||||
| 61 | (1183) | Al-Ansar (Beirut) 1074th (1999) - 1988 - 2010, 2010, 2010 | ![]() | LIB | 24 | |||||
| 61 | (1183) | SC Bel-Abbès (Sidi-bel-Abbès) 213th (1928) - 1922 - 1960, 1960, 1960 | ![]() | ORN | 24 | |||||
| 63 | (1216) | KAC Kenitra 818th (1983) - 1960 - 1983, 1982, 1982 | ![]() | MAR | 23 | |||||
| 64 | (1243) | Tersana (Cairo) 333rd (1923) - 1923 - 1986, 1986, 1986 | ![]() | EGY | 22 | |||||
| 65 | (1275) | Al-Ahly (Tripoli) 1116th (1984) - 1964 - 2009, 2006, 2006 | ![]() | LBY | 21 | |||||
| 65 | (1275) | Al-Ittihad (Alexandria) 387th (1926) - 1926 - 1977, 1976, 1976 | ![]() | EGY | 21 | |||||
| 67 | (1311) | Al-Quwa Al-Jawia (Baghdad) 1208th (1975) - 1963 - 2008, 2005, 2005 | ![]() | IRQ | 20 | |||||
| 68 | (1338) | AS Marsa 1094th (1961) - 1961 - 2005, 1994, 1994 | ![]() | TUN | 19 | |||||
| 68 | (1338) | WA Tlemcen 1196th (2002) - 1998 - 2002, 2002, 2002 | ![]() | ALG | 19 | |||||
| 70 | (1366) | Kazma (Kuwait) 1155th (1996) - 1982 - 1999, 1998, 1998 | ![]() | KUW | 18 | |||||
| 71 | (1414) | Olympique (Beja) 737th (1944) - 1944 - 2010, 2010, 2010 | ![]() | TUN | 17 | |||||
| 72 | (1463) | COD Meknès 1164th (1966) - 1966 - 1996, 1995, 1995 | ![]() | MAR | 16 | |||||
| 72 | (1463) | NA Hussein Dey (Alger) 928th (1980) - 1967 - 1980, 1979, 1979 | ![]() | ALG | 16 | |||||
| 74 | (1519) | Al Masry (Port Said) 1355th (2002) - 1998 - 2002, 1998, 1998 | ![]() | EGY | 15 | |||||
| 74 | (1519) | Oman Club (Muscat) 1220th (1994) - 1979 - 1997, 1997, 1997 | ![]() | OMA | 15 | |||||
| 74 | (1519) | Sharjah SC 1391st (2004) - 1974 - 2004, 2003, 2003 | ![]() | UAE | 15 | |||||
| 77 | (1567) | Al-Wahdat (Amman) 1547th (2009) - 1980 - 2010, 2010, 2010 | ![]() | JOR | 14 | |||||
| 77 | (1567) | Gallia Sports (Algiers) 392nd (1928) - 1928 - 1958, 1958, 1958 | ![]() | AGR | 14 | |||||
| 77 | (1567) | Shabab Al-Ordon Al-Qadisiya (Ammam) 1504th (2007) - 2006 - 2007, 2007, 2007 | ![]() | JOR | 14 | |||||
| 80 | (1627) | Al-Nijmeh (Beirut) 1596th (1975) - 1971 - 2009, 2009, 2009 | ![]() | LIB | 13 | |||||
| 80 | (1627) | Club Homenetmen (Beirut) 708th (1948) - 1943 - 1970, 1969, 1969 | ![]() | LIB | 13 | |||||
| 80 | (1627) | Mouloudia Club Oujda 794th (1962) - 1957 - 1975, 1975, 1975 | ![]() | MAR | 13 | |||||
| 83 | (1677) | ENPPI (Cairo) 1659th (2009) - 2005 - 2009, 2005, 2005 | ![]() | EGY | 12 | |||||
| 83 | (1677) | Fanja 1231st (1991) - 1975 - 1991, 1991, 1991 | ![]() | OMA | 12 | |||||
| 83 | (1677) | USM El Harrach 1413th (1999) - 1974 - 1999, 1998, 1998 | ![]() | ALG | 12 | |||||
| 86 | (1736) | Bahrain Riffa Club 1664th (2005) - 1973 - 2010, 2010, 2010 | ![]() | BHR | 11 | |||||
| 86 | (1736) | Racing de Casablanca 826th (1954) - 1954 - 1972, 1972, 1972 | ![]() | MAR | 11 | |||||
| 88 | (1791) | Al-Ahli (Sanaa) 1643rd (2001) - 1981 - 2009, 2009, 2009 | ![]() | YEM | 10 | |||||
| 88 | (1791) | AS Saint Eugène (Algiers) 432nd (1930) - 1930 - 1961, 1961, 1961 | ![]() | AGR | 10 | |||||
| 88 | (1791) | IS Olympique Marocaine 287th (1923) - 1921 - 1937, 1937, 1937 | ![]() | MAR | 10 | |||||
| 88 | (1791) | Olympic (Alexandria) 529th (1934) - 1933 - 1967, 1966, 1966 | ![]() | EGY | 10 | |||||
| 88 | (1791) | Railway Sports (Sfax) 529th (1934) - 1934 - 1968, 1968, 1968 | ![]() | TUN | 10 | |||||
| 88 | (1791) | Renaisance Sportive de Settat 990th (1971) - 1969 - 1998, 1971, 1971 | ![]() | MAR | 10 | |||||
| 88 | (1791) | Umm-Salal Sports Club 1764th (2009) - 2008 - 2009, 2008, 2008 | ![]() | QAT | 10 | |||||
| 88 | (1791) | US Tunisienne (Tunis) 335th (1934) - 1929 - 1934, 1934, 1934 | ![]() | TUN | 10 | |||||
| 96 | (1881) | Al-Riyadh 1521st (1996) - 1994 - 1996, 1994, 1994 | ![]() | KSA | 9 | |||||
| 96 | (1881) | Dhofar (Salala) 1662nd (1994) - 1977 - 2007, 2007, 2007 | ![]() | OMA | 9 | |||||
| 96 | (1881) | Espérance Sportive Zarzis 1747th (2005) - 2005 - 2005, 2005, 2005 | ![]() | TUN | 9 | |||||
| 96 | (1881) | Ghali Chabab RAI Mascara 904th (1951) - 1951 - 1985, 1984, 1984 | ![]() | ALG | 9 | |||||
| 96 | (1881) | Italia (Tunis) 386th (1937) - 1932 - 1937, 1937, 1937 | ![]() | TUN | 9 | |||||
| 96 | (1881) | Majd Casablanca 1623rd (2000) - 2000 - 2000, 2000, 2000 | ![]() | MAR | 9 | |||||
| 96 | (1881) | SC Chabab (Mohammédia) 1180th (1980) - 1973 - 1980, 1980, 1980 | ![]() | MAR | 9 | |||||
![]() |
![]() |
|||||||||