Club World Rankings.com |
![]()
|
All-Time Arab Club Ranking, Top-100 (31.12.2009) |
![]() |
Pos![]() |
Pos![]() |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Points | ![]() |
||||
| 1 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2009, 2009, 2009 | ![]() | EGY | 1,263 | ||||
| 2 | (140) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | 686 | ||||
| 3 | (170) | ![]() | Espérance Sportive (Tunis) 170th (2006) - 1938 - 2009, 2009, 2009 | ![]() | TUN | 540 | ||||
| 4 | (176) | ![]() | Al-Hilal (Riyadh) 172nd (2005) - 1961 - 2009, 2009, 2009 | ![]() | KSA | 504 | ||||
| 5 | (195) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | 450 | ||||
| 6 | (199) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2008, 2008, 2008 | ![]() | ALG | 442 | ||||
| 7 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | 404 | ||||
| 8 | (219) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2009, 2009, 2009 | ![]() | KSA | 394 | ||||
| 9 | (267) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2007, 2006, 2006 | ![]() | MAR | 291 | ||||
| 10 | (270) | ![]() | FAR Rabat 270th (2009) - 1959 - 2009, 2009, 2009 | ![]() | MAR | 286 | ||||
| 11 | (299) | ![]() | Club Africain (Tunis) 278th (1999) - 1947 - 2008, 2008, 2008 | ![]() | TUN | 251 | ||||
| 12 | (313) | ![]() | CS Sfaxien (Sfax) 313th (2009) - 1969 - 2009, 2009, 2009 | ![]() | TUN | 234 | ||||
| 13 | (359) | ![]() | Ismaily (Ismailia) 288th (1970) - 1967 - 2007, 2002, 2002 | ![]() | EGY | 185 | ||||
| 14 | (362) | ![]() | Al-Hilal (Omdurman) 362nd (2009) - 1962 - 2009, 2009, 2009 | ![]() | SUD | 183 | ||||
| 15 | (372) | ![]() | Al-Nasr (Riyadh) 317th (1998) - 1973 - 1998, 1998, 1998 | ![]() | KSA | 175 | ||||
| 16 | (385) | ![]() | ES Sétif 385th (2009) - 1963 - 2009, 2009, 2009 | ![]() | ALG | 164 | ||||
| 17 | (392) | ![]() | Al Mokaoulun (Cairo) 349th (1997) - 1982 - 2005, 2004, 2004 | ![]() | EGY | 160 | ||||
| 18 | (410) | ![]() | Al-Merreikh (Omdurman) 410th (2009) - 1963 - 2009, 2008, 2008 | ![]() | SUD | 155 | ||||
| 19 | (421) | ![]() | Al-Shabab (Riyadh) 410th (2006) - 1991 - 2009, 2006, 2006 | ![]() | KSA | 152 | ||||
| 20 | (434) | ![]() | Al-Ain 434th (2009) - 1977 - 2009, 2009, 2009 | ![]() | UAE | 144 | ||||
| 20 | (434) | ![]() | MC Alger 284th (1980) - 1971 - 2007, 2007, 2007 | ![]() | ALG | 144 | ||||
| 22 | (458) | ![]() | Al-Ahly (Jeddah) 417th (1986) - 1962 - 2008, 2008, 2007 | ![]() | KSA | 136 | ||||
| 23 | (484) | ![]() | Al-Sadd (Doha) 470th (2007) - 1972 - 2008, 2007, 2007 | ![]() | QAT | 127 | ||||
| 24 | (586) | ![]() | USM Alger 554th (2005) - 1963 - 2005, 2005, 2005 | ![]() | ALG | 92 | ||||
| 25 | (642) | ![]() | Kawkab AC (Marrakech) 542nd (1996) - 1958 - 1996, 1996, 1996 | ![]() | MAR | 77 | ||||
| 26 | (662) | ![]() | MC Oran 588th (1998) - 1971 - 1999, 1999, 1996 | ![]() | ALG | 73 | ||||
| 27 | (713) | ![]() | Al-Ittifaq (Dammam) 547th (1988) - 1968 - 2009, 2006, 1987 | ![]() | KSA | 64 | ||||
| 28 | (719) | ![]() | Chabab Riadhi Belouizdad (Alger) 630th (1972) - 1965 - 2009, 2009, 2009 | ![]() | ALG | 63 | ||||
| 29 | (738) | ![]() | Al-Faisali (Amman) 695th (1945) - 1944 - 2008, 2008, 2008 | ![]() | JOR | 59 | ||||
| 30 | (746) | ![]() | CA Bizertin 571st (1988) - 1945 - 1992, 1988, 1988 | ![]() | TUN | 58 | ||||
| 31 | (751) | ![]() | Muharraq 750th (2008) - 1952 - 2009, 2009, 2009 | ![]() | BHR | 57 | ||||
| 32 | (780) | ![]() | Al Zawra (Baghdad) 739th (2001) - 1976 - 2007, 2006, 2006 | ![]() | IRQ | 54 | ||||
| 33 | (805) | ![]() | Al-Rasheed (Baghdad) 604th (1989) - 1985 - 1989, 1989, 1989 | ![]() | IRQ | 52 | ||||
| 34 | (834) | ![]() | Al-Ittihad (Tripoli) 834th (2009) - 1965 - 2009, 2009, 2009 | ![]() | LBY | 48 | ||||
| 35 | (863) | ![]() | Al-Karama (Homs) 863rd (2009) - 1975 - 2009, 2009, 2009 | ![]() | SYR | 45 | ||||
| 35 | (863) | ![]() | Stade Tunisien (Tunis) 529th (1966) - 1956 - 2003, 2003, 2003 | ![]() | TUN | 45 | ||||
| 37 | (880) | ![]() | Al-Qadisiyah 713th (1994) - 1992 - 1994, 1994, 1994 | ![]() | KSA | 43 | ||||
| 38 | (908) | ![]() | Al-Shabab (Dubai) 866th (1995) - 1981 - 2008, 2008, 2008 | ![]() | UAE | 40 | ||||
| 38 | (908) | ![]() | Olympique Casablanca 735th (1994) - 1983 - 1994, 1994, 1994 | ![]() | MAR | 40 | ||||
| 40 | (932) | ![]() | Maghreb AS (Fès) 694th (1988) - 1965 - 1988, 1988, 1988 | ![]() | MAR | 38 | ||||
| 41 | (949) | ![]() | Al Arabi (Doha) 799th (1997) - 1978 - 1997, 1997, 1997 | ![]() | QAT | 36 | ||||
| 42 | (964) | ![]() | Al-Kuwait (Kaifan) 964th (2009) - 1965 - 2009, 2009, 2009 | ![]() | KUW | 35 | ||||
| 42 | (964) | ![]() | Al-Wasl (Dubai) 947th (2007) - 1982 - 2008, 2007, 2007 | ![]() | UAE | 35 | ||||
| 44 | (973) | ![]() | Al-Qadisiya (Kuwait) 973rd (2009) - 1965 - 2009, 2009, 2009 | ![]() | KUW | 34 | ||||
| 45 | (987) | ![]() | CS Hammam-Lif 469th (1956) - 1946 - 2001, 2001, 2001 | ![]() | TUN | 33 | ||||
| 45 | (987) | ![]() | US Marocaine (Casablanca) 241st (1920) - 1918 - 1952, 1952, 1952 | ![]() | MAR | 33 | ||||
| 47 | (1007) | Al-Gharrafa (Doha) 1007th (2009) - 1992 - 2009, 2009, 2009 | ![]() | QAT | 32 | |||||
| 47 | (1007) | Al-Shurta (Baghdad) 752nd (1982) - 1971 - 2000, 1998, 1998 | ![]() | IRQ | 32 | |||||
| 47 | (1007) | Mahala (Mahala el-Kubra) 579th (1975) - 1973 - 1975, 1973, 1973 | ![]() | EGY | 32 | |||||
| 50 | (1043) | Al-Ahli (Dubai) 1043rd (2009) - 1975 - 2009, 2009, 2009 | ![]() | UAE | 30 | |||||
| 51 | (1068) | Al-Arabi (Kuwait) 999th (1985) - 1962 - 2008, 2008, 2008 | ![]() | KUW | 28 | |||||
| 51 | (1068) | OC Khouribga 1054th (2008) - 1996 - 2008, 2007, 2007 | ![]() | MAR | 28 | |||||
| 53 | (1094) | Al Talaba (Baghdad) 1017th (2003) - 1981 - 2003, 2003, 2003 | ![]() | IRQ | 27 | |||||
| 53 | (1094) | Al-Wahda (Abu Dhabi) 1081st (2008) - 1999 - 2008, 2005, 2005 | ![]() | UAE | 27 | |||||
| 55 | (1118) | Al-Mourada (Omdurman) 991st (1999) - 1968 - 2002, 1999, 1999 | ![]() | SUD | 26 | |||||
| 55 | (1118) | Hassania US (Agadir) 1035th (2003) - 2002 - 2003, 2003, 2003 | ![]() | MAR | 26 | |||||
| 57 | (1148) | Al-Rayyan (Doha) 1107th (1997) - 1976 - 2007, 2006, 2006 | ![]() | QAT | 25 | |||||
| 58 | (1168) | Al-Ansar (Beirut) 1074th (1999) - 1988 - 2007, 2007, 2007 | ![]() | LIB | 24 | |||||
| 58 | (1168) | SC Bel-Abbès (Sidi-bel-Abbès) 213th (1928) - 1922 - 1960, 1960, 1960 | ![]() | ORN | 24 | |||||
| 60 | (1203) | Al-Jaish (Damascus) 1126th (2004) - 1973 - 2004, 2004, 2004 | ![]() | SYR | 23 | |||||
| 60 | (1203) | KAC Kenitra 818th (1983) - 1960 - 1983, 1982, 1982 | ![]() | MAR | 23 | |||||
| 62 | (1230) | Tersana (Cairo) 333rd (1923) - 1923 - 1986, 1986, 1986 | ![]() | EGY | 22 | |||||
| 63 | (1260) | Al-Ittihad (Alexandria) 387th (1926) - 1926 - 1977, 1976, 1976 | ![]() | EGY | 21 | |||||
| 64 | (1291) | Al-Ahly (Tripoli) 1116th (1984) - 1964 - 2009, 2006, 2006 | ![]() | LBY | 20 | |||||
| 64 | (1291) | Al-Quwa Al-Jawia (Baghdad) 1208th (1975) - 1963 - 2008, 2005, 2005 | ![]() | IRQ | 20 | |||||
| 66 | (1321) | AS Marsa 1094th (1961) - 1961 - 2005, 1994, 1994 | ![]() | TUN | 19 | |||||
| 66 | (1321) | WA Tlemcen 1196th (2002) - 1998 - 2002, 2002, 2002 | ![]() | ALG | 19 | |||||
| 68 | (1350) | Al-Ittihad (Aleppo) 1269th (1985) - 1966 - 2008, 2006, 2006 | ![]() | SYR | 18 | |||||
| 68 | (1350) | Kazma (Kuwait) 1155th (1996) - 1982 - 1999, 1998, 1998 | ![]() | KUW | 18 | |||||
| 70 | (1445) | COD Meknès 1164th (1966) - 1966 - 1996, 1995, 1995 | ![]() | MAR | 16 | |||||
| 70 | (1445) | Fath Union Sport Rabat 1098th (1976) - 1967 - 1996, 1995, 1995 | ![]() | MAR | 16 | |||||
| 70 | (1445) | NA Hussein Dey (Alger) 928th (1980) - 1967 - 1980, 1979, 1979 | ![]() | ALG | 16 | |||||
| 73 | (1498) | Al Masry (Port Said) 1355th (2002) - 1998 - 2002, 1998, 1998 | ![]() | EGY | 15 | |||||
| 73 | (1498) | Oman Club (Muscat) 1220th (1994) - 1979 - 1997, 1997, 1997 | ![]() | OMA | 15 | |||||
| 73 | (1498) | Sharjah SC 1391st (2004) - 1974 - 2004, 2003, 2003 | ![]() | UAE | 15 | |||||
| 76 | (1545) | Al-Wahdat (Amman) 1545th (2009) - 1980 - 2009, 2009, 2009 | ![]() | JOR | 14 | |||||
| 76 | (1545) | Gallia Sports (Algiers) 392nd (1928) - 1928 - 1958, 1958, 1958 | ![]() | AGR | 14 | |||||
| 76 | (1545) | Shabab Al-Ordon Al-Qadisiya (Ammam) 1504th (2007) - 2006 - 2007, 2007, 2007 | ![]() | JOR | 14 | |||||
| 79 | (1603) | Al-Nijmeh (Beirut) 1596th (1975) - 1971 - 2009, 2009, 2009 | ![]() | LIB | 13 | |||||
| 79 | (1603) | Club Homenetmen (Beirut) 708th (1948) - 1943 - 1970, 1969, 1969 | ![]() | LIB | 13 | |||||
| 79 | (1603) | Mouloudia Club Oujda 794th (1962) - 1957 - 1975, 1975, 1975 | ![]() | MAR | 13 | |||||
| 82 | (1657) | ENPPI (Cairo) 1657th (2009) - 2005 - 2009, 2005, 2005 | ![]() | EGY | 12 | |||||
| 82 | (1657) | Fanja 1231st (1991) - 1975 - 1991, 1991, 1991 | ![]() | OMA | 12 | |||||
| 82 | (1657) | USM El Harrach 1413th (1999) - 1974 - 1999, 1998, 1998 | ![]() | ALG | 12 | |||||
| 85 | (1721) | Racing de Casablanca 826th (1954) - 1954 - 1972, 1972, 1972 | ![]() | MAR | 11 | |||||
| 86 | (1762) | Al-Ahli (Sanaa) 1643rd (2001) - 1981 - 2009, 2009, 2009 | ![]() | YEM | 10 | |||||
| 86 | (1762) | AS Saint Eugène (Algiers) 432nd (1930) - 1930 - 1961, 1961, 1961 | ![]() | AGR | 10 | |||||
| 86 | (1762) | IS Olympique Marocaine 287th (1923) - 1921 - 1937, 1937, 1937 | ![]() | MAR | 10 | |||||
| 86 | (1762) | Olympic (Alexandria) 529th (1934) - 1933 - 1967, 1966, 1966 | ![]() | EGY | 10 | |||||
| 86 | (1762) | Railway Sports (Sfax) 529th (1934) - 1934 - 1968, 1968, 1968 | ![]() | TUN | 10 | |||||
| 86 | (1762) | Renaisance Sportive de Settat 990th (1971) - 1969 - 1998, 1971, 1971 | ![]() | MAR | 10 | |||||
| 86 | (1762) | Riffa 1664th (2005) - 1973 - 2005, 2005, 2005 | ![]() | BHR | 10 | |||||
| 86 | (1762) | Umm-Salal Sports Club 1762nd (2009) - 2008 - 2009, 2008, 2008 | ![]() | QAT | 10 | |||||
| 86 | (1762) | US Tunisienne (Tunis) 335th (1934) - 1929 - 1934, 1934, 1934 | ![]() | TUN | 10 | |||||
| 95 | (1857) | Al-Riyadh 1521st (1996) - 1994 - 1996, 1994, 1994 | ![]() | KSA | 9 | |||||
| 95 | (1857) | Dhofar (Salala) 1662nd (1994) - 1977 - 2007, 2007, 2007 | ![]() | OMA | 9 | |||||
| 95 | (1857) | Espérance Sportive Zarzis 1747th (2005) - 2005 - 2005, 2005, 2005 | ![]() | TUN | 9 | |||||
| 95 | (1857) | Ghali Chabab RAI Mascara 904th (1951) - 1951 - 1985, 1984, 1984 | ![]() | ALG | 9 | |||||
| 95 | (1857) | Italia (Tunis) 386th (1937) - 1932 - 1937, 1937, 1937 | ![]() | TUN | 9 | |||||
| 95 | (1857) | Majd Casablanca 1623rd (2000) - 2000 - 2000, 2000, 2000 | ![]() | MAR | 9 | |||||
| 95 | (1857) | SC Chabab (Mohammédia) 1180th (1980) - 1973 - 1980, 1980, 1980 | ![]() | MAR | 9 | |||||
![]() |
![]() |
|||||||||