Club World Rankings.com |
![]()
|
All-Time Club World Ranking, 21st Century Top-100 (31.12.2009) |
![]() |
Pos 2000+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 2,708 | ||||
| 2 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2009, 2009, 2009 | ![]() | ESP | ![]() | EUR | 1,679 | ||||
| 3 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2009, 2008, 2008 | ![]() | GER | ![]() | EUR | 1,623 | ||||
| 4 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2009, 2009, 2009 | ![]() | ENG | ![]() | EUR | 1,587 | ||||
| 5 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2009, 2008, 2008 | ![]() | ESP | ![]() | EUR | 1,538 | ||||
| 6 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2009, 2009, 2009 | ![]() | POR | ![]() | EUR | 1,446 | ||||
| 7 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2009, 2007, 2007 | ![]() | ITA | ![]() | EUR | 1,399 | ||||
| 8 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 1,174 | ||||
| 9 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2009, 2006, 2006 | ![]() | ENG | ![]() | EUR | 1,150 | ||||
| 10 | (30) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 937 | ||||
| 11 | (44) | ![]() | Chelsea (London) 44th (2009) - 1907 - 2009, 2009, 2009 | ![]() | ENG | ![]() | EUR | 885 | ||||
| 12 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2009, 2005, 2005 | ![]() | ENG | ![]() | EUR | 860 | ||||
| 13 | (88) | ![]() | Olympique Lyonnais (Lyon) 88th (2008) - 1945 - 2009, 2008, 2008 | ![]() | FRA | ![]() | EUR | 832 | ||||
| 14 | (35) | ![]() | Valencia CF 21st (1963) - 1931 - 2009, 2008, 2008 | ![]() | ESP | ![]() | EUR | 801 | ||||
| 15 | (16) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 769 | ||||
| 16 | (96) | ![]() | Liga Deportiva Universitaria (Quito) 96th (2009) - 1969 - 2009, 2009, 2009 | ![]() | ECU | ![]() | AMS | 758 | ||||
| 17 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 731 | ||||
| 18 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 695 | ||||
| 19 | (14) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 687 | ||||
| 20 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2009, 2009, 2009 | ![]() | GRE | ![]() | EUR | 677 | ||||
| 21 | (151) | ![]() | Pachuca 97th (1905) - 1905 - 2009, 2008, 2008 | ![]() | MEX | ![]() | AMN | 603 | ||||
| 22 | (56) | ![]() | San Lorenzo de Almagro (Buenos Aires) 56th (2009) - 1927 - 2009, 2007, 2007 | ![]() | ARG | ![]() | AMS | 591 | ||||
| 23 | (13) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 577 | ||||
| 24 | (40) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 568 | ||||
| 25 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2009, 2009, 2009 | ![]() | ARG | ![]() | AMS | 559 | ||||
| 26 | (27) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 545 | ||||
| 27 | (72) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2009, 2008, 2008 | ![]() | TUR | ![]() | EUR | 541 | ||||
| 28 | (25) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 536 | ||||
| 29 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2009, 2009, 2009 | ![]() | RUS | ![]() | EUR | 510 | ||||
| 30 | (12) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2009, 2009, 2009 | ![]() | SCO | ![]() | EUR | 506 | ||||
| 30 | (124) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2009, 2007, 2007 | ![]() | ESP | ![]() | EUR | 506 | ||||
| 32 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2009, 2009, 2009 | ![]() | EGY | ![]() | AFR | 502 | ||||
| 33 | (136) | ![]() | FK Shakhtar Donetsk 136th (2009) - 1961 - 2009, 2009, 2009 | ![]() | UKR | ![]() | EUR | 498 | ||||
| 34 | (26) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2009, 2009, 2009 | ![]() | UKR | ![]() | EUR | 480 | ||||
| 35 | (22) | ![]() | Olimpia (Asunción) 18th (1990) - 1912 - 2008, 2003, 2002 | ![]() | PAR | ![]() | AMS | 472 | ||||
| 36 | (180) | ![]() | Once Caldas (Manizales) 173rd (2005) - 1950 - 2009, 2009, 2009 | ![]() | COL | ![]() | AMS | 467 | ||||
| 37 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2009, 2003, 2003 | ![]() | ITA | ![]() | EUR | 447 | ||||
| 38 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 440 | ||||
| 39 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 431 | ||||
| 40 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2009, 2006, 2006 | ![]() | MEX | ![]() | AMN | 426 | ||||
| 41 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2009, 2009, 2009 | ![]() | URU | ![]() | AMS | 415 | ||||
| 42 | (29) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 21st (1961) - 1920 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 400 | ||||
| 43 | (74) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2009, 2009, 2009 | ![]() | GER | ![]() | EUR | 391 | ||||
| 44 | (54) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 385 | ||||
| 44 | (93) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 385 | ||||
| 46 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2009, 2008, 2008 | ![]() | CZE | ![]() | EUR | 382 | ||||
| 46 | (33) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2008, 2003, 2003 | ![]() | BRA | ![]() | AMS | 382 | ||||
| 48 | (55) | ![]() | AS Roma 55th (2008) - 1929 - 2009, 2008, 2008 | ![]() | ITA | ![]() | EUR | 365 | ||||
| 49 | (43) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2009, 2008, 2008 | ![]() | POR | ![]() | EUR | 357 | ||||
| 50 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2009, 2007, 2007 | ![]() | NED | ![]() | EUR | 348 | ||||
| 51 | (61) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 334 | ||||
| 52 | (65) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 320 | ||||
| 52 | (189) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2009, 2002, 2002 | ![]() | ESP | ![]() | EUR | 320 | ||||
| 54 | (196) | ![]() | Libertad (Asunción) 112th (1920) - 1910 - 2009, 2008, 2008 | ![]() | PAR | ![]() | AMS | 311 | ||||
| 55 | (24) | ![]() | RSC Anderlecht 17th (1988) - 1947 - 2009, 2008, 2008 | ![]() | BEL | ![]() | EUR | 306 | ||||
| 56 | (199) | ![]() | Zenit St. Peterburg 199th (2009) - 1944 - 2009, 2008, 2008 | ![]() | RUS | ![]() | EUR | 300 | ||||
| 57 | (219) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2009, 2009, 2009 | ![]() | KSA | ![]() | ASI | 282 | ||||
| 58 | (166) | ![]() | FC Basel 162nd (2008) - 1933 - 2009, 2008, 2008 | ![]() | SUI | ![]() | EUR | 278 | ||||
| 59 | (188) | ![]() | Toluca 187th (2008) - 1956 - 2009, 2008, 2008 | ![]() | MEX | ![]() | AMN | 268 | ||||
| 60 | (128) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 265 | ||||
| 61 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2009, 2003, 2000 | ![]() | FRA | ![]() | EUR | 262 | ||||
| 62 | (34) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 261 | ||||
| 63 | (82) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2009, 2009, 2009 | ![]() | BUL | ![]() | EUR | 258 | ||||
| 64 | (31) | ![]() | Crvena zvezda (Beograd) 20th (1991) - 1948 - 2007, 2007, 2007 | ![]() | SRB | ![]() | EUR | 250 | ||||
| 65 | (301) | ![]() | Enyimba (Aba) 301st (2007) - 2001 - 2009, 2009, 2009 | ![]() | NGA | ![]() | AFR | 248 | ||||
| 66 | (47) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2009, 2009, 2009 | ![]() | CHI | ![]() | AMS | 247 | ||||
| 66 | (119) | ![]() | Millonarios (Bogotá) 103rd (1964) - 1949 - 2009, 2001, 2001 | ![]() | COL | ![]() | AMS | 247 | ||||
| 68 | (169) | ![]() | Chivas (Guadalajara) 118th (1965) - 1957 - 2009, 2006, 2006 | ![]() | MEX | ![]() | AMN | 246 | ||||
| 68 | (83) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 246 | ||||
| 70 | (149) | ![]() | Fenerbahçe (Istanbul) 146th (2008) - 1959 - 2009, 2009, 2007 | ![]() | TUR | ![]() | EUR | 245 | ||||
| 71 | (307) | ![]() | Cienciano (Cuzco) 296th (2004) - 2002 - 2009, 2004, 2003 | ![]() | PER | ![]() | AMS | 243 | ||||
| 72 | (210) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2009, 2007, 2007 | ![]() | RUS | ![]() | EUR | 240 | ||||
| 73 | (281) | ![]() | Suwon Samsung Bluewings 281st (2009) - 1998 - 2009, 2009, 2009 | ![]() | KOR | ![]() | ASI | 238 | ||||
| 74 | (81) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2009, 2009, 2009 | ![]() | PAR | ![]() | AMS | 236 | ||||
| 75 | (231) | ![]() | Wisla Krakow 229th (2005) - 1926 - 2009, 2009, 2009 | ![]() | POL | ![]() | EUR | 231 | ||||
| 76 | (146) | ![]() | Rosenborg BK (Trondheim) 145th (2004) - 1960 - 2009, 2009, 2009 | ![]() | NOR | ![]() | EUR | 230 | ||||
| 77 | (66) | ![]() | Vélez Sarsfield (Buenos Aires) 64th (1999) - 1931 - 2009, 2009, 2009 | ![]() | ARG | ![]() | AMS | 227 | ||||
| 78 | (324) | ![]() | Arsenal (Sarandí) 321st (2008) - 2002 - 2009, 2007, 2007 | ![]() | ARG | ![]() | AMS | 223 | ||||
| 79 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2009, 2009, 2009 | ![]() | CRO | ![]() | EUR | 222 | ||||
| 79 | (254) | ![]() | FC København 254th (2009) - 1992 - 2009, 2009, 2009 | ![]() | DEN | ![]() | EUR | 222 | ||||
| 81 | (176) | ![]() | Al-Hilal (Riyadh) 172nd (2005) - 1961 - 2009, 2009, 2009 | ![]() | KSA | ![]() | ASI | 221 | ||||
| 81 | (142) | ![]() | Goiás Esporte Clube (Goiânia, GO) 142nd (2009) - 1966 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 221 | ||||
| 83 | (116) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2009, 2005, 2002 | ![]() | GER | ![]() | EUR | 220 | ||||
| 84 | (77) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2009, 2004, 2004 | ![]() | GRE | ![]() | EUR | 219 | ||||
| 84 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2009, 2009, 2005 | ![]() | POR | ![]() | EUR | 219 | ||||
| 86 | (60) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2009, 2007, 2007 | ![]() | BEL | ![]() | EUR | 215 | ||||
| 87 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | ![]() | AFR | 214 | ||||
| 87 | (73) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2009, 2009, 2009 | ![]() | SRB | ![]() | EUR | 214 | ||||
| 89 | (159) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2009, 2009, 2009 | ![]() | TUR | ![]() | EUR | 212 | ||||
| 90 | (101) | ![]() | Paysandu Sport Club (Belém, PA) 55th (1945) - 1920 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 210 | ||||
| 91 | (203) | ![]() | LD Alajuelense (San José) 191st (2005) - 1928 - 2006, 2005, 2005 | ![]() | CRC | ![]() | AMN | 209 | ||||
| 92 | (140) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 208 | ||||
| 93 | (174) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2009, 2008, 2008 | ![]() | CRC | ![]() | AMN | 206 | ||||
| 94 | (109) | ![]() | FC Girondins de Bordeaux 109th (2009) - 1941 - 2009, 2009, 2009 | ![]() | FRA | ![]() | EUR | 204 | ||||
| 94 | (178) | ![]() | UNAM Pumas 178th (2009) - 1975 - 2009, 2009, 2009 | ![]() | MEX | ![]() | AMN | 204 | ||||
| 96 | (207) | ![]() | RCD Espanyol 129th (1940) - 1928 - 2009, 2006, 2006 | ![]() | ESP | ![]() | EUR | 202 | ||||
| 96 | (48) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2009, 2003, 2003 | ![]() | RUS | ![]() | EUR | 202 | ||||
| 98 | (343) | ![]() | Associação Desportiva São Caetano (São Caetano do Sul, SP) 326th (2004) - 2000 - 2006, 2004, 2004 | ![]() | BRA | ![]() | AMS | 201 | ||||
| 98 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | ![]() | EUR | 201 | ||||
| 100 | (170) | ![]() | Espérance Sportive (Tunis) 170th (2006) - 1938 - 2009, 2009, 2009 | ![]() | TUN | ![]() | AFR | 197 | ||||
| 100 | (163) | ![]() | TSV Bayer 04 Leverkusen 158th (2003) - 1979 - 2009, 1993, 1993 | ![]() | GER | ![]() | EUR | 197 | ||||
![]() |
![]() |
|||||||||||