Club World Rankings.com |
![]()
|
All-Time Club World Ranking, 21st Century Top-100 (31.12.2010) |
![]() |
Pos 2000+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 2,709 | ||||
| 2 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2010, 2010, 2010 | ![]() | GER | ![]() | EUR | 1,898 | ||||
| 3 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 1,845 | ||||
| 4 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2010, 2010, 2009 | ![]() | ENG | ![]() | EUR | 1,646 | ||||
| 5 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 1,551 | ||||
| 6 | (10) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2010, 2010, 2010 | ![]() | ITA | ![]() | EUR | 1,514 | ||||
| 7 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 1,489 | ||||
| 8 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2010, 2007, 2007 | ![]() | ITA | ![]() | EUR | 1,412 | ||||
| 9 | (24) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 1,322 | ||||
| 10 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 1,228 | ||||
| 11 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2010, 2006, 2006 | ![]() | ENG | ![]() | EUR | 1,182 | ||||
| 12 | (39) | ![]() | Chelsea (London) 39th (2010) - 1907 - 2010, 2010, 2010 | ![]() | ENG | ![]() | EUR | 1,078 | ||||
| 13 | (86) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2010, 2008, 2008 | ![]() | FRA | ![]() | EUR | 893 | ||||
| 14 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2010, 2005, 2005 | ![]() | ENG | ![]() | EUR | 889 | ||||
| 15 | (90) | ![]() | Liga Deportiva Universitaria (Quito) 90th (2010) - 1969 - 2010, 2010, 2010 | ![]() | ECU | ![]() | AMS | 838 | ||||
| 16 | (36) | ![]() | Valencia CF 21st (1963) - 1931 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 820 | ||||
| 17 | (30) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 735 | ||||
| 18 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 721 | ||||
| 19 | (16) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 688 | ||||
| 20 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2010, 2009, 2009 | ![]() | GRE | ![]() | EUR | 685 | ||||
| 21 | (138) | ![]() | Pachuca 97th (1905) - 1905 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 678 | ||||
| 22 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 647 | ||||
| 22 | (25) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 647 | ||||
| 24 | (58) | ![]() | San Lorenzo de Almagro (Buenos Aires) 57th (1974) - 1927 - 2010, 2007, 2007 | ![]() | ARG | ![]() | AMS | 592 | ||||
| 25 | (41) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 580 | ||||
| 26 | (14) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 577 | ||||
| 27 | (113) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 576 | ||||
| 28 | (28) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 562 | ||||
| 29 | (128) | ![]() | FK Shakhtar Donetsk 128th (2010) - 1961 - 2010, 2010, 2010 | ![]() | UKR | ![]() | EUR | 558 | ||||
| 30 | (13) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 554 | ||||
| 31 | (73) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 | ![]() | TUR | ![]() | EUR | 543 | ||||
| 32 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2010, 2009, 2009 | ![]() | RUS | ![]() | EUR | 536 | ||||
| 33 | (74) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 | ![]() | EGY | ![]() | AFR | 525 | ||||
| 34 | (175) | ![]() | Once Caldas (Manizales) 173rd (2005) - 1950 - 2010, 2010, 2010 | ![]() | COL | ![]() | AMS | 501 | ||||
| 35 | (29) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2010, 2009, 2009 | ![]() | UKR | ![]() | EUR | 482 | ||||
| 36 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 480 | ||||
| 37 | (22) | ![]() | Olimpia (Asunción) 18th (1991) - 1912 - 2010, 2003, 2002 | ![]() | PAR | ![]() | AMS | 473 | ||||
| 38 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2010, 2003, 2003 | ![]() | ITA | ![]() | EUR | 455 | ||||
| 39 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 432 | ||||
| 40 | (27) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 17th (1973) - 1920 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 428 | ||||
| 41 | (95) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2010, 2006, 2006 | ![]() | MEX | ![]() | AMN | 427 | ||||
| 42 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2010, 2009, 2009 | ![]() | URU | ![]() | AMS | 426 | ||||
| 43 | (51) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 425 | ||||
| 44 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2010, 2010, 2010 | ![]() | CZE | ![]() | EUR | 418 | ||||
| 45 | (171) | ![]() | Zenit St. Peterburg 171st (2010) - 1944 - 2010, 2010, 2010 | ![]() | RUS | ![]() | EUR | 404 | ||||
| 46 | (75) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2010, 2009, 2009 | ![]() | GER | ![]() | EUR | 402 | ||||
| 47 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2010, 2010, 2010 | ![]() | NED | ![]() | EUR | 388 | ||||
| 48 | (94) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2010, 2009, 2009 | ![]() | ITA | ![]() | EUR | 386 | ||||
| 49 | (56) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 385 | ||||
| 50 | (34) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2010, 2003, 2003 | ![]() | BRA | ![]() | AMS | 383 | ||||
| 51 | (57) | ![]() | AS Roma 56th (1986) - 1929 - 2010, 2008, 2008 | ![]() | ITA | ![]() | EUR | 372 | ||||
| 52 | (44) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2010, 2008, 2008 | ![]() | POR | ![]() | EUR | 365 | ||||
| 53 | (184) | ![]() | Libertad (Asunción) 112th (1920) - 1910 - 2010, 2010, 2010 | ![]() | PAR | ![]() | AMS | 356 | ||||
| 54 | (151) | ![]() | Chivas (Guadalajara) 118th (1965) - 1957 - 2010, 2006, 2006 | ![]() | MEX | ![]() | AMN | 352 | ||||
| 55 | (26) | ![]() | RSC Anderlecht 17th (1990) - 1947 - 2010, 2010, 2010 | ![]() | BEL | ![]() | EUR | 350 | ||||
| 56 | (156) | ![]() | FC Basel 156th (2010) - 1933 - 2010, 2010, 2010 | ![]() | SUI | ![]() | EUR | 342 | ||||
| 57 | (193) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2010, 2002, 2002 | ![]() | ESP | ![]() | EUR | 321 | ||||
| 58 | (66) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 320 | ||||
| 59 | (178) | ![]() | Toluca 178th (2010) - 1956 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 314 | ||||
| 60 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 301 | ||||
| 61 | (125) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 294 | ||||
| 62 | (12) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 290 | ||||
| 63 | (76) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 | ![]() | GRE | ![]() | EUR | 289 | ||||
| 64 | (220) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2009, 2009, 2009 | ![]() | KSA | ![]() | ASI | 282 | ||||
| 65 | (135) | ![]() | Goiás Esporte Clube (Goiânia, GO) 135th (2010) - 1966 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 277 | ||||
| 66 | (82) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 274 | ||||
| 67 | (81) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 | ![]() | FRA | ![]() | EUR | 263 | ||||
| 67 | (292) | ![]() | Enyimba (Aba) 292nd (2010) - 2001 - 2010, 2010, 2010 | ![]() | NGA | ![]() | AFR | 263 | ||||
| 69 | (31) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 262 | ||||
| 69 | (35) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 262 | ||||
| 71 | (83) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2010, 2009, 2009 | ![]() | BUL | ![]() | EUR | 259 | ||||
| 71 | (143) | ![]() | Rosenborg BK (Trondheim) 143rd (2010) - 1960 - 2010, 2010, 2010 | ![]() | NOR | ![]() | EUR | 259 | ||||
| 73 | (172) | ![]() | Al-Hilal (Riyadh) 172nd (2005) - 1961 - 2010, 2010, 2010 | ![]() | KSA | ![]() | ASI | 254 | ||||
| 74 | (48) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2010, 2009, 2009 | ![]() | CHI | ![]() | AMS | 253 | ||||
| 74 | (240) | ![]() | FC København 240th (2010) - 1992 - 2010, 2010, 2010 | ![]() | DEN | ![]() | EUR | 253 | ||||
| 76 | (280) | ![]() | Suwon Samsung Bluewings 280th (2010) - 1998 - 2010, 2010, 2010 | ![]() | KOR | ![]() | ASI | 250 | ||||
| 77 | (150) | ![]() | Fenerbahçe (Istanbul) 146th (2008) - 1959 - 2010, 2009, 2007 | ![]() | TUR | ![]() | EUR | 247 | ||||
| 77 | (119) | ![]() | Millonarios (Bogotá) 99th (1964) - 1949 - 2009, 2001, 2001 | ![]() | COL | ![]() | AMS | 247 | ||||
| 79 | (70) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 246 | ||||
| 80 | (310) | ![]() | Cienciano (Cuzco) 296th (2004) - 2002 - 2009, 2004, 2003 | ![]() | PER | ![]() | AMS | 243 | ||||
| 81 | (80) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2010, 2009, 2009 | ![]() | PAR | ![]() | AMS | 242 | ||||
| 82 | (211) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2010, 2007, 2007 | ![]() | RUS | ![]() | EUR | 241 | ||||
| 82 | (65) | ![]() | Vélez Sarsfield (Buenos Aires) 65th (1996) - 1931 - 2010, 2009, 2009 | ![]() | ARG | ![]() | AMS | 241 | ||||
| 84 | (33) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 236 | ||||
| 85 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2010, 2010, 2010 | ![]() | CRO | ![]() | EUR | 234 | ||||
| 86 | (99) | ![]() | Paysandu Sport Club (Belém, PA) 55th (1945) - 1920 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 232 | ||||
| 87 | (234) | ![]() | Wisla Krakow 229th (2005) - 1926 - 2009, 2009, 2009 | ![]() | POL | ![]() | EUR | 231 | ||||
| 88 | (108) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2010, 2009, 2009 | ![]() | FRA | ![]() | EUR | 229 | ||||
| 89 | (323) | ![]() | CFR Cluj 323rd (2010) - 2006 - 2010, 2010, 2010 | ![]() | ROM | ![]() | EUR | 227 | ||||
| 89 | (162) | ![]() | Espérance Sportive (Tunis) 162nd (2010) - 1938 - 2010, 2010, 2010 | ![]() | TUN | ![]() | AFR | 227 | ||||
| 91 | (54) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 226 | ||||
| 92 | (117) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2010, 2005, 2002 | ![]() | GER | ![]() | EUR | 225 | ||||
| 93 | (326) | ![]() | Arsenal (Sarandí) 321st (2008) - 2002 - 2010, 2007, 2007 | ![]() | ARG | ![]() | AMS | 224 | ||||
| 93 | (89) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 224 | ||||
| 95 | (61) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2010, 2007, 2007 | ![]() | BEL | ![]() | EUR | 218 | ||||
| 96 | (202) | ![]() | LD Alajuelense (San José) 191st (2005) - 1928 - 2010, 2010, 2010 | ![]() | CRC | ![]() | AMN | 217 | ||||
| 97 | (176) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2010, 2010, 2010 | ![]() | CRC | ![]() | AMN | 215 | ||||
| 98 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | ![]() | AFR | 214 | ||||
| 99 | (161) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2010, 2009, 2009 | ![]() | TUR | ![]() | EUR | 213 | ||||
| 100 | (179) | ![]() | UNAM Pumas 178th (2009) - 1975 - 2010, 2009, 2009 | ![]() | MEX | ![]() | AMN | 211 | ||||
![]() |
![]() |
|||||||||||