Club World Rankings.com |
![]()
|
Business Era Club Football Rankings, Top-100 (1992-present) |
![]() |
Pos 1992+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Region | Points | ![]() |
|||||
| 1 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 3,326 | ||||
| 2 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2010, 2010, 2009 | ![]() | ENG | ![]() | EUR | 3,148 | ||||
| 3 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 3,058 | ||||
| 4 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 2,810 | ||||
| 5 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2010, 2010, 2010 | ![]() | GER | ![]() | EUR | 2,739 | ||||
| 6 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2010, 2007, 2007 | ![]() | ITA | ![]() | EUR | 2,648 | ||||
| 7 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 2,414 | ||||
| 8 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 2,153 | ||||
| 9 | (10) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2010, 2010, 2010 | ![]() | ITA | ![]() | EUR | 1,957 | ||||
| 10 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2010, 2003, 2003 | ![]() | ITA | ![]() | EUR | 1,917 | ||||
| 11 | (16) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 1,915 | ||||
| 12 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,870 | ||||
| 13 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2010, 2010, 2010 | ![]() | NED | ![]() | EUR | 1,793 | ||||
| 14 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2010, 2005, 2005 | ![]() | ENG | ![]() | EUR | 1,501 | ||||
| 15 | (39) | ![]() | Chelsea (London) 39th (2010) - 1907 - 2010, 2010, 2010 | ![]() | ENG | ![]() | EUR | 1,486 | ||||
| 16 | (29) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 21st (1961) - 1920 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 1,465 | ||||
| 17 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 1,409 | ||||
| 18 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2010, 2006, 2006 | ![]() | ENG | ![]() | EUR | 1,364 | ||||
| 19 | (65) | ![]() | Vélez Sarsfield (Buenos Aires) 64th (1999) - 1931 - 2010, 2009, 2009 | ![]() | ARG | ![]() | AMS | 1,249 | ||||
| 20 | (30) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,164 | ||||
| 21 | (25) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,122 | ||||
| 22 | (34) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2008, 2003, 2003 | ![]() | BRA | ![]() | AMS | 1,108 | ||||
| 23 | (52) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2009, 2008, 2002 | ![]() | GER | ![]() | EUR | 1,062 | ||||
| 24 | (41) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,040 | ||||
| 25 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 1,012 | ||||
| 26 | (92) | ![]() | AC Parma 87th (2002) - 1990 - 2009, 2002, 2002 | ![]() | ITA | ![]() | EUR | 997 | ||||
| 27 | (27) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2009, 2009, 2009 | ![]() | UKR | ![]() | EUR | 976 | ||||
| 28 | (13) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 951 | ||||
| 28 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2010, 2009, 2009 | ![]() | GRE | ![]() | EUR | 951 | ||||
| 30 | (85) | ![]() | Olympique Lyonnais (Lyon) 85th (2010) - 1945 - 2010, 2008, 2008 | ![]() | FRA | ![]() | EUR | 925 | ||||
| 31 | (36) | ![]() | Valencia CF 21st (1963) - 1931 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 922 | ||||
| 32 | (55) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 907 | ||||
| 33 | (89) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 893 | ||||
| 34 | (49) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2009, 2003, 2003 | ![]() | RUS | ![]() | EUR | 878 | ||||
| 34 | (75) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2010, 2009, 2009 | ![]() | GER | ![]() | EUR | 878 | ||||
| 36 | (22) | ![]() | Olimpia (Asunción) 18th (1990) - 1912 - 2008, 2003, 2002 | ![]() | PAR | ![]() | AMS | 875 | ||||
| 37 | (73) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 | ![]() | TUR | ![]() | EUR | 854 | ||||
| 38 | (66) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 839 | ||||
| 39 | (97) | ![]() | Liga Deportiva Universitaria (Quito) 96th (2009) - 1969 - 2009, 2009, 2009 | ![]() | ECU | ![]() | AMS | 810 | ||||
| 40 | (26) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 790 | ||||
| 41 | (93) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 781 | ||||
| 42 | (57) | ![]() | San Lorenzo de Almagro (Buenos Aires) 56th (2009) - 1927 - 2009, 2007, 2007 | ![]() | ARG | ![]() | AMS | 778 | ||||
| 43 | (53) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 763 | ||||
| 44 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2010, 2010, 2010 | ![]() | CZE | ![]() | EUR | 751 | ||||
| 45 | (136) | ![]() | Pachuca 97th (1905) - 1905 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 703 | ||||
| 46 | (74) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 | ![]() | EGY | ![]() | AFR | 702 | ||||
| 47 | (24) | ![]() | RSC Anderlecht 17th (1988) - 1947 - 2010, 2010, 2010 | ![]() | BEL | ![]() | EUR | 687 | ||||
| 48 | (35) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 646 | ||||
| 49 | (14) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 636 | ||||
| 49 | (33) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2010, 2009, 2009 | ![]() | ARG | ![]() | AMS | 636 | ||||
| 51 | (12) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2009, 2002, 2002 | ![]() | ARG | ![]() | AMS | 625 | ||||
| 52 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2010, 2009, 2009 | ![]() | URU | ![]() | AMS | 620 | ||||
| 53 | (129) | ![]() | FK Shakhtar Donetsk 129th (2010) - 1961 - 2010, 2010, 2010 | ![]() | UKR | ![]() | EUR | 591 | ||||
| 54 | (113) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 587 | ||||
| 55 | (32) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 585 | ||||
| 56 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2009, 2003, 2000 | ![]() | FRA | ![]() | EUR | 572 | ||||
| 56 | (80) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2010, 2009, 2009 | ![]() | PAR | ![]() | AMS | 572 | ||||
| 58 | (96) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2010, 2009, 2009 | ![]() | RUS | ![]() | EUR | 571 | ||||
| 59 | (60) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2010, 2007, 2007 | ![]() | BEL | ![]() | EUR | 556 | ||||
| 60 | (48) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2010, 2009, 2009 | ![]() | CHI | ![]() | AMS | 549 | ||||
| 61 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 548 | ||||
| 62 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 539 | ||||
| 63 | (75) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 | ![]() | GRE | ![]() | EUR | 537 | ||||
| 64 | (11) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2010, 2010, 2010 | ![]() | URU | ![]() | AMS | 531 | ||||
| 65 | (147) | ![]() | Rosenborg BK (Trondheim) 145th (2004) - 1960 - 2009, 2009, 2009 | ![]() | NOR | ![]() | EUR | 530 | ||||
| 66 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2009, 2006, 2006 | ![]() | MEX | ![]() | AMN | 510 | ||||
| 67 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2010, 2010, 2010 | ![]() | CRO | ![]() | EUR | 509 | ||||
| 68 | (177) | ![]() | Once Caldas (Manizales) 173rd (2005) - 1950 - 2010, 2009, 2009 | ![]() | COL | ![]() | AMS | 492 | ||||
| 69 | (125) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 474 | ||||
| 70 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 471 | ||||
| 71 | (77) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 469 | ||||
| 72 | (166) | ![]() | Espérance Sportive (Tunis) 166th (2010) - 1938 - 2010, 2010, 2010 | ![]() | TUN | ![]() | AFR | 464 | ||||
| 73 | (117) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2009, 2005, 2002 | ![]() | GER | ![]() | EUR | 457 | ||||
| 74 | (70) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 455 | ||||
| 74 | (82) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 455 | ||||
| 76 | (42) | ![]() | Steaua Bucuresti 36th (1997) - 1949 - 2009, 2006, 2006 | ![]() | ROM | ![]() | EUR | 449 | ||||
| 77 | (95) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2009, 2004, 2004 | ![]() | ESP | ![]() | EUR | 440 | ||||
| 78 | (191) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2009, 2002, 2002 | ![]() | ESP | ![]() | EUR | 439 | ||||
| 79 | (56) | ![]() | AS Roma 55th (2008) - 1929 - 2010, 2008, 2008 | ![]() | ITA | ![]() | EUR | 435 | ||||
| 80 | (44) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2010, 2008, 2008 | ![]() | POR | ![]() | EUR | 434 | ||||
| 81 | (31) | ![]() | Crvena zvezda (Beograd) 20th (1991) - 1948 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 430 | ||||
| 82 | (194) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2009, 2005, 2005 | ![]() | FRA | ![]() | EUR | 423 | ||||
| 83 | (142) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 422 | ||||
| 84 | (108) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2010, 2009, 2009 | ![]() | FRA | ![]() | EUR | 417 | ||||
| 85 | (174) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2010, 2010, 2010 | ![]() | CRC | ![]() | AMN | 413 | ||||
| 86 | (172) | ![]() | Al-Hilal (Riyadh) 172nd (2005) - 1961 - 2010, 2010, 2010 | ![]() | KSA | ![]() | ASI | 410 | ||||
| 87 | (61) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 389 | ||||
| 88 | (121) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2010, 2007, 2007 | ![]() | GER | ![]() | EUR | 382 | ||||
| 89 | (110) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 377 | ||||
| 90 | (186) | ![]() | Zenit St. Peterburg 186th (2010) - 1944 - 2010, 2010, 2010 | ![]() | RUS | ![]() | EUR | 371 | ||||
| 91 | (211) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2009, 2007, 2007 | ![]() | RUS | ![]() | EUR | 368 | ||||
| 92 | (131) | ![]() | Cruz Azul (Ciudad de México) 113th (1972) - 1969 - 2010, 1997, 1997 | ![]() | MEX | ![]() | AMN | 366 | ||||
| 93 | (83) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2009, 2009, 2009 | ![]() | BUL | ![]() | EUR | 360 | ||||
| 93 | (161) | ![]() | Besiktas (Istanbul) 159th (2009) - 1958 - 2009, 2009, 2009 | ![]() | TUR | ![]() | EUR | 360 | ||||
| 95 | (148) | ![]() | Deportivo Cali 139th (1999) - 1965 - 2009, 2005, 2005 | ![]() | COL | ![]() | AMS | 359 | ||||
| 96 | (176) | ![]() | Toluca 176th (2010) - 1956 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 355 | ||||
| 96 | (198) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | ![]() | AFR | 355 | ||||
| 98 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | ![]() | AFR | 354 | ||||
| 98 | (219) | ![]() | Al-Ittihad (Jeddah) 219th (2009) - 1958 - 2009, 2009, 2009 | ![]() | KSA | ![]() | ASI | 354 | ||||
| 100 | (143) | ![]() | Goiás Esporte Clube (Goiânia, GO) 142nd (2009) - 1966 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 352 | ||||
![]() |
![]() |
|||||||||||