Club World Rankings.com |
|
|
Business Era Club Football Rankings, Top-100 (1992-present) |
![]() |
Pos 1992+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy |
Nation | Region | Points | ![]() |
|||||
| 1 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2011, 2011, 2011 | ![]() | ESP | ![]() | EUR | 3,881 | ||||
| 2 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2011, 2011, 2011 | ![]() | ENG | ![]() | EUR | 3,388 | ||||
| 3 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2011, 2008, 2008 | ![]() | ARG | ![]() | AMS | 3,060 | ||||
| 4 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2011, 2008, 2008 | ![]() | BRA | ![]() | AMS | 2,814 | ||||
| 5 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2011, 2011, 2011 | ![]() | ITA | ![]() | EUR | 2,771 | ||||
| 6 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2011, 2010, 2010 | ![]() | GER | ![]() | EUR | 2,762 | ||||
| 7 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2011, 2011, 2011 | ![]() | ESP | ![]() | EUR | 2,540 | ||||
| 8 | (18) | ![]() | FC Porto 18th (2011) - 1922 - 2011, 2011, 2011 | ![]() | POR | ![]() | EUR | 2,500 | ||||
| 9 | (10) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2011, 2011, 2011 | ![]() | ITA | ![]() | EUR | 2,126 | ||||
| 10 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2011, 2003, 2003 | ![]() | ITA | ![]() | EUR | 1,920 | ||||
| 11 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 1,919 | ||||
| 12 | (16) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 1,916 | ||||
| 13 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2011, 2011, 2011 | ![]() | NED | ![]() | EUR | 1,859 | ||||
| 14 | (24) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 1,560 | ||||
| 15 | (38) | ![]() | Chelsea (London) 38th (2011) - 1907 - 2011, 2010, 2010 | ![]() | ENG | ![]() | EUR | 1,520 | ||||
| 16 | (22) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2011, 2005, 2005 | ![]() | ENG | ![]() | EUR | 1,519 | ||||
| 17 | (28) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 17th (1973) - 1920 - 2011, 2008, 2008 | ![]() | BRA | ![]() | AMS | 1,496 | ||||
| 18 | (25) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2011, 2010, 2010 | ![]() | BRA | ![]() | AMS | 1,424 | ||||
| 19 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2011, 2006, 2006 | ![]() | ENG | ![]() | EUR | 1,373 | ||||
| 20 | (58) | ![]() | Vélez Sarsfield (Buenos Aires) 58th (2011) - 1931 - 2011, 2011, 2011 | ![]() | ARG | ![]() | AMS | 1,368 | ||||
| 21 | (21) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 1,277 | ||||
| 22 | (26) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 1,167 | ||||
| 23 | (34) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2011, 2011, 2011 | ![]() | BRA | ![]() | AMS | 1,166 | ||||
| 24 | (51) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2011, 2011, 2011 | ![]() | GER | ![]() | EUR | 1,160 | ||||
| 25 | (41) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2011, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,042 | ||||
| 26 | (30) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2011, 2008, 2008 | ![]() | NED | ![]() | EUR | 1,030 | ||||
| 27 | (95) | ![]() | AC Parma 87th (2002) - 1990 - 2011, 2002, 2002 | ![]() | ITA | ![]() | EUR | 999 | ||||
| 28 | (29) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2011, 2011, 2009 | ![]() | UKR | ![]() | EUR | 997 | ||||
| 29 | (13) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2011, 2011, 2011 | ![]() | SCO | ![]() | EUR | 992 | ||||
| 30 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2011, 2011, 2011 | ![]() | GRE | ![]() | EUR | 990 | ||||
| 31 | (86) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2011, 2008, 2008 | ![]() | FRA | ![]() | EUR | 943 | ||||
| 32 | (35) | ![]() | Valencia CF 21st (1963) - 1931 - 2011, 2008, 2008 | ![]() | ESP | ![]() | EUR | 940 | ||||
| 33 | (55) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2011, 2011, 2011 | ![]() | COL | ![]() | AMS | 925 | ||||
| 34 | (90) | ![]() | Liga Deportiva Universitaria (Quito) 90th (2010) - 1969 - 2011, 2010, 2010 | ![]() | ECU | ![]() | AMS | 904 | ||||
| 35 | (88) | ![]() | Paris Saint-Germain 88th (2011) - 1971 - 2011, 2010, 2010 | ![]() | FRA | ![]() | EUR | 903 | ||||
| 36 | (49) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2011, 2003, 2003 | ![]() | RUS | ![]() | EUR | 898 | ||||
| 37 | (75) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2011, 2009, 2009 | ![]() | GER | ![]() | EUR | 884 | ||||
| 38 | (23) | ![]() | Olimpia (Asunción) 18th (1991) - 1912 - 2011, 2003, 2002 | ![]() | PAR | ![]() | AMS | 879 | ||||
| 39 | (74) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 | ![]() | TUR | ![]() | EUR | 854 | ||||
| 40 | (66) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2008, 2008, 2008 | ![]() | COL | ![]() | AMS | 839 | ||||
| 41 | (12) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2011, 2010, 2010 | ![]() | ARG | ![]() | AMS | 826 | ||||
| 42 | (53) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2011, 2011, 2010 | ![]() | FRA | ![]() | EUR | 808 | ||||
| 43 | (95) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2011, 2009, 2009 | ![]() | ITA | ![]() | EUR | 784 | ||||
| 44 | (59) | ![]() | San Lorenzo de Almagro (Buenos Aires) 57th (1974) - 1927 - 2011, 2007, 2007 | ![]() | ARG | ![]() | AMS | 780 | ||||
| 45 | (39) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2011, 2010, 2010 | ![]() | CZE | ![]() | EUR | 754 | ||||
| 46 | (72) | ![]() | Al-Ahly (Cairo) 72nd (2011) - 1924 - 2011, 2011, 2011 | ![]() | EGY | ![]() | AFR | 725 | ||||
| 47 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2011, 2010, 2010 | ![]() | ARG | ![]() | AMS | 713 | ||||
| 47 | (108) | ![]() | FK Shakhtar Donetsk 108th (2011) - 1961 - 2011, 2011, 2011 | ![]() | UKR | ![]() | EUR | 713 | ||||
| 49 | (139) | ![]() | Pachuca 97th (1905) - 1905 - 2011, 2010, 2010 | ![]() | MEX | ![]() | AMN | 705 | ||||
| 50 | (27) | ![]() | RSC Anderlecht 17th (1990) - 1947 - 2011, 2010, 2010 | ![]() | BEL | ![]() | EUR | 693 | ||||
| 51 | (19) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2011, 2011, 2011 | ![]() | URU | ![]() | AMS | 672 | ||||
| 52 | (14) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2011, 2011, 2011 | ![]() | SCO | ![]() | EUR | 651 | ||||
| 53 | (36) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2011, 2008, 2008 | ![]() | NED | ![]() | EUR | 648 | ||||
| 54 | (11) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2011, 2010, 2010 | ![]() | URU | ![]() | AMS | 647 | ||||
| 55 | (78) | ![]() | Cerro Porteño (Asunción) 78th (2011) - 1913 - 2011, 2009, 2009 | ![]() | PAR | ![]() | AMS | 627 | ||||
| 56 | (92) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2011, 2011, 2011 | ![]() | RUS | ![]() | EUR | 620 | ||||
| 57 | (33) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2011, 2010, 2010 | ![]() | ESP | ![]() | EUR | 604 | ||||
| 58 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2011, 2011, 2010 | ![]() | POR | ![]() | EUR | 602 | ||||
| 59 | (115) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2011, 2010, 2010 | ![]() | ESP | ![]() | EUR | 592 | ||||
| 60 | (100) | ![]() | FC Schalke 04 (Gelsenkirchen) 46th (1942) - 1934 - 2011, 2011, 2011 | ![]() | GER | ![]() | EUR | 582 | ||||
| 61 | (81) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 | ![]() | FRA | ![]() | EUR | 573 | ||||
| 62 | (145) | ![]() | Rosenborg BK (Trondheim) 143rd (2010) - 1960 - 2010, 2010, 2010 | ![]() | NOR | ![]() | EUR | 559 | ||||
| 63 | (62) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2011, 2007, 2007 | ![]() | BEL | ![]() | EUR | 558 | ||||
| 64 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2011, 2010, 2010 | ![]() | BRA | ![]() | AMS | 556 | ||||
| 64 | (48) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2011, 2009, 2009 | ![]() | CHI | ![]() | AMS | 556 | ||||
| 66 | (76) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 | ![]() | GRE | ![]() | EUR | 541 | ||||
| 67 | (173) | ![]() | Once Caldas (Manizales) 173rd (2005) - 1950 - 2011, 2010, 2010 | ![]() | COL | ![]() | AMS | 540 | ||||
| 68 | (69) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2011, 2011, 2011 | ![]() | CRO | ![]() | EUR | 537 | ||||
| 69 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2011, 2006, 2006 | ![]() | MEX | ![]() | AMN | 523 | ||||
| 70 | (160) | ![]() | Espérance Sportive (Tunis) 160th (2011) - 1938 - 2011, 2011, 2011 | ![]() | TUN | ![]() | AFR | 494 | ||||
| 71 | (52) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2011, 2010, 2010 | ![]() | BRA | ![]() | AMS | 492 | ||||
| 72 | (68) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2011, 2011, 2011 | ![]() | SRB | ![]() | EUR | 485 | ||||
| 73 | (42) | ![]() | Steaua Bucuresti 37th (1997) - 1949 - 2011, 2011, 2011 | ![]() | ROM | ![]() | EUR | 478 | ||||
| 74 | (126) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 477 | ||||
| 75 | (104) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2011, 2009, 2009 | ![]() | BRA | ![]() | AMS | 475 | ||||
| 76 | (77) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2011, 2010, 2010 | ![]() | BRA | ![]() | AMS | 473 | ||||
| 77 | (82) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 455 | ||||
| 78 | (169) | ![]() | Zenit St. Peterburg 169th (2011) - 1944 - 2011, 2011, 2010 | ![]() | RUS | ![]() | EUR | 453 | ||||
| 79 | (57) | ![]() | AS Roma 56th (1986) - 1929 - 2011, 2008, 2008 | ![]() | ITA | ![]() | EUR | 449 | ||||
| 80 | (164) | ![]() | Al-Hilal (Riyadh) 164th (2011) - 1961 - 2011, 2011, 2011 | ![]() | KSA | ![]() | ASI | 447 | ||||
| 81 | (97) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2011, 2004, 2004 | ![]() | ESP | ![]() | EUR | 442 | ||||
| 82 | (196) | ![]() | Deportivo La Coruña 175th (2004) - 1941 - 2010, 2002, 2002 | ![]() | ESP | ![]() | EUR | 440 | ||||
| 82 | (44) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2011, 2008, 2008 | ![]() | POR | ![]() | EUR | 440 | ||||
| 84 | (31) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 430 | ||||
| 84 | (119) | ![]() | Universidad Católica (Santiago) 119th (2011) - 1949 - 2011, 2010, 2010 | ![]() | CHI | ![]() | AMS | 430 | ||||
| 86 | (196) | ![]() | AJ Auxerre 182nd (2005) - 1980 - 2011, 2005, 2005 | ![]() | FRA | ![]() | EUR | 429 | ||||
| 87 | (146) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 422 | ||||
| 88 | (177) | ![]() | Deportivo Saprissa (San José) 172nd (2008) - 1952 - 2011, 2010, 2010 | ![]() | CRC | ![]() | AMN | 420 | ||||
| 89 | (110) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2011, 2009, 2009 | ![]() | FRA | ![]() | EUR | 419 | ||||
| 90 | (136) | ![]() | Goiás Esporte Clube (Goiânia, GO) 135th (2010) - 1966 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 408 | ||||
| 91 | (158) | ![]() | Besiktas (Istanbul) 158th (2011) - 1958 - 2011, 2011, 2011 | ![]() | TUR | ![]() | EUR | 388 | ||||
| 91 | (146) | ![]() | Deportivo Cali 139th (1999) - 1965 - 2011, 2010, 2010 | ![]() | COL | ![]() | AMS | 388 | ||||
| 93 | (223) | ![]() | FC København 223rd (2011) - 1992 - 2011, 2011, 2011 | ![]() | DEN | ![]() | EUR | 387 | ||||
| 93 | (123) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2011, 2007, 2007 | ![]() | GER | ![]() | EUR | 387 | ||||
| 95 | (152) | ![]() | FC Basel 152nd (2011) - 1933 - 2011, 2011, 2011 | ![]() | SUI | ![]() | EUR | 383 | ||||
| 95 | (179) | ![]() | Libertad (Asunción) 112th (1920) - 1910 - 2011, 2010, 2010 | ![]() | PAR | ![]() | AMS | 383 | ||||
| 97 | (154) | ![]() | Chivas (Guadalajara) 118th (1965) - 1957 - 2011, 2006, 2006 | ![]() | MEX | ![]() | AMN | 377 | ||||
| 97 | (112) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 377 | ||||
| 99 | (131) | ![]() | Cruz Azul (Ciudad de México) 113th (1972) - 1969 - 2011, 1997, 1997 | ![]() | MEX | ![]() | AMN | 375 | ||||
| 100 | (213) | ![]() | Lokomotiv Moskva 205th (2007) - 1936 - 2011, 2007, 2007 | ![]() | RUS | ![]() | EUR | 371 | ||||
![]() |
![]() |
|||||||||||