Club World Rankings.com |
![]()
|
All-Time Club World Ranking, Author's Lifetime Era Top-100 (31.12.2010) |
![]() |
Pos 1977+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 4,741 | ||||
| 2 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2010, 2006, 2006 | ![]() | ENG | ![]() | EUR | 4,513 | ||||
| 3 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 4,317 | ||||
| 4 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2010, 2010, 2010 | ![]() | GER | ![]() | EUR | 4,213 | ||||
| 5 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 4,188 | ||||
| 6 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2010, 2003, 2003 | ![]() | ITA | ![]() | EUR | 3,999 | ||||
| 7 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2010, 2007, 2007 | ![]() | ITA | ![]() | EUR | 3,919 | ||||
| 8 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2010, 2010, 2009 | ![]() | ENG | ![]() | EUR | 3,862 | ||||
| 9 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 3,386 | ||||
| 10 | (16) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 3,273 | ||||
| 11 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 3,220 | ||||
| 12 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2010, 2010, 2010 | ![]() | NED | ![]() | EUR | 2,773 | ||||
| 13 | (10) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2010, 2010, 2010 | ![]() | ITA | ![]() | EUR | 2,730 | ||||
| 14 | (22) | ![]() | Olimpia (Asunción) 18th (1991) - 1912 - 2010, 2003, 2002 | ![]() | PAR | ![]() | AMS | 2,546 | ||||
| 15 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 2,427 | ||||
| 16 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,371 | ||||
| 17 | (28) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,321 | ||||
| 18 | (30) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 2,239 | ||||
| 19 | (24) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 2,004 | ||||
| 20 | (29) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2010, 2009, 2009 | ![]() | UKR | ![]() | EUR | 1,978 | ||||
| 21 | (26) | ![]() | RSC Anderlecht 17th (1990) - 1947 - 2010, 2010, 2010 | ![]() | BEL | ![]() | EUR | 1,947 | ||||
| 22 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2010, 2005, 2005 | ![]() | ENG | ![]() | EUR | 1,927 | ||||
| 23 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2010, 2009, 2009 | ![]() | URU | ![]() | AMS | 1,789 | ||||
| 24 | (11) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2010, 2010, 2010 | ![]() | URU | ![]() | AMS | 1,764 | ||||
| 25 | (12) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 1,755 | ||||
| 26 | (27) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 17th (1973) - 1920 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 1,514 | ||||
| 27 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 1,508 | ||||
| 28 | (56) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 1,503 | ||||
| 29 | (39) | ![]() | Chelsea (London) 39th (2010) - 1907 - 2010, 2010, 2010 | ![]() | ENG | ![]() | EUR | 1,500 | ||||
| 30 | (31) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 1,471 | ||||
| 31 | (34) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2010, 2003, 2003 | ![]() | BRA | ![]() | AMS | 1,433 | ||||
| 32 | (13) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 1,425 | ||||
| 33 | (66) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 1,409 | ||||
| 34 | (42) | ![]() | Steaua Bucuresti 37th (1997) - 1949 - 2010, 2006, 2006 | ![]() | ROM | ![]() | EUR | 1,406 | ||||
| 35 | (41) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,393 | ||||
| 36 | (47) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2010, 2003, 1987 | ![]() | GER | ![]() | EUR | 1,365 | ||||
| 37 | (48) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2010, 2009, 2009 | ![]() | CHI | ![]() | AMS | 1,352 | ||||
| 38 | (65) | ![]() | Vélez Sarsfield (Buenos Aires) 65th (1996) - 1931 - 2010, 2009, 2009 | ![]() | ARG | ![]() | AMS | 1,289 | ||||
| 39 | (61) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2010, 2007, 2007 | ![]() | BEL | ![]() | EUR | 1,263 | ||||
| 40 | (36) | ![]() | Valencia CF 21st (1963) - 1931 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 1,259 | ||||
| 41 | (49) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2010, 2003, 2003 | ![]() | RUS | ![]() | EUR | 1,234 | ||||
| 42 | (54) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 1,203 | ||||
| 43 | (74) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 | ![]() | EGY | ![]() | AFR | 1,200 | ||||
| 44 | (53) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2010, 2008, 2002 | ![]() | GER | ![]() | EUR | 1,159 | ||||
| 45 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | ![]() | EUR | 1,155 | ||||
| 46 | (75) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2010, 2009, 2009 | ![]() | GER | ![]() | EUR | 1,154 | ||||
| 47 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2010, 2010, 2010 | ![]() | CZE | ![]() | EUR | 1,153 | ||||
| 48 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2010, 2009, 2009 | ![]() | GRE | ![]() | EUR | 1,143 | ||||
| 49 | (14) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 1,105 | ||||
| 50 | (79) | ![]() | IFK Göteborg 61st (1996) - 1908 - 2008, 2008, 2008 | ![]() | SWE | ![]() | EUR | 1,063 | ||||
| 51 | (89) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 1,054 | ||||
| 52 | (57) | ![]() | AS Roma 56th (1986) - 1929 - 2010, 2008, 2008 | ![]() | ITA | ![]() | EUR | 1,033 | ||||
| 53 | (93) | ![]() | AC Parma 87th (2002) - 1990 - 2010, 2002, 2002 | ![]() | ITA | ![]() | EUR | 1,001 | ||||
| 54 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 992 | ||||
| 55 | (73) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 | ![]() | TUR | ![]() | EUR | 981 | ||||
| 55 | (25) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 981 | ||||
| 57 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 960 | ||||
| 58 | (86) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2010, 2008, 2008 | ![]() | FRA | ![]() | EUR | 942 | ||||
| 59 | (90) | ![]() | Liga Deportiva Universitaria (Quito) 90th (2010) - 1969 - 2010, 2010, 2010 | ![]() | ECU | ![]() | AMS | 930 | ||||
| 60 | (81) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 | ![]() | FRA | ![]() | EUR | 929 | ||||
| 61 | (33) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 927 | ||||
| 62 | (35) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 881 | ||||
| 63 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | ![]() | EUR | 880 | ||||
| 64 | (76) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 | ![]() | GRE | ![]() | EUR | 877 | ||||
| 65 | (95) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2010, 2006, 2006 | ![]() | MEX | ![]() | AMN | 865 | ||||
| 66 | (58) | ![]() | San Lorenzo de Almagro (Buenos Aires) 57th (1974) - 1927 - 2010, 2007, 2007 | ![]() | ARG | ![]() | AMS | 847 | ||||
| 67 | (94) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2010, 2009, 2009 | ![]() | ITA | ![]() | EUR | 794 | ||||
| 68 | (108) | ![]() | FC Girondins de Bordeaux 108th (2010) - 1941 - 2010, 2009, 2009 | ![]() | FRA | ![]() | EUR | 780 | ||||
| 69 | (51) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 772 | ||||
| 70 | (118) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2010, 1994, 1994 | ![]() | ITA | ![]() | EUR | 769 | ||||
| 71 | (70) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 759 | ||||
| 72 | (124) | ![]() | Argentinos Juniors (Buenos Aires) 93rd (1985) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 758 | ||||
| 73 | (80) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2010, 2009, 2009 | ![]() | PAR | ![]() | AMS | 756 | ||||
| 74 | (82) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 731 | ||||
| 75 | (60) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2010, 1996, 1982 | ![]() | ENG | ![]() | EUR | 719 | ||||
| 76 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2010, 2009, 2009 | ![]() | RUS | ![]() | EUR | 705 | ||||
| 77 | (138) | ![]() | Pachuca 97th (1905) - 1905 - 2010, 2010, 2010 | ![]() | MEX | ![]() | AMN | 704 | ||||
| 78 | (128) | ![]() | FK Shakhtar Donetsk 128th (2010) - 1961 - 2010, 2010, 2010 | ![]() | UKR | ![]() | EUR | 703 | ||||
| 79 | (40) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2010, 2008, 1991 | ![]() | ENG | ![]() | EUR | 696 | ||||
| 80 | (63) | ![]() | Borussia Mönchengladbach 26th (1980) - 1960 - 2010, 1995, 1995 | ![]() | GER | ![]() | EUR | 689 | ||||
| 81 | (58) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2010, 1995, 1995 | ![]() | ENG | ![]() | EUR | 678 | ||||
| 82 | (109) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | ![]() | EUR | 673 | ||||
| 83 | (130) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2009, 2009, 2009 | ![]() | GEO | ![]() | EUR | 667 | ||||
| 84 | (44) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2010, 2008, 2008 | ![]() | POR | ![]() | EUR | 662 | ||||
| 85 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2010, 2010, 2010 | ![]() | CRO | ![]() | EUR | 660 | ||||
| 86 | (83) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2010, 2009, 2009 | ![]() | BUL | ![]() | EUR | 652 | ||||
| 87 | (110) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 651 | ||||
| 88 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 643 | ||||
| 88 | (144) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 643 | ||||
| 90 | (64) | ![]() | Esporte Clube Bahia (Salvador, BA) 27th (1961) - 1931 - 2003, 2002, 2001 | ![]() | BRA | ![]() | AMS | 639 | ||||
| 91 | (101) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | ![]() | EUR | 628 | ||||
| 92 | (122) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2010, 2007, 2007 | ![]() | GER | ![]() | EUR | 619 | ||||
| 93 | (113) | ![]() | Sevilla FC 63rd (1948) - 1934 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 615 | ||||
| 94 | (143) | ![]() | Rosenborg BK (Trondheim) 143rd (2010) - 1960 - 2010, 2010, 2010 | ![]() | NOR | ![]() | EUR | 614 | ||||
| 95 | (125) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 611 | ||||
| 96 | (135) | ![]() | Goiás Esporte Clube (Goiânia, GO) 135th (2010) - 1966 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 597 | ||||
| 97 | (105) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2006, 2003, 2003 | ![]() | SUI | ![]() | EUR | 596 | ||||
| 98 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2010, 2008, 2008 | ![]() | BUL | ![]() | EUR | 594 | ||||
| 99 | (137) | ![]() | Newell's Old Boys (Rosario) 112th (1992) - 1939 - 2010, 2004, 2004 | ![]() | ARG | ![]() | AMS | 590 | ||||
| 100 | (77) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 575 | ||||
![]() |
![]() |
|||||||||||