Club World Rankings.com |
![]()
|
All-Time Club World Ranking, Author's Lifetime Era Top-100 (31.12.2009) |
![]() |
Pos 1977+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2009, 2009, 2009 | ![]() | ESP | ![]() | EUR | 4,575 | ||||
| 2 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2009, 2006, 2006 | ![]() | ENG | ![]() | EUR | 4,481 | ||||
| 3 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 4,316 | ||||
| 4 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2009, 2008, 2008 | ![]() | ESP | ![]() | EUR | 4,175 | ||||
| 5 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2009, 2003, 2003 | ![]() | ITA | ![]() | EUR | 3,991 | ||||
| 6 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2009, 2008, 2008 | ![]() | GER | ![]() | EUR | 3,938 | ||||
| 7 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2009, 2007, 2007 | ![]() | ITA | ![]() | EUR | 3,906 | ||||
| 8 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2009, 2009, 2009 | ![]() | ENG | ![]() | EUR | 3,803 | ||||
| 9 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 3,332 | ||||
| 10 | (14) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 3,272 | ||||
| 11 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2009, 2009, 2009 | ![]() | POR | ![]() | EUR | 3,177 | ||||
| 12 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2009, 2007, 2007 | ![]() | NED | ![]() | EUR | 2,733 | ||||
| 13 | (22) | ![]() | Olimpia (Asunción) 18th (1990) - 1912 - 2008, 2003, 2002 | ![]() | PAR | ![]() | AMS | 2,545 | ||||
| 14 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 2,387 | ||||
| 15 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,345 | ||||
| 16 | (25) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,295 | ||||
| 17 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 2,235 | ||||
| 18 | (16) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 1,985 | ||||
| 19 | (26) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2009, 2009, 2009 | ![]() | UKR | ![]() | EUR | 1,976 | ||||
| 20 | (24) | ![]() | RSC Anderlecht 17th (1988) - 1947 - 2009, 2008, 2008 | ![]() | BEL | ![]() | EUR | 1,903 | ||||
| 21 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2009, 2005, 2005 | ![]() | ENG | ![]() | EUR | 1,898 | ||||
| 22 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2009, 2009, 2009 | ![]() | URU | ![]() | AMS | 1,778 | ||||
| 23 | (10) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2004, 2003, 2003 | ![]() | URU | ![]() | AMS | 1,713 | ||||
| 24 | (30) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,619 | ||||
| 25 | (11) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2009, 2002, 2002 | ![]() | ARG | ![]() | AMS | 1,559 | ||||
| 26 | (54) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 1,503 | ||||
| 27 | (29) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 21st (1961) - 1920 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 1,486 | ||||
| 28 | (31) | ![]() | Crvena zvezda (Beograd) 20th (1991) - 1948 - 2007, 2007, 2007 | ![]() | SRB | ![]() | EUR | 1,459 | ||||
| 29 | (33) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2008, 2003, 2003 | ![]() | BRA | ![]() | AMS | 1,432 | ||||
| 30 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2009, 2009, 2005 | ![]() | POR | ![]() | EUR | 1,426 | ||||
| 31 | (65) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 1,409 | ||||
| 32 | (41) | ![]() | Steaua Bucuresti 36th (1997) - 1949 - 2009, 2006, 2006 | ![]() | ROM | ![]() | EUR | 1,405 | ||||
| 33 | (40) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,381 | ||||
| 34 | (12) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2009, 2009, 2009 | ![]() | SCO | ![]() | EUR | 1,377 | ||||
| 35 | (47) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2009, 2009, 2009 | ![]() | CHI | ![]() | AMS | 1,346 | ||||
| 36 | (49) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2009, 2003, 1987 | ![]() | GER | ![]() | EUR | 1,334 | ||||
| 37 | (44) | ![]() | Chelsea (London) 44th (2009) - 1907 - 2009, 2009, 2009 | ![]() | ENG | ![]() | EUR | 1,307 | ||||
| 38 | (66) | ![]() | Vélez Sarsfield (Buenos Aires) 64th (1999) - 1931 - 2009, 2009, 2009 | ![]() | ARG | ![]() | AMS | 1,275 | ||||
| 39 | (60) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2009, 2007, 2007 | ![]() | BEL | ![]() | EUR | 1,260 | ||||
| 40 | (35) | ![]() | Valencia CF 21st (1963) - 1931 - 2009, 2008, 2008 | ![]() | ESP | ![]() | EUR | 1,240 | ||||
| 41 | (48) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2009, 2003, 2003 | ![]() | RUS | ![]() | EUR | 1,229 | ||||
| 42 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2009, 2009, 2009 | ![]() | EGY | ![]() | AFR | 1,177 | ||||
| 43 | (52) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2009, 2008, 2002 | ![]() | GER | ![]() | EUR | 1,157 | ||||
| 44 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | ![]() | EUR | 1,155 | ||||
| 45 | (74) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2009, 2009, 2009 | ![]() | GER | ![]() | EUR | 1,143 | ||||
| 46 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2009, 2009, 2009 | ![]() | GRE | ![]() | EUR | 1,135 | ||||
| 47 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2009, 2008, 2008 | ![]() | CZE | ![]() | EUR | 1,117 | ||||
| 48 | (13) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 1,105 | ||||
| 49 | (59) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2009, 1993, 1993 | ![]() | FRA | ![]() | EUR | 1,094 | ||||
| 50 | (79) | ![]() | IFK Göteborg 60th (1996) - 1908 - 2008, 2008, 2008 | ![]() | SWE | ![]() | EUR | 1,063 | ||||
| 51 | (55) | ![]() | AS Roma 55th (2008) - 1929 - 2009, 2008, 2008 | ![]() | ITA | ![]() | EUR | 1,026 | ||||
| 52 | (90) | ![]() | Paris Saint-Germain 90th (2009) - 1971 - 2009, 2008, 2006 | ![]() | FRA | ![]() | EUR | 1,007 | ||||
| 53 | (92) | ![]() | AC Parma 87th (2002) - 1990 - 2009, 2002, 2002 | ![]() | ITA | ![]() | EUR | 1,000 | ||||
| 54 | (72) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2009, 2008, 2008 | ![]() | TUR | ![]() | EUR | 979 | ||||
| 55 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 942 | ||||
| 56 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2009, 2003, 2000 | ![]() | FRA | ![]() | EUR | 928 | ||||
| 57 | (88) | ![]() | Olympique Lyonnais (Lyon) 88th (2008) - 1945 - 2009, 2008, 2008 | ![]() | FRA | ![]() | EUR | 881 | ||||
| 58 | (34) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 880 | ||||
| 58 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | ![]() | EUR | 880 | ||||
| 60 | (27) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 879 | ||||
| 61 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2009, 2009, 2009 | ![]() | ARG | ![]() | AMS | 872 | ||||
| 62 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2009, 2006, 2006 | ![]() | MEX | ![]() | AMN | 864 | ||||
| 63 | (96) | ![]() | Liga Deportiva Universitaria (Quito) 96th (2009) - 1969 - 2009, 2009, 2009 | ![]() | ECU | ![]() | AMS | 850 | ||||
| 64 | (56) | ![]() | San Lorenzo de Almagro (Buenos Aires) 56th (2009) - 1927 - 2009, 2007, 2007 | ![]() | ARG | ![]() | AMS | 846 | ||||
| 65 | (77) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2009, 2004, 2004 | ![]() | GRE | ![]() | EUR | 807 | ||||
| 66 | (93) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 793 | ||||
| 67 | (117) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2009, 1994, 1994 | ![]() | ITA | ![]() | EUR | 767 | ||||
| 68 | (109) | ![]() | FC Girondins de Bordeaux 109th (2009) - 1941 - 2009, 2009, 2009 | ![]() | FRA | ![]() | EUR | 755 | ||||
| 69 | (81) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2009, 2009, 2009 | ![]() | PAR | ![]() | AMS | 750 | ||||
| 70 | (73) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2009, 2009, 2009 | ![]() | SRB | ![]() | EUR | 727 | ||||
| 71 | (36) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2009, 1996, 1996 | ![]() | ESP | ![]() | EUR | 723 | ||||
| 72 | (58) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2009, 1996, 1982 | ![]() | ENG | ![]() | EUR | 718 | ||||
| 73 | (83) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 703 | ||||
| 74 | (134) | ![]() | Argentinos Juniors (Buenos Aires) 93rd (1985) - 1931 - 2009, 1985, 1985 | ![]() | ARG | ![]() | AMS | 695 | ||||
| 75 | (39) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2009, 2008, 1991 | ![]() | ENG | ![]() | EUR | 691 | ||||
| 76 | (63) | ![]() | Borussia Mönchengladbach 25th (1980) - 1960 - 2009, 1995, 1995 | ![]() | GER | ![]() | EUR | 688 | ||||
| 77 | (61) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 681 | ||||
| 78 | (97) | ![]() | CSKA Moskva 79th (1955) - 1945 - 2009, 2009, 2009 | ![]() | RUS | ![]() | EUR | 679 | ||||
| 79 | (57) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2009, 1995, 1995 | ![]() | ENG | ![]() | EUR | 675 | ||||
| 80 | (107) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | ![]() | EUR | 673 | ||||
| 81 | (125) | ![]() | Dinamo Tbilisi 112th (1982) - 1964 - 2009, 2009, 2009 | ![]() | GEO | ![]() | EUR | 667 | ||||
| 82 | (43) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2009, 2008, 2008 | ![]() | POR | ![]() | EUR | 654 | ||||
| 83 | (109) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 651 | ||||
| 83 | (82) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2009, 2009, 2009 | ![]() | BUL | ![]() | EUR | 651 | ||||
| 85 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2009, 2009, 2009 | ![]() | CRO | ![]() | EUR | 648 | ||||
| 86 | (136) | ![]() | FK Shakhtar Donetsk 136th (2009) - 1961 - 2009, 2009, 2009 | ![]() | UKR | ![]() | EUR | 643 | ||||
| 86 | (140) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 643 | ||||
| 88 | (102) | ![]() | Clube Atlético Paranaense (Curitiba, PR) 60th (1945) - 1925 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 642 | ||||
| 89 | (64) | ![]() | Esporte Clube Bahia (Salvador, BA) 27th (1961) - 1931 - 2003, 2002, 2001 | ![]() | BRA | ![]() | AMS | 639 | ||||
| 90 | (151) | ![]() | Pachuca 97th (1905) - 1905 - 2009, 2008, 2008 | ![]() | MEX | ![]() | AMN | 629 | ||||
| 91 | (99) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | ![]() | EUR | 628 | ||||
| 92 | (121) | ![]() | VfB Stuttgart 119th (2007) - 1950 - 2009, 2007, 2007 | ![]() | GER | ![]() | EUR | 609 | ||||
| 93 | (105) | ![]() | Grasshopper Club (Zürich) 51st (1901) - 1900 - 2006, 2003, 2003 | ![]() | SUI | ![]() | EUR | 596 | ||||
| 94 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2009, 2008, 2008 | ![]() | BUL | ![]() | EUR | 593 | ||||
| 95 | (146) | ![]() | Rosenborg BK (Trondheim) 145th (2004) - 1960 - 2009, 2009, 2009 | ![]() | NOR | ![]() | EUR | 585 | ||||
| 96 | (128) | ![]() | Esporte Clube Vitória (Salvador, BA) 84th (1909) - 1908 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 582 | ||||
| 97 | (137) | ![]() | Newell's Old Boys (Rosario) 112th (1992) - 1939 - 2009, 2004, 2004 | ![]() | ARG | ![]() | AMS | 576 | ||||
| 98 | (126) | ![]() | SSC Napoli 87th (1990) - 1929 - 2009, 1990, 1990 | ![]() | ITA | ![]() | EUR | 562 | ||||
| 99 | (139) | ![]() | Barcelona (Guayaquil) 121st (1998) - 1960 - 2004, 1997, 1997 | ![]() | ECU | ![]() | AMS | 560 | ||||
| 100 | (163) | ![]() | TSV Bayer 04 Leverkusen 158th (2003) - 1979 - 2009, 1993, 1993 | ![]() | GER | ![]() | EUR | 559 | ||||
![]() |
![]() |
|||||||||||