Club World Rankings.com |
![]()
|
All-Time Club World Ranking, Continental Competition Era Top-100 (31.12.2010) |
![]() |
Pos 1955+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 9,094 | ||||
| 2 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2010, 2010, 2010 | ![]() | GER | ![]() | EUR | 6,430 | ||||
| 3 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2010, 2007, 2007 | ![]() | ITA | ![]() | EUR | 6,289 | ||||
| 4 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 6,278 | ||||
| 5 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2010, 2006, 2006 | ![]() | ENG | ![]() | EUR | 5,758 | ||||
| 6 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2010, 2003, 2003 | ![]() | ITA | ![]() | EUR | 5,308 | ||||
| 7 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 5,221 | ||||
| 8 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2010, 2010, 2010 | ![]() | NED | ![]() | EUR | 5,181 | ||||
| 9 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2010, 2010, 2009 | ![]() | ENG | ![]() | EUR | 5,052 | ||||
| 10 | (12) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 4,713 | ||||
| 11 | (10) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2010, 2010, 2010 | ![]() | ITA | ![]() | EUR | 4,511 | ||||
| 12 | (11) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2010, 2010, 2010 | ![]() | URU | ![]() | AMS | 4,406 | ||||
| 13 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 3,920 | ||||
| 14 | (16) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2010, 2008, 2008 | ![]() | ARG | ![]() | AMS | 3,904 | ||||
| 15 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 3,673 | ||||
| 16 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2010, 2010, 2010 | ![]() | POR | ![]() | EUR | 3,421 | ||||
| 17 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 3,293 | ||||
| 18 | (14) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 3,265 | ||||
| 19 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2010, 2009, 2009 | ![]() | URU | ![]() | AMS | 3,193 | ||||
| 20 | (22) | ![]() | Olimpia (Asunción) 18th (1991) - 1912 - 2010, 2003, 2002 | ![]() | PAR | ![]() | AMS | 3,008 | ||||
| 21 | (25) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 2,954 | ||||
| 22 | (13) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2010, 2010, 2010 | ![]() | SCO | ![]() | EUR | 2,935 | ||||
| 23 | (26) | ![]() | RSC Anderlecht 17th (1990) - 1947 - 2010, 2010, 2010 | ![]() | BEL | ![]() | EUR | 2,892 | ||||
| 24 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 2,865 | ||||
| 25 | (29) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2010, 2009, 2009 | ![]() | UKR | ![]() | EUR | 2,804 | ||||
| 26 | (30) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 2,725 | ||||
| 27 | (28) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,585 | ||||
| 28 | (24) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 2,557 | ||||
| 29 | (27) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 17th (1973) - 1920 - 2010, 2008, 2008 | ![]() | BRA | ![]() | AMS | 2,529 | ||||
| 30 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2010, 2010, 2010 | ![]() | ARG | ![]() | AMS | 2,400 | ||||
| 31 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2010, 2005, 2005 | ![]() | ENG | ![]() | EUR | 2,385 | ||||
| 32 | (31) | ![]() | Crvena zvezda (Beograd) 21st (1991) - 1948 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 2,370 | ||||
| 33 | (35) | ![]() | Feyenoord (Rotterdam) 20th (1974) - 1924 - 2010, 2008, 2008 | ![]() | NED | ![]() | EUR | 2,102 | ||||
| 34 | (33) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2010, 2010, 2010 | ![]() | ESP | ![]() | EUR | 2,085 | ||||
| 35 | (39) | ![]() | Chelsea (London) 39th (2010) - 1907 - 2010, 2010, 2010 | ![]() | ENG | ![]() | EUR | 1,997 | ||||
| 36 | (36) | ![]() | Valencia CF 21st (1963) - 1931 - 2010, 2008, 2008 | ![]() | ESP | ![]() | EUR | 1,899 | ||||
| 37 | (40) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2010, 2008, 1991 | ![]() | ENG | ![]() | EUR | 1,767 | ||||
| 38 | (34) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2010, 2003, 2003 | ![]() | BRA | ![]() | AMS | 1,730 | ||||
| 39 | (47) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2010, 2003, 1987 | ![]() | GER | ![]() | EUR | 1,721 | ||||
| 40 | (42) | ![]() | Steaua Bucuresti 37th (1997) - 1949 - 2010, 2006, 2006 | ![]() | ROM | ![]() | EUR | 1,711 | ||||
| 41 | (48) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2010, 2009, 2009 | ![]() | CHI | ![]() | AMS | 1,656 | ||||
| 42 | (53) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2010, 2008, 2002 | ![]() | GER | ![]() | EUR | 1,637 | ||||
| 43 | (56) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 1,564 | ||||
| 44 | (49) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2010, 2003, 2003 | ![]() | RUS | ![]() | EUR | 1,555 | ||||
| 45 | (61) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2010, 2007, 2007 | ![]() | BEL | ![]() | EUR | 1,488 | ||||
| 46 | (63) | ![]() | Borussia Mönchengladbach 26th (1980) - 1960 - 2010, 1995, 1995 | ![]() | GER | ![]() | EUR | 1,485 | ||||
| 47 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2010, 2009, 2009 | ![]() | GRE | ![]() | EUR | 1,482 | ||||
| 48 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2010, 2010, 2010 | ![]() | CZE | ![]() | EUR | 1,475 | ||||
| 49 | (57) | ![]() | AS Roma 56th (1986) - 1929 - 2010, 2008, 2008 | ![]() | ITA | ![]() | EUR | 1,462 | ||||
| 50 | (54) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 1,437 | ||||
| 51 | (41) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2010, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,429 | ||||
| 52 | (66) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 1,416 | ||||
| 53 | (65) | ![]() | Vélez Sarsfield (Buenos Aires) 65th (1996) - 1931 - 2010, 2009, 2009 | ![]() | ARG | ![]() | AMS | 1,401 | ||||
| 54 | (58) | ![]() | San Lorenzo de Almagro (Buenos Aires) 57th (1974) - 1927 - 2010, 2007, 2007 | ![]() | ARG | ![]() | AMS | 1,400 | ||||
| 55 | (44) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2010, 2008, 2008 | ![]() | POR | ![]() | EUR | 1,357 | ||||
| 56 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 1,347 | ||||
| 57 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | ![]() | EUR | 1,326 | ||||
| 58 | (69) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 | ![]() | ENG | ![]() | EUR | 1,309 | ||||
| 59 | (73) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2010, 2008, 2008 | ![]() | TUR | ![]() | EUR | 1,293 | ||||
| 60 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2010, 2008, 2008 | ![]() | BUL | ![]() | EUR | 1,288 | ||||
| 61 | (75) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2010, 2009, 2009 | ![]() | GER | ![]() | EUR | 1,280 | ||||
| 62 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | ![]() | EUR | 1,265 | ||||
| 63 | (74) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2010, 2010, 2010 | ![]() | EGY | ![]() | AFR | 1,252 | ||||
| 64 | (51) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 1,246 | ||||
| 65 | (76) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2010, 2010, 2010 | ![]() | GRE | ![]() | EUR | 1,211 | ||||
| 66 | (70) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2010, 2010, 2010 | ![]() | SRB | ![]() | EUR | 1,209 | ||||
| 67 | (62) | ![]() | Racing Club (Avellaneda) 17th (1968) - 1913 - 2010, 2001, 2001 | ![]() | ARG | ![]() | AMS | 1,196 | ||||
| 68 | (81) | ![]() | AS Monaco 71st (2004) - 1953 - 2010, 2003, 2000 | ![]() | FRA | ![]() | EUR | 1,190 | ||||
| 69 | (78) | ![]() | Fiorentina (Firenze) 31st (1962) - 1931 - 2010, 2001, 2001 | ![]() | ITA | ![]() | EUR | 1,157 | ||||
| 70 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2010, 2010, 2010 | ![]() | CRO | ![]() | EUR | 1,151 | ||||
| 70 | (37) | ![]() | Ferencváros (Budapest) 2nd (1949) - 1903 - 2004, 2004, 2004 | ![]() | HUN | ![]() | EUR | 1,151 | ||||
| 72 | (79) | ![]() | IFK Göteborg 61st (1996) - 1908 - 2008, 2008, 2008 | ![]() | SWE | ![]() | EUR | 1,135 | ||||
| 73 | (52) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2004, 2002, 2002 | ![]() | HUN | ![]() | EUR | 1,127 | ||||
| 74 | (64) | ![]() | Esporte Clube Bahia (Salvador, BA) 27th (1961) - 1931 - 2003, 2002, 2001 | ![]() | BRA | ![]() | AMS | 1,113 | ||||
| 74 | (86) | ![]() | Olympique Lyonnais (Lyon) 86th (2010) - 1945 - 2010, 2008, 2008 | ![]() | FRA | ![]() | EUR | 1,113 | ||||
| 76 | (80) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2010, 2009, 2009 | ![]() | PAR | ![]() | AMS | 1,071 | ||||
| 77 | (88) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2010, 1981, 1981 | ![]() | FRA | ![]() | EUR | 1,062 | ||||
| 78 | (89) | ![]() | Paris Saint-Germain 89th (2010) - 1971 - 2010, 2010, 2010 | ![]() | FRA | ![]() | EUR | 1,058 | ||||
| 79 | (58) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2010, 1995, 1995 | ![]() | ENG | ![]() | EUR | 1,050 | ||||
| 80 | (90) | ![]() | Liga Deportiva Universitaria (Quito) 90th (2010) - 1969 - 2010, 2010, 2010 | ![]() | ECU | ![]() | AMS | 1,033 | ||||
| 80 | (42) | ![]() | SK Rapid Wien 4th (1952) - 1912 - 2010, 2008, 2008 | ![]() | AUT | ![]() | EUR | 1,033 | ||||
| 82 | (87) | ![]() | 1. FK Príbram 31st (1967) - 1949 - 2004, 1990, 1990 | ![]() | CZE | ![]() | EUR | 1,023 | ||||
| 83 | (77) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 1,016 | ||||
| 84 | (93) | ![]() | AC Parma 87th (2002) - 1990 - 2010, 2002, 2002 | ![]() | ITA | ![]() | EUR | 1,001 | ||||
| 85 | (96) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2010, 2004, 2004 | ![]() | ESP | ![]() | EUR | 979 | ||||
| 86 | (94) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2010, 2009, 2009 | ![]() | ITA | ![]() | EUR | 976 | ||||
| 87 | (95) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2010, 2006, 2006 | ![]() | MEX | ![]() | AMN | 971 | ||||
| 88 | (83) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2010, 2009, 2009 | ![]() | BUL | ![]() | EUR | 968 | ||||
| 89 | (82) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 931 | ||||
| 90 | (101) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | ![]() | EUR | 912 | ||||
| 90 | (100) | ![]() | Standard Luik 71st (1983) - 1954 - 2010, 2009, 2009 | ![]() | BEL | ![]() | EUR | 912 | ||||
| 92 | (92) | ![]() | Hajduk Split 77th (1995) - 1927 - 2010, 2010, 2010 | ![]() | CRO | ![]() | EUR | 907 | ||||
| 93 | (104) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2010, 1983, 1983 | ![]() | GER | ![]() | EUR | 900 | ||||
| 94 | (60) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2010, 1996, 1982 | ![]() | ENG | ![]() | EUR | 873 | ||||
| 95 | (85) | ![]() | SK Slovan Bratislava 35th (1970) - 1935 - 2010, 2010, 2010 | ![]() | SVK | ![]() | EUR | 866 | ||||
| 96 | (110) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 850 | ||||
| 97 | (109) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | ![]() | EUR | 841 | ||||
| 98 | (116) | ![]() | Eintracht Frankfurt 68th (1981) - 1959 - 2010, 1988, 1988 | ![]() | GER | ![]() | EUR | 828 | ||||
| 99 | (55) | ![]() | Athletic Bilbao 4th (1945) - 1903 - 2010, 1984, 1984 | ![]() | ESP | ![]() | EUR | 821 | ||||
| 100 | (84) | ![]() | Coritiba Futebol Clube (Curitiba, PR) 37th (1960) - 1916 - 2010, 2010, 2010 | ![]() | BRA | ![]() | AMS | 817 | ||||
![]() |
![]() |
|||||||||||