Club World Rankings.com |
![]()
|
All-Time Club World Ranking, Continental Competition Era Top-100 (31.12.2009) |
![]() |
Pos 1955+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (1) | ![]() | Real Madrid CF 1st (1958) - 1905 - 2009, 2008, 2008 | ![]() | ESP | ![]() | EUR | 9,081 | ||||
| 2 | (3) | ![]() | AC Milan (Milano) 2nd (1995) - 1901 - 2009, 2007, 2007 | ![]() | ITA | ![]() | EUR | 6,276 | ||||
| 3 | (4) | ![]() | FC Bayern München 4th (2001) - 1932 - 2009, 2008, 2008 | ![]() | GER | ![]() | EUR | 6,155 | ||||
| 4 | (2) | ![]() | FC Barcelona 2nd (2001) - 1910 - 2009, 2009, 2009 | ![]() | ESP | ![]() | EUR | 6,112 | ||||
| 5 | (5) | ![]() | Liverpool 2nd (1984) - 1894 - 2009, 2006, 2006 | ![]() | ENG | ![]() | EUR | 5,726 | ||||
| 6 | (6) | ![]() | Juventus (Torino) 2nd (1997) - 1905 - 2009, 2003, 2003 | ![]() | ITA | ![]() | EUR | 5,300 | ||||
| 7 | (7) | ![]() | Boca Juniors (Buenos Aires) 7th (2007) - 1919 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 5,220 | ||||
| 8 | (9) | ![]() | AFC Ajax Amsterdam 5th (1998) - 1917 - 2009, 2007, 2007 | ![]() | NED | ![]() | EUR | 5,141 | ||||
| 9 | (8) | ![]() | Manchester United 8th (2009) - 1892 - 2009, 2009, 2009 | ![]() | ENG | ![]() | EUR | 4,993 | ||||
| 10 | (11) | ![]() | Independiente (Avellaneda) 3rd (1977) - 1931 - 2009, 2002, 2002 | ![]() | ARG | ![]() | AMS | 4,517 | ||||
| 11 | (10) | ![]() | Peñarol (Montevideo) 2nd (1968) - 1900 - 2004, 2003, 2003 | ![]() | URU | ![]() | AMS | 4,355 | ||||
| 12 | (14) | ![]() | River Plate (Buenos Aires) 12th (1957) - 1931 - 2009, 2008, 2008 | ![]() | ARG | ![]() | AMS | 3,903 | ||||
| 13 | (15) | ![]() | SL Benfica (Lisboa) 3rd (1964) - 1930 - 2009, 2009, 2005 | ![]() | POR | ![]() | EUR | 3,838 | ||||
| 14 | (16) | ![]() | Internazionale (Milano) 6th (1966) - 1910 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 3,766 | ||||
| 15 | (17) | ![]() | São Paulo Futebol Clube (SP) 16th (1994) - 1931 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 3,619 | ||||
| 16 | (19) | ![]() | FC Porto 19th (2007) - 1922 - 2009, 2009, 2009 | ![]() | POR | ![]() | EUR | 3,378 | ||||
| 17 | (20) | ![]() | Cruzeiro (Belo Horizonte, MG) 18th (1999) - 1926 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 3,267 | ||||
| 18 | (13) | ![]() | Celtic (Glasgow) 1st (1915) - 1890 - 2009, 2009, 2008 | ![]() | SCO | ![]() | EUR | 3,265 | ||||
| 19 | (18) | ![]() | Nacional (Montevideo) 10th (1971) - 1902 - 2009, 2009, 2009 | ![]() | URU | ![]() | AMS | 3,182 | ||||
| 20 | (22) | ![]() | Olimpia (Asunción) 18th (1990) - 1912 - 2008, 2003, 2002 | ![]() | PAR | ![]() | AMS | 3,007 | ||||
| 21 | (12) | ![]() | Rangers (Glasgow) 1st (1933) - 1890 - 2009, 2009, 2009 | ![]() | SCO | ![]() | EUR | 2,887 | ||||
| 22 | (24) | ![]() | RSC Anderlecht 17th (1988) - 1947 - 2009, 2008, 2008 | ![]() | BEL | ![]() | EUR | 2,848 | ||||
| 23 | (23) | ![]() | Grêmio de Football Porto Alegrense (Porto Alegre, RS) 21st (1996) - 1921 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 2,825 | ||||
| 24 | (26) | ![]() | Dynamo Kyiv 22nd (1990) - 1954 - 2009, 2009, 2009 | ![]() | UKR | ![]() | EUR | 2,802 | ||||
| 25 | (27) | ![]() | Santos Futebol Clube (São Paulo, SP) 6th (1963) - 1935 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 2,762 | ||||
| 26 | (28) | ![]() | PSV (Eindhoven) 26th (1989) - 1929 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 2,721 | ||||
| 27 | (25) | ![]() | Clube de Regatas do Flamengo (Rio de Janeiro, RJ) 23rd (1992) - 1914 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,559 | ||||
| 28 | (31) | ![]() | Crvena zvezda (Beograd) 20th (1991) - 1948 - 2007, 2007, 2007 | ![]() | SRB | ![]() | EUR | 2,358 | ||||
| 29 | (21) | ![]() | Arsenal (London) 5th (1950) - 1904 - 2009, 2005, 2005 | ![]() | ENG | ![]() | EUR | 2,356 | ||||
| 30 | (29) | ![]() | Sociedade Esportiva Palmeiras (São Paulo, SP) 21st (1961) - 1920 - 2009, 2008, 2008 | ![]() | BRA | ![]() | AMS | 2,321 | ||||
| 31 | (32) | ![]() | Estudiantes (La Plata) 12th (1970) - 1931 - 2009, 2009, 2009 | ![]() | ARG | ![]() | AMS | 2,312 | ||||
| 32 | (30) | ![]() | Sport Club Internacional (Porto Alegre, RS) 22nd (1953) - 1927 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 2,172 | ||||
| 33 | (34) | ![]() | Feyenoord (Rotterdam) 19th (1974) - 1924 - 2009, 2008, 2008 | ![]() | NED | ![]() | EUR | 2,101 | ||||
| 34 | (36) | ![]() | Atlético Madrid 16th (1966) - 1928 - 2009, 1996, 1996 | ![]() | ESP | ![]() | EUR | 1,881 | ||||
| 35 | (35) | ![]() | Valencia CF 21st (1963) - 1931 - 2009, 2008, 2008 | ![]() | ESP | ![]() | EUR | 1,880 | ||||
| 36 | (44) | ![]() | Chelsea (London) 44th (2009) - 1907 - 2009, 2009, 2009 | ![]() | ENG | ![]() | EUR | 1,804 | ||||
| 37 | (39) | ![]() | Tottenham Hotspur (London) 16th (1963) - 1901 - 2009, 2008, 1991 | ![]() | ENG | ![]() | EUR | 1,762 | ||||
| 38 | (33) | ![]() | Vasco da Gama (Rio de Janeiro, RJ) 11th (1950) - 1923 - 2008, 2003, 2003 | ![]() | BRA | ![]() | AMS | 1,729 | ||||
| 39 | (41) | ![]() | Steaua Bucuresti 36th (1997) - 1949 - 2009, 2006, 2006 | ![]() | ROM | ![]() | EUR | 1,710 | ||||
| 40 | (49) | ![]() | Hamburger SV (Hamburg) 25th (1983) - 1923 - 2009, 2003, 1987 | ![]() | GER | ![]() | EUR | 1,690 | ||||
| 41 | (47) | ![]() | Colo Colo (Santiago) 47th (1999) - 1937 - 2009, 2009, 2009 | ![]() | CHI | ![]() | AMS | 1,650 | ||||
| 42 | (52) | ![]() | BV Borussia Dortmund 48th (2002) - 1956 - 2009, 2008, 2002 | ![]() | GER | ![]() | EUR | 1,635 | ||||
| 43 | (54) | ![]() | Atlético Nacional Medellín 53rd (2007) - 1954 - 2009, 2007, 2007 | ![]() | COL | ![]() | AMS | 1,564 | ||||
| 44 | (48) | ![]() | Spartak Moskva 41st (2001) - 1936 - 2009, 2003, 2003 | ![]() | RUS | ![]() | EUR | 1,550 | ||||
| 45 | (60) | ![]() | Club Brugge KV 57th (2007) - 1920 - 2009, 2007, 2007 | ![]() | BEL | ![]() | EUR | 1,485 | ||||
| 46 | (63) | ![]() | Borussia Mönchengladbach 25th (1980) - 1960 - 2009, 1995, 1995 | ![]() | GER | ![]() | EUR | 1,484 | ||||
| 47 | (50) | ![]() | Olympiakos (Piraeus) 50th (2009) - 1931 - 2009, 2009, 2009 | ![]() | GRE | ![]() | EUR | 1,474 | ||||
| 48 | (55) | ![]() | AS Roma 55th (2008) - 1929 - 2009, 2008, 2008 | ![]() | ITA | ![]() | EUR | 1,455 | ||||
| 49 | (38) | ![]() | AC Sparta Praha 12th (1948) - 1925 - 2009, 2008, 2008 | ![]() | CZE | ![]() | EUR | 1,439 | ||||
| 50 | (40) | ![]() | Sport Club Corinthians Paulista (São Paulo, SP) 15th (1954) - 1914 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 1,417 | ||||
| 51 | (65) | ![]() | Corporación Deportiva América de Cali 61st (2003) - 1970 - 2009, 2008, 2008 | ![]() | COL | ![]() | AMS | 1,416 | ||||
| 52 | (56) | ![]() | San Lorenzo de Almagro (Buenos Aires) 56th (2009) - 1927 - 2009, 2007, 2007 | ![]() | ARG | ![]() | AMS | 1,399 | ||||
| 53 | (66) | ![]() | Vélez Sarsfield (Buenos Aires) 64th (1999) - 1931 - 2009, 2009, 2009 | ![]() | ARG | ![]() | AMS | 1,387 | ||||
| 54 | (43) | ![]() | Sporting Clube de Portugal (Lisboa) 15th (1964) - 1923 - 2009, 2008, 2008 | ![]() | POR | ![]() | EUR | 1,349 | ||||
| 55 | (59) | ![]() | Olympique de Marseille 51st (1993) - 1924 - 2009, 1993, 1993 | ![]() | FRA | ![]() | EUR | 1,328 | ||||
| 56 | (45) | ![]() | FK Austria Wien 14th (1963) - 1921 - 2009, 2009, 2009 | ![]() | AUT | ![]() | EUR | 1,326 | ||||
| 57 | (69) | ![]() | Leeds United 30th (1975) - 1924 - 2003, 1992, 1992 | ![]() | ENG | ![]() | EUR | 1,309 | ||||
| 58 | (46) | ![]() | Atlético Mineiro (Belo Horizonte, MG) 18th (1955) - 1915 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 1,297 | ||||
| 59 | (72) | ![]() | Galatasaray (Istanbul) 71st (2006) - 1956 - 2009, 2008, 2008 | ![]() | TUR | ![]() | EUR | 1,291 | ||||
| 60 | (67) | ![]() | CSKA (Sofia) 48th (1983) - 1948 - 2009, 2008, 2008 | ![]() | BUL | ![]() | EUR | 1,287 | ||||
| 61 | (74) | ![]() | SV Werder Bremen 74th (2009) - 1961 - 2009, 2009, 2009 | ![]() | GER | ![]() | EUR | 1,269 | ||||
| 62 | (68) | ![]() | Nottingham Forest 16th (1898) - 1892 - 1998, 1990, 1980 | ![]() | ENG | ![]() | EUR | 1,265 | ||||
| 63 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2009, 2009, 2009 | ![]() | EGY | ![]() | AFR | 1,229 | ||||
| 64 | (62) | ![]() | Racing Club (Avellaneda) 17th (1968) - 1913 - 2009, 2001, 2001 | ![]() | ARG | ![]() | AMS | 1,195 | ||||
| 65 | (80) | ![]() | AS Monaco 71st (2004) - 1953 - 2009, 2003, 2000 | ![]() | FRA | ![]() | EUR | 1,189 | ||||
| 66 | (73) | ![]() | FK Partizan (Beograd) 52nd (1966) - 1947 - 2009, 2009, 2009 | ![]() | SRB | ![]() | EUR | 1,177 | ||||
| 67 | (37) | ![]() | Ferencváros (Budapest) 2nd (1949) - 1903 - 2004, 2004, 2004 | ![]() | HUN | ![]() | EUR | 1,151 | ||||
| 68 | (78) | ![]() | Fiorentina (Firenze) 31st (1962) - 1931 - 2009, 2001, 2001 | ![]() | ITA | ![]() | EUR | 1,148 | ||||
| 69 | (77) | ![]() | Panathinaikos (Athinai) 71st (2004) - 1930 - 2009, 2004, 2004 | ![]() | GRE | ![]() | EUR | 1,141 | ||||
| 70 | (71) | ![]() | Dinamo Zagreb 43rd (1967) - 1923 - 2009, 2009, 2009 | ![]() | CRO | ![]() | EUR | 1,139 | ||||
| 71 | (79) | ![]() | IFK Göteborg 60th (1996) - 1908 - 2008, 2008, 2008 | ![]() | SWE | ![]() | EUR | 1,135 | ||||
| 72 | (51) | ![]() | Újpest FC (Budapest) 10th (1946) - 1926 - 2004, 2002, 2002 | ![]() | HUN | ![]() | EUR | 1,127 | ||||
| 73 | (64) | ![]() | Esporte Clube Bahia (Salvador, BA) 27th (1961) - 1931 - 2003, 2002, 2001 | ![]() | BRA | ![]() | AMS | 1,113 | ||||
| 74 | (81) | ![]() | Cerro Porteño (Asunción) 79th (2005) - 1913 - 2009, 2009, 2009 | ![]() | PAR | ![]() | AMS | 1,065 | ||||
| 74 | (61) | ![]() | Fluminense Football Club (Rio de Janeiro, RJ) 20th (1946) - 1906 - 2009, 2007, 2007 | ![]() | BRA | ![]() | AMS | 1,065 | ||||
| 76 | (87) | ![]() | AS Saint-Étienne 41st (1977) - 1938 - 2009, 1981, 1981 | ![]() | FRA | ![]() | EUR | 1,061 | ||||
| 77 | (88) | ![]() | Olympique Lyonnais (Lyon) 88th (2008) - 1945 - 2009, 2008, 2008 | ![]() | FRA | ![]() | EUR | 1,052 | ||||
| 78 | (57) | ![]() | Everton (Liverpool) 6th (1891) - 1888 - 2009, 1995, 1995 | ![]() | ENG | ![]() | EUR | 1,047 | ||||
| 79 | (41) | ![]() | SK Rapid Wien 4th (1952) - 1912 - 2009, 2008, 2008 | ![]() | AUT | ![]() | EUR | 1,032 | ||||
| 80 | (86) | ![]() | FK Marila Pribam 31st (1967) - 1949 - 2004, 1990, 1990 | ![]() | CZE | ![]() | EUR | 1,023 | ||||
| 81 | (90) | ![]() | Paris Saint-Germain 90th (2009) - 1971 - 2009, 2008, 2006 | ![]() | FRA | ![]() | EUR | 1,011 | ||||
| 82 | (92) | ![]() | AC Parma 87th (2002) - 1990 - 2009, 2002, 2002 | ![]() | ITA | ![]() | EUR | 1,000 | ||||
| 83 | (95) | ![]() | Real Zaragoza CF 66th (1966) - 1939 - 2009, 2004, 2004 | ![]() | ESP | ![]() | EUR | 978 | ||||
| 84 | (93) | ![]() | SS Lazio (Roma) 92nd (2004) - 1929 - 2009, 2009, 2009 | ![]() | ITA | ![]() | EUR | 975 | ||||
| 85 | (76) | ![]() | Botafogo de Futebol e Regatas (Rio de Janeiro, RJ) 32nd (1935) - 1907 - 2009, 2006, 2006 | ![]() | BRA | ![]() | AMS | 974 | ||||
| 86 | (94) | ![]() | América (Ciudad de México) 93rd (2007) - 1925 - 2009, 2006, 2006 | ![]() | MEX | ![]() | AMN | 970 | ||||
| 87 | (82) | ![]() | Levski (Sofia) 71st (1950) - 1933 - 2009, 2009, 2009 | ![]() | BUL | ![]() | EUR | 967 | ||||
| 88 | (96) | ![]() | Liga Deportiva Universitaria (Quito) 96th (2009) - 1969 - 2009, 2009, 2009 | ![]() | ECU | ![]() | AMS | 953 | ||||
| 89 | (99) | ![]() | Dinamo Bucuresti 94th (1992) - 1955 - 2009, 2007, 2007 | ![]() | ROM | ![]() | EUR | 912 | ||||
| 90 | (83) | ![]() | Sport Club do Recife (Recife, PE) 50th (1958) - 1916 - 2009, 2009, 2009 | ![]() | BRA | ![]() | AMS | 903 | ||||
| 91 | (91) | ![]() | Hajduk Split 77th (1995) - 1927 - 2005, 2005, 2005 | ![]() | CRO | ![]() | EUR | 900 | ||||
| 92 | (103) | ![]() | 1.FC Köln 65th (1986) - 1961 - 2009, 1983, 1983 | ![]() | GER | ![]() | EUR | 899 | ||||
| 93 | (100) | ![]() | Standard Luik 71st (1983) - 1954 - 2009, 2009, 2009 | ![]() | BEL | ![]() | EUR | 898 | ||||
| 94 | (58) | ![]() | Aston Villa (Birmingham) 1st (1897) - 1887 - 2009, 1996, 1982 | ![]() | ENG | ![]() | EUR | 872 | ||||
| 95 | (84) | ![]() | SK Slovan Bratislava 35th (1970) - 1935 - 2009, 2009, 2009 | ![]() | SVK | ![]() | EUR | 857 | ||||
| 96 | (109) | ![]() | FC Nantes Atlantique 98th (2001) - 1963 - 2008, 2001, 2001 | ![]() | FRA | ![]() | EUR | 850 | ||||
| 97 | (107) | ![]() | Aberdeen 66th (1986) - 1905 - 2008, 1996, 1990 | ![]() | SCO | ![]() | EUR | 841 | ||||
| 98 | (114) | ![]() | Eintracht Frankfurt 68th (1981) - 1959 - 2009, 1988, 1988 | ![]() | GER | ![]() | EUR | 827 | ||||
| 99 | (53) | ![]() | Athletic Bilbao 4th (1945) - 1903 - 2009, 1984, 1984 | ![]() | ESP | ![]() | EUR | 818 | ||||
| 100 | (117) | ![]() | Sampdoria (Genova) 94th (1995) - 1946 - 2009, 1994, 1994 | ![]() | ITA | ![]() | EUR | 794 | ||||
![]() |
![]() |
|||||||||||