Club World Rankings.com |
|
|
Top football clubs of the 1870s |
![]() |
Pos | Club (city) | Nation | Region | Points | ![]() |
||||||
| 1 | ![]() | Wanderers | ![]() | ENG | ![]() | EUR | 150 | |||||
| 2 | ![]() | Queen's Park (Glasgow) | ![]() | SCO | ![]() | EUR | 42 | |||||
| 2 | ![]() | Vale Of Leven | ![]() | SCO | ![]() | EUR | 42 | |||||
| 4 | ![]() | Old Etonians | ![]() | ENG | ![]() | EUR | 30 | |||||
| 4 | ![]() | Oxford University | ![]() | ENG | ![]() | EUR | 30 | |||||
| 4 | ![]() | Royal Engineers | ![]() | ENG | ![]() | EUR | 30 | |||||
| 7 | ![]() | Newtown FC | ![]() | WAL | ![]() | EUR | 3 | |||||
| 7 | ![]() | Wrexham | ![]() | ENG | ![]() | EUR | 3 | |||||
![]() |
![]() |
|||||||||||