Club World Rankings.com |
![]()
|
Special Request Ranking, 21st Century Top-100 African Clubs (31.12.2009) |
![]() |
Pos 2000+ |
(Pos) 1872+ |
Club (city) highest position (year) - first entry - last points, last trophy, last major trophy number of: major trophies, minor trophies, bonuses obtained (international-domestic) |
Nation | Region | Points | ![]() |
|||||
| 1 | (75) | ![]() | Al-Ahly (Cairo) 74th (2008) - 1924 - 2009, 2009, 2009 | ![]() | EGY | ![]() | AFR | 502 | ||||
| 2 | (301) | ![]() | Enyimba (Aba) 301st (2007) - 2001 - 2009, 2009, 2009 | ![]() | NGA | ![]() | AFR | 248 | ||||
| 3 | (215) | ![]() | Etoile du Sahel (Sousse) 214th (2007) - 1950 - 2009, 2008, 2007 | ![]() | TUN | ![]() | AFR | 214 | ||||
| 4 | (140) | ![]() | Zamalek (Cairo) 134th (2004) - 1922 - 2008, 2008, 2008 | ![]() | EGY | ![]() | AFR | 208 | ||||
| 5 | (170) | ![]() | Espérance Sportive (Tunis) 170th (2006) - 1938 - 2009, 2009, 2009 | ![]() | TUN | ![]() | AFR | 197 | ||||
| 6 | (225) | ![]() | Hearts of Oak (Accra) 218th (2004) - 1956 - 2009, 2009, 2009 | ![]() | GHA | ![]() | AFR | 196 | ||||
| 7 | (199) | ![]() | Jeunesse Sportive Kabylie (Tizi Ouzou) 185th (2002) - 1973 - 2008, 2008, 2008 | ![]() | ALG | ![]() | AFR | 159 | ||||
| 8 | (195) | ![]() | Raja (Casablanca) 188th (2006) - 1974 - 2009, 2009, 2009 | ![]() | MAR | ![]() | AFR | 145 | ||||
| 9 | (190) | ![]() | ASEC Mimosas (Abidjan) 190th (2009) - 1962 - 2009, 2009, 2009 | ![]() | CIV | ![]() | AFR | 143 | ||||
| 9 | (313) | ![]() | CS Sfaxien (Sfax) 313th (2009) - 1969 - 2009, 2009, 2009 | ![]() | TUN | ![]() | AFR | 143 | ||||
| 11 | (448) | ![]() | Cotonsport (Garoua) 443rd (2008) - 1997 - 2009, 2008, 2008 | ![]() | CMR | ![]() | AFR | 128 | ||||
| 12 | (208) | ![]() | Tout Puissant Mazembe (Lubumbashi) 140th (1969) - 1966 - 2009, 2009, 2009 | ![]() | COD | ![]() | AFR | 119 | ||||
| 13 | (270) | ![]() | FAR Rabat 270th (2009) - 1959 - 2009, 2009, 2009 | ![]() | MAR | ![]() | AFR | 100 | ||||
| 14 | (362) | ![]() | Al-Hilal (Omdurman) 362nd (2009) - 1962 - 2009, 2009, 2009 | ![]() | SUD | ![]() | AFR | 74 | ||||
| 15 | (431) | ![]() | Kaizer Chiefs 418th (2006) - 1971 - 2006, 2006, 2006 | ![]() | RSA | ![]() | AFR | 70 | ||||
| 16 | (586) | ![]() | USM Alger 554th (2005) - 1963 - 2005, 2005, 2005 | ![]() | ALG | ![]() | AFR | 63 | ||||
| 17 | (267) | ![]() | WAC Casablanca 248th (2002) - 1948 - 2007, 2006, 2006 | ![]() | MAR | ![]() | AFR | 61 | ||||
| 18 | (385) | ![]() | ES Sétif 385th (2009) - 1963 - 2009, 2009, 2009 | ![]() | ALG | ![]() | AFR | 57 | ||||
| 18 | (545) | ![]() | Mamelodi Sundowns 532nd (2008) - 1986 - 2008, 2008, 2008 | ![]() | RSA | ![]() | AFR | 57 | ||||
| 20 | (516) | ![]() | Stade Malien (Bamako) 516th (2009) - 1961 - 2009, 2009, 2009 | ![]() | MLI | ![]() | AFR | 56 | ||||
| 21 | (359) | ![]() | Ismaily (Ismailia) 288th (1970) - 1967 - 2007, 2002, 2002 | ![]() | EGY | ![]() | AFR | 55 | ||||
| 22 | (187) | ![]() | Asante Kotoko (Kumasi) 147th (1983) - 1958 - 2008, 2008, 2008 | ![]() | GHA | ![]() | AFR | 54 | ||||
| 22 | (693) | ![]() | Dolphin (Port Harcourt) 682nd (2007) - 1997 - 2007, 2007, 2007 | ![]() | NGA | ![]() | AFR | 54 | ||||
| 24 | (410) | ![]() | Al-Merreikh (Omdurman) 410th (2009) - 1963 - 2009, 2008, 2008 | ![]() | SUD | ![]() | AFR | 50 | ||||
| 25 | (239) | ![]() | Africa Sports (Abidjan) 217th (1999) - 1961 - 2009, 2009, 2009 | ![]() | CIV | ![]() | AFR | 45 | ||||
| 26 | (834) | ![]() | Al-Ittihad (Tripoli) 834th (2009) - 1965 - 2009, 2009, 2009 | ![]() | LBY | ![]() | AFR | 37 | ||||
| 26 | (880) | ![]() | APR FC (Kigali) 880th (2009) - 1995 - 2009, 2009, 2009 | ![]() | RWA | ![]() | AFR | 37 | ||||
| 26 | (559) | ![]() | Petro Atlético (Luanda) 556th (2002) - 1982 - 2009, 2009, 2009 | ![]() | ANG | ![]() | AFR | 37 | ||||
| 29 | (299) | ![]() | Club Africain (Tunis) 278th (1999) - 1947 - 2008, 2008, 2008 | ![]() | TUN | ![]() | AFR | 32 | ||||
| 30 | (646) | ![]() | ASC Jeanne d'Arc (Dakar) 609th (2004) - 1960 - 2004, 2003, 2003 | ![]() | SEN | ![]() | AFR | 29 | ||||
| 30 | (719) | ![]() | Chabab Riadhi Belouizdad (Alger) 630th (1972) - 1965 - 2009, 2009, 2009 | ![]() | ALG | ![]() | AFR | 29 | ||||
| 30 | (949) | ![]() | Supersport United 949th (2009) - 1996 - 2009, 2009, 2009 | ![]() | RSA | ![]() | AFR | 29 | ||||
| 33 | (400) | ![]() | Orlando Pirates 387th (2006) - 1971 - 2006, 2003, 2003 | ![]() | RSA | ![]() | AFR | 28 | ||||
| 34 | (932) | ![]() | AS Douanes (Dakar) 922nd (2008) - 1986 - 2008, 2008, 2008 | ![]() | SEN | ![]() | AFR | 27 | ||||
| 35 | (1118) | Hassania US (Agadir) 1035th (2003) - 2002 - 2003, 2003, 2003 | ![]() | MAR | ![]() | AFR | 26 | |||||
| 35 | (746) | ![]() | Julius Berger (Lagos) 706th (2003) - 1991 - 2003, 2002, 2002 | ![]() | NGA | ![]() | AFR | 26 | ||||
| 37 | (391) | ![]() | Daring Club Motema Pembe (Kinshasa) 390th (1999) - 1963 - 2009, 2009, 2009 | ![]() | COD | ![]() | AFR | 25 | ||||
| 38 | (1168) | Ocean Boys FC (Brass) 1150th (2008) - 2006 - 2008, 2008, 2008 | ![]() | NGA | ![]() | AFR | 24 | |||||
| 39 | (1068) | OC Khouribga 1054th (2008) - 1996 - 2008, 2007, 2007 | ![]() | MAR | ![]() | AFR | 23 | |||||
| 39 | (1203) | Santos (Cape Town) 1126th (2004) - 2001 - 2004, 2003, 2003 | ![]() | RSA | ![]() | AFR | 23 | |||||
| 39 | (1203) | Zanaco (Lusaka) 1203rd (2009) - 2002 - 2009, 2009, 2009 | ![]() | ZAM | ![]() | AFR | 23 | |||||
| 42 | (1007) | Atlético Sport Aviação (Luanda) 960th (2005) - 1965 - 2006, 2006, 2005 | ![]() | ANG | ![]() | AFR | 22 | |||||
| 42 | (1168) | Kano Pillars 865th (1953) - 1953 - 2009, 2008, 2008 | ![]() | NGA | ![]() | AFR | 22 | |||||
| 44 | (204) | ![]() | Canon (Yaoundé) 134th (1980) - 1957 - 2004, 2002, 2002 | ![]() | CMR | ![]() | AFR | 21 | ||||
| 44 | (1118) | Mangasport (Moanda) 1104th (2008) - 1994 - 2008, 2008, 2008 | ![]() | GAB | ![]() | AFR | 21 | |||||
| 46 | (1291) | Zesco United (Ndola) 1291st (2009) - 2006 - 2009, 2008, 2008 | ![]() | ZAM | ![]() | AFR | 20 | |||||
| 47 | (1321) | GD Interclube de Luanda 1301st (2008) - 1986 - 2008, 2008, 2007 | ![]() | ANG | ![]() | AFR | 18 | |||||
| 47 | (471) | ![]() | Heartland FC (Owerri) 413th (1993) - 1987 - 2009, 1993, 1993 | ![]() | NGA | ![]() | AFR | 18 | ||||
| 49 | (657) | ![]() | ASC Diaraf (Dakar) 633rd (1983) - 1967 - 2009, 2009, 2009 | ![]() | SEN | ![]() | AFR | 17 | ||||
| 49 | (1398) | Fovu (Baham) 1239th (2001) - 2000 - 2001, 2001, 2001 | ![]() | CMR | ![]() | AFR | 17 | |||||
| 49 | (677) | ![]() | Simba SC (Dar-es-Salaam) 664th (1995) - 1965 - 2007, 2007, 2007 | ![]() | TAN | ![]() | AFR | 17 | ||||
| 52 | (852) | ![]() | CD Costa do Sol (Maputo) 805th (2002) - 1979 - 2007, 2007, 2007 | ![]() | MOZ | ![]() | AFR | 16 | ||||
| 52 | (732) | ![]() | Young Africans FC (Dar-es-Salaam) 731st (2008) - 1968 - 2009, 2009, 2009 | ![]() | TAN | ![]() | AFR | 16 | ||||
| 54 | (813) | ![]() | Primeiro de Agosto (Luanda) 813th (2009) - 1979 - 2009, 2009, 2009 | ![]() | ANG | ![]() | AFR | 15 | ||||
| 54 | (700) | ![]() | Villa SC (Kampala) 672nd (2005) - 1982 - 2009, 2009, 2009 | ![]() | UGA | ![]() | AFR | 15 | ||||
| 56 | (508) | ![]() | Djoliba AC (Bamako) 419th (1982) - 1965 - 2009, 2009, 2009 | ![]() | MLI | ![]() | AFR | 14 | ||||
| 56 | (863) | ![]() | Stade Tunisien (Tunis) 529th (1966) - 1956 - 2003, 2003, 2003 | ![]() | TUN | ![]() | AFR | 14 | ||||
| 58 | (1603) | Bayelsa United FC (Yenagoa) 1603rd (2009) - 2009 - 2009, 2009, 2009 | ![]() | NGA | ![]() | AFR | 13 | |||||
| 58 | (900) | ![]() | Etoile du Congo (Brazzaville) 856th (2002) - 1968 - 2007, 2006, 2006 | ![]() | CGO | ![]() | AFR | 13 | ||||
| 60 | (1657) | ENPPI (Cairo) 1657th (2009) - 2005 - 2009, 2005, 2005 | ![]() | EGY | ![]() | AFR | 12 | |||||
| 60 | (880) | ![]() | FC 105 (Libreville) 876th (2001) - 1978 - 2009, 2009, 2009 | ![]() | GAB | ![]() | AFR | 12 | ||||
| 60 | (1657) | Haras el-Hodood (Alexandria) 1657th (2009) - 2008 - 2009, 2009, 2009 | ![]() | EGY | ![]() | AFR | 12 | |||||
| 60 | (434) | ![]() | MC Alger 284th (1980) - 1971 - 2007, 2007, 2007 | ![]() | ALG | ![]() | AFR | 12 | ||||
| 60 | (1260) | Moroka Swallows 1260th (2009) - 1983 - 2009, 2009, 2009 | ![]() | RSA | ![]() | AFR | 12 | |||||
| 65 | (392) | ![]() | Al Mokaoulun (Cairo) 349th (1997) - 1982 - 2005, 2004, 2004 | ![]() | EGY | ![]() | AFR | 11 | ||||
| 65 | (890) | ![]() | Ferroviário (Maputo) 851st (2005) - 1961 - 2009, 2009, 2009 | ![]() | MOZ | ![]() | AFR | 11 | ||||
| 67 | (1762) | Ajax Cape Town 1708th (2007) - 2001 - 2007, 2007, 2007 | ![]() | RSA | ![]() | AFR | 10 | |||||
| 67 | (305) | ![]() | AS Vita Club (Kinshasa) 207th (1973) - 1970 - 2009, 2003, 2003 | ![]() | COD | ![]() | AFR | 10 | ||||
| 67 | (1498) | ASC La Linguère (St. Louis) 1498th (2009) - 1971 - 2009, 2009, 2009 | ![]() | SEN | ![]() | AFR | 10 | |||||
| 67 | (1762) | Fello Stars Labé 1762nd (2009) - 2000 - 2009, 2009, 2009 | ![]() | GUI | ![]() | AFR | 10 | |||||
| 67 | (1762) | Kumbo Strikers 1561st (2001) - 2000 - 2001, 2000, 2000 | ![]() | CMR | ![]() | AFR | 10 | |||||
| 67 | (1762) | Tiko United 1762nd (2009) - 2009 - 2009, 2009, 2009 | ![]() | CMR | ![]() | AFR | 10 | |||||
| 73 | (1857) | AS ADEMA (Antananarivo) 1857th (2009) - 2002 - 2009, 2009, 2009 | ![]() | MAD | ![]() | AFR | 9 | |||||
| 73 | (1498) | Bullets (Blantyre) 1415th (2005) - 1975 - 2005, 2005, 2005 | ![]() | MWI | ![]() | AFR | 9 | |||||
| 73 | (987) | ![]() | CS Hammam-Lif 469th (1956) - 1946 - 2001, 2001, 2001 | ![]() | TUN | ![]() | AFR | 9 | ||||
| 73 | (1857) | Espérance Sportive Zarzis 1747th (2005) - 2005 - 2005, 2005, 2005 | ![]() | TUN | ![]() | AFR | 9 | |||||
| 73 | (1321) | Lobi Stars FC (Makurdi) 1212th (2003) - 1999 - 2003, 2003, 2003 | ![]() | NGA | ![]() | AFR | 9 | |||||
| 73 | (1857) | Majd Casablanca 1623rd (2000) - 2000 - 2000, 2000, 2000 | ![]() | MAR | ![]() | AFR | 9 | |||||
| 73 | (1498) | Port Autonome (Dakar) 1436th (2006) - 1990 - 2006, 2005, 2005 | ![]() | SEN | ![]() | AFR | 9 | |||||
| 73 | (619) | ![]() | Power Dynamos (Kitwe) 559th (1991) - 1979 - 2003, 2003, 2003 | ![]() | ZAM | ![]() | AFR | 9 | ||||
| 73 | (1762) | Red Arrows (Lusaka) 1708th (2007) - 1984 - 2007, 2007, 2007 | ![]() | ZAM | ![]() | AFR | 9 | |||||
| 73 | (471) | ![]() | Stade (Abidjan) 245th (1966) - 1962 - 2000, 2000, 2000 | ![]() | CIV | ![]() | AFR | 9 | ||||
| 83 | (1931) | ATRACO FC (Kigali) 1931st (2009) - 2008 - 2009, 2009, 2009 | ![]() | RWA | ![]() | AFR | 8 | |||||
| 83 | (636) | ![]() | Dynamos (Harare) 600th (1999) - 1963 - 2008, 2007, 2007 | ![]() | ZIM | ![]() | AFR | 8 | ||||
| 83 | (758) | ![]() | FC Lupopo (Lubumbashi) 577th (1969) - 1958 - 2006, 2002, 2002 | ![]() | COD | ![]() | AFR | 8 | ||||
| 83 | (1445) | Rayon Sports (Butare) 1358th (2005) - 1981 - 2005, 2005, 2005 | ![]() | RWA | ![]() | AFR | 8 | |||||
| 87 | (1260) | Diables Noirs (Brazzaville) 927th (1966) - 1961 - 2009, 2009, 2009 | ![]() | CGO | ![]() | AFR | 7 | |||||
| 87 | (1498) | Highlanders (Bulawayo) 1406th (2003) - 1990 - 2006, 2006, 2006 | ![]() | ZIM | ![]() | AFR | 7 | |||||
| 87 | (2006) | Mount Cameroon (Buéa) 1815th (2002) - 2002 - 2002, 2002, 2002 | ![]() | CMR | ![]() | AFR | 7 | |||||
| 87 | (2006) | Niger Tornadoes (Minna) 1780th (2001) - 2000 - 2001, 2000, 2000 | ![]() | NGA | ![]() | AFR | 7 | |||||
| 87 | (532) | ![]() | Nkana FC (Kitwe) 461st (1994) - 1976 - 2002, 2001, 2001 | ![]() | ZAM | ![]() | AFR | 7 | ||||
| 87 | (2006) | Renacimiento (Malabo) 1944th (2007) - 2004 - 2007, 2007, 2007 | ![]() | EQG | ![]() | AFR | 7 | |||||
| 87 | (844) | ![]() | Saint George (Addis Abeba) 699th (1975) - 1950 - 2009, 2009, 2009 | ![]() | ETH | ![]() | AFR | 7 | ||||
| 87 | (534) | ![]() | Tonnerre (Yaoundé) 419th (1989) - 1958 - 2002, 1991, 1991 | ![]() | CMR | ![]() | AFR | 7 | ||||
| 87 | (1230) | US Mbila Nzambi (Libreville) 1155th (1991) - 1980 - 2008, 2008, 2008 | ![]() | GAB | ![]() | AFR | 7 | |||||
| 96 | (2103) | Ajesaia (Antananarivo) 2103rd (2009) - 2006 - 2009, 2009, 2009 | ![]() | MAD | ![]() | AFR | 6 | |||||
| 96 | (2103) | Alliance Bouaké 1871st (2001) - 2001 - 2001, 2001, 2001 | ![]() | CIV | ![]() | AFR | 6 | |||||
| 96 | (2103) | AS Police (Brazzaville) 1899th (2002) - 2001 - 2002, 2002, 2002 | ![]() | CGO | ![]() | AFR | 6 | |||||
| 96 | (2103) | ASO Chlef 1984th (2005) - 2005 - 2005, 2005, 2005 | ![]() | ALG | ![]() | AFR | 6 | |||||
| 96 | (2103) | Atlético Petróleos (Namibe) 1949th (2004) - 2001 - 2004, 2004, 2004 | ![]() | ANG | ![]() | AFR | 6 | |||||
| 96 | (2103) | CO Bouaflé 1949th (2004) - 2004 - 2004, 2004, 2004 | ![]() | CIV | ![]() | AFR | 6 | |||||
| 96 | (2006) | Elman FC (Mogadishu) 348th (1924) - 1924 - 2008, 2008, 2008 | ![]() | SOM | ![]() | AFR | 6 | |||||
| 96 | (2103) | Impôts (Yaoundé) 1984th (2005) - 2005 - 2005, 2005, 2005 | ![]() | CMR | ![]() | AFR | 6 | |||||
| 96 | (2103) | Issia Wazi 2014th (2006) - 2006 - 2006, 2006, 2006 | ![]() | CIV | ![]() | AFR | 6 | |||||
| 96 | (2103) | JSM Béjaïa 2071st (2008) - 2008 - 2008, 2008, 2008 | ![]() | ALG | ![]() | AFR | 6 | |||||
| 96 | (2103) | MC Ouargla 1845th (2000) - 2000 - 2000, 2000, 2000 | ![]() | ALG | ![]() | AFR | 6 | |||||
| 96 | (1857) | Panthère Sportive (Banganté) 1814th (1988) - 1988 - 2009, 2009, 2009 | ![]() | CMR | ![]() | AFR | 6 | |||||
| 96 | (2103) | Satellite FC (Conakry) 2071st (2008) - 2002 - 2008, 2008, 2008 | ![]() | GUI | ![]() | AFR | 6 | |||||
| 96 | (1857) | St. Michel United (Anse-aux-Pins) 1820th (2008) - 1996 - 2009, 2009, 2009 | ![]() | SEY | ![]() | AFR | 6 | |||||
| 96 | (973) | ![]() | Tusker FC (Nairobi) 909th (2001) - 1972 - 2008, 2008, 2007 | ![]() | KEN | ![]() | AFR | 6 | ||||
| 96 | (368) | ![]() | Union Sportive (Douala) 244th (1981) - 1961 - 2006, 2006, 2006 | ![]() | CMR | ![]() | AFR | 6 | ||||
| 96 | (1721) | US Stade Tamponnaise (Le Tampon) 1708th (2007) - 1991 - 2009, 2009, 2009 | ![]() | REU | ![]() | AFR | 6 | |||||
| 96 | (1321) | WA Tlemcen 1196th (2002) - 1998 - 2002, 2002, 2002 | ![]() | ALG | ![]() | AFR | 6 | |||||
![]() |
![]() |
|||||||||||